Cheshire Moth Charts (VC58) logo

Species Records

Eupithecia virgaureata Golden-rod Pug

All records

832 records (1,014 individuals)
Show phenology

CSV Download (all records)

Page 7 of 9 (100 records per page)
1  2  3  4  5  6  7 8  9  

Date Site OS Grid Ref Stage Quantity
24 May 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
23 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
22 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
22 May 2010 Shay Lane, Hale Barns SJ801864 Adult 1
21 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 4
21 May 2010 Shay Lane, Hale Barns SJ801864 Adult 1
19 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
18 May 2010 Carleton Road, Higher Poynton SJ944838 Adult 2
18 May 2010 Shay Lane, Hale Barns SJ801864 Adult 1
18 May 2010 Linley Lane, Alsager SJ819545 Adult 1
09 May 2010 Linley Lane, Alsager SJ819545 Adult 1
06 May 2010 Linley Lane, Alsager SJ819545 Adult 1
28 Apr 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Oct 2009 Linley Lane, Alsager SJ819545 Adult 1
24 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
23 Sep 2009 Highfield Road, Birkenhead SJ329862 Adult 1
11 Aug 2009 Great Midgel Moss, Delamere SJ539712 Adult 1
11 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
08 Aug 2009 Sunfield, Romiley SJ940912 Adult 1
08 Aug 2009 Linley Lane, Alsager SJ819545 Adult 2
06 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
01 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1
18 Jul 2009 Circular Drive, Greasby SJ258874 Adult 1
13 Jul 2009 Linley Lane, Alsager SJ819545 Adult 1
29 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
14 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 3
08 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
08 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
01 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
31 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
31 May 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
30 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
29 May 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 2
26 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
22 May 2009 Westover, Romiley SJ931900 Adult 1
16 May 2009 Westover, Romiley SJ931900 Adult 1
15 May 2009 Westover, Romiley SJ931900 Adult 1
08 May 2009 Knowle Close, Great Sutton SJ381751 Adult 1
04 May 2009 Linley Lane, Alsager SJ819545 Adult 1
02 May 2009 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 4
02 May 2009 Chadkirk, Romiley SJ940901 Adult 2
30 Apr 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Apr 2009 Westover, Romiley SJ931900 Adult 2
25 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 1
24 Apr 2009 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 2
24 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1
24 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
23 Apr 2009 Shay Lane, Hale Barns SJ801864 Adult 1
23 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1
23 Apr 2009 Linley Lane, Alsager SJ819545 Adult 2
22 Apr 2009 Westover, Romiley SJ931900 Adult 1
22 Apr 2009 Linley Lane, Alsager SJ819545 Adult 1
20 Apr 2009 Westover, Romiley SJ931900 Adult 1
18 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1
11 Apr 2009 Highfield Road, Birkenhead SJ329862 Adult 1
15 Aug 2008 Bridgend, Mickle Trafford SJ450700 Adult 1
11 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
09 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
30 Jun 2008 Linley Lane, Alsager SJ819545 Adult 2
25 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
24 Jun 2008 Linley Lane, Alsager SJ819545 Adult 2
16 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
13 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
10 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
09 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
07 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jun 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Jun 2008 Shepherd's Lane, Chester SJ411681 Adult 1
31 May 2008 Keswick Avenue, Bromborough SJ344798 Adult 1
21 May 2008 Keswick Avenue, Bromborough SJ344798 Adult 1
15 May 2008 Linley Lane, Alsager SJ819545 Adult 2
12 May 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
07 May 2008 Keswick Avenue, Bromborough SJ344798 Adult 2
03 May 2008 Keswick Avenue, Bromborough SJ344798 Adult 1
15 Jul 2007 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
11 Jun 2007 Keswick Avenue, Bromborough SJ344798 Adult 1
20 Apr 2007 Shepherd's Lane, Chester SJ411681 Adult 1
24 Sep 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Aug 2006 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
04 Aug 2006 Westover, Romiley SJ931900 Adult 1
03 Aug 2006 Linley Lane, Alsager SJ819545 Adult 1
01 Aug 2006 Linley Lane, Alsager SJ819545 Adult 1
29 Jul 2006 Cholmondeley SJ5450 Adult 2
27 Jul 2006 Westover, Romiley SJ931900 Adult 1
26 Jul 2006 Jepsonclough Farm, Adlington SJ9380 Adult 2
24 Jul 2006 Westover, Romiley SJ931900 Adult 1
24 Jul 2006 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2006 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2006 Linley Lane, Alsager SJ819545 Adult 1
13 Jun 2006 Clamhunger Lane, Mere SJ736813 Adult 1
09 Jun 2006 Clamhunger Lane, Mere SJ736813 Adult 1
08 Jun 2006 Linley Lane, Alsager SJ819545 Adult 1
19 May 2006 Linley Lane, Alsager SJ819545 Adult 1
15 May 2006 Westover, Romiley SJ931900 Adult 1
14 May 2006 Linley Lane, Alsager SJ819545 Adult 2
13 May 2006 Linley Lane, Alsager SJ819545 Adult 1
06 May 2006 Carleton Road, Higher Poynton SJ944838 Adult 1
06 May 2006 Linley Lane, Alsager SJ819545 Adult 2
03 May 2006 Greengates Crescent, Little Neston SJ294762 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024