Cheshire Moth Charts (VC58) logo

Species Records

Axylia putris Flame

All records

12,357 records (37,296+ individuals)
Show phenology

CSV Download (all records)

Page 103 of 124 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103 104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  

Date Site OS Grid Ref Stage Quantity
03 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 2
03 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Jul 2000 Westover, Romiley SJ931900 Adult 1
02 Jul 2000 Broomhall, Nantwich SJ628472 Adult 4
02 Jul 2000 Deansfield Way, Elton SJ453753 Adult 10
02 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 5
02 Jul 2000 Westover, Romiley SJ931900 Adult 1
01 Jul 2000 Broomhall, Nantwich SJ628472 Adult 7
01 Jul 2000 Deansfield Way, Elton SJ453753 Adult 6
01 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
30 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 2
30 Jun 2000 Broomhall, Nantwich SJ628472 Adult 7
30 Jun 2000 Deansfield Way, Elton SJ453753 Adult 3
30 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
30 Jun 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
30 Jun 2000 Priory Close, Halton SJ540821 Adult 2
30 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 3
30 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 3
29 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 5
29 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
29 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
29 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
29 Jun 2000 Westover, Romiley SJ931900 Adult 1
28 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 6
28 Jun 2000 Deansfield Way, Elton SJ453753 Adult 9
28 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 2
27 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
27 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jun 2000 Turncroft Lane, Stockport SJ907902 Adult 2
27 Jun 2000 Westover, Romiley SJ931900 Adult 3
26 Jun 2000 Broomhall, Nantwich SJ628472 Adult 2
26 Jun 2000 Deansfield Way, Elton SJ453753 Adult 3
26 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
25 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
25 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
25 Jun 2000 Westover, Romiley SJ931900 Adult 1
24 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
23 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 2
22 Jun 2000 Deansfield Way, Elton SJ453753 Adult 6
22 Jun 2000 Esso Garage, Toft Road, Knutsford SJ756774 Adult 1
22 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 3
22 Jun 2000 Westover, Romiley SJ931900 Adult 2
21 Jun 2000 Broomhall, Nantwich SJ628472 Adult 3
21 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 1
21 Jun 2000 Westover, Romiley SJ931900 Adult 2
20 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 2
20 Jun 2000 Broomhall, Nantwich SJ628472 Adult 4
20 Jun 2000 Deansfield Way, Elton SJ453753 Adult 8
20 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
20 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 8
20 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
20 Jun 2000 Westover, Romiley SJ931900 Adult 1
19 Jun 2000 Broomhall, Nantwich SJ628472 Adult 3
19 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
19 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
19 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
19 Jun 2000 Northwich Road, Weaverham SJ622737 Adult 1+
18 Jun 2000 Deansfield Way, Elton SJ453753 Adult 10
18 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
18 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 4
18 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
18 Jun 2000 Northwich Road, Weaverham SJ622737 Adult 1+
17 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
17 Jun 2000 Broomhall, Nantwich SJ628472 Adult 3
17 Jun 2000 Deansfield Way, Elton SJ453753 Adult 5
17 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1
17 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
17 Jun 2000 Woodside Drive, High Lane SJ954853 Adult 1
16 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
16 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
16 Jun 2000 Stiles Avenue, Marple SJ954891 Adult 3
13 Jun 2000 Broomhall, Nantwich SJ628472 Adult 4
13 Jun 2000 Deansfield Way, Elton SJ453753 Adult 6
12 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
12 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
11 Jun 2000 Deansfield Way, Elton SJ453753 Adult 2
11 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
10 Jun 2000 Westover, Romiley SJ931900 Adult 1
09 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
07 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
04 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
03 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
03 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
31 May 2000 Westover, Romiley SJ931900 Adult 1
30 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
28 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
26 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
17 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
2000 Gleneagles Road, Heald Green SJ853863 Adult 52
2000 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
19 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
05 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
04 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
04 Sep 1999 Jersey Close, Congleton SJ874626 Adult 1
28 Aug 1999 Stiles Avenue, Marple SJ954891 Adult 1
06 Aug 1999 Carlton Road, Hale, Altrincham SJ786865 Adult 1
04 Aug 1999 Carlton Road, Hale, Altrincham SJ786865 Adult 1
26 Jul 1999 Deansfield Way, Elton SJ453753 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021