Cheshire Moth Charts (VC58) logo

Species Records

Lacanobia thalassina Pale-shouldered Brocade

All records

1,931 records (2,803+ individuals)
Show phenology

CSV Download (all records)

Page 9 of 20 (100 records per page)
1  2  3  4  5  6  7  8  9 10  11  12  13  14  15  16  17  18  19  20  

Date Site OS Grid Ref Stage Quantity
17 Jul 2002 Priory Close, Halton SJ540821 Adult 1
17 Jul 2002 Whitley Reed SJ643815 Adult 1
17 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
15 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
14 Jul 2002 Marbury Country Park SJ654766 Adult 1
04 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
03 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
30 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
30 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
29 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
27 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
25 Jun 2002 Allostock SJ745712 Adult 3
22 Jun 2002 Allostock SJ745712 Adult 5
22 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
22 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
21 Jun 2002 Allostock SJ745712 Adult 4
21 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
20 Jun 2002 Castlegate, Prestbury SJ893769 Adult 1
18 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
17 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 4
17 Jun 2002 Bramhalls Park, Anderton SJ645754 Adult 1
16 Jun 2002 Allostock SJ745712 Adult 1
16 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
15 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jun 2002 Highfield Road, Birkenhead SJ329862 Adult 1
15 Jun 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
13 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
13 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
11 Jun 2002 Allostock SJ745712 Adult 1
11 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 2
10 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 2
08 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
08 Jun 2002 Congleton Road, Alderley Edge SJ844776 Adult 1
08 Jun 2002 Congleton Road, Alderley Edge SJ844776 Adult 1
08 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
07 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
07 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Jun 2002 Allostock SJ745712 Adult 1
06 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Jun 2002 Marbury Country Park SJ6476 Adult 1
06 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
06 Jun 2002 Bramhalls Park, Anderton SJ645754 Adult 1
05 Jun 2002 Allostock SJ745712 Adult 2
04 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
04 Jun 2002 Bramhalls Park, Anderton SJ645754 Adult 1
04 Jun 2002 Riverside Park, Macclesfield (Sycamore Wood area) SJ905755 Adult 1
03 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
02 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
02 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
02 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
02 Jun 2002 Westover, Romiley SJ931900 Adult 1
02 Jun 2002 Bramhalls Park, Anderton SJ645754 Adult 1
01 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
01 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
31 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
31 May 2002 Clamhunger Lane, Mere SJ736813 Adult 1
31 May 2002 Westover, Romiley SJ931900 Adult 1
31 May 2002 Stockport Road, Romiley SJ936907 Adult 1
30 May 2002 Clamhunger Lane, Mere SJ736813 Adult 1
30 May 2002 Linley Lane, Alsager SJ819545 Adult 1
28 May 2002 Clamhunger Lane, Mere SJ736813 Adult 1
25 May 2002 Linley Lane, Alsager SJ819545 Adult 1
24 May 2002 Bramhalls Park, Anderton SJ645754 Adult 1
21 May 2002 Linley Lane, Alsager SJ819545 Adult 1
20 May 2002 Linley Lane, Alsager SJ819545 Adult 1
19 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
19 May 2002 Linley Lane, Alsager SJ819545 Adult 1
16 May 2002 Bramhalls Park, Anderton SJ645754 Adult 2
10 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
10 May 2002 Marbury Country Park SJ654766 Adult 1
09 May 2002 Marbury Country Park SJ654766 Adult 1
05 May 2002 Bramhalls Park, Anderton SJ645754 Adult 1
2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1+
2002 Broomhall, Nantwich SJ628472 Adult 8
30 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
19 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
15 Jul 2001 Linley Lane, Alsager SJ819545 Adult 8
14 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
11 Jul 2001 Linley Lane, Alsager SJ819545 Adult 3
06 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
05 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
04 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
04 Jul 2001 Linley Lane, Alsager SJ819545 Adult 3
03 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
03 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
03 Jul 2001 Linley Lane, Alsager SJ819545 Adult 5
03 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
02 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
02 Jul 2001 Linley Lane, Alsager SJ819545 Adult 6
02 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
01 Jul 2001 Linley Lane, Alsager SJ819545 Adult 2
01 Jul 2001 Westover, Romiley SJ931900 Adult 1
01 Jul 2001 Westover, Romiley SJ931900 Adult 1
30 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
29 Jun 2001 Broomhall, Nantwich SJ628472 Adult 1
29 Jun 2001 Larchwood Drive, Wilmslow SJ860819 Adult 1
29 Jun 2001 Station Road, Mouldsworth SJ512706 Adult 2
28 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021