Cheshire Moth Charts (VC58) logo

Species Records

Rivula sericealis Straw Dot

All records

10,459 records (25,513 individuals)
Show phenology

CSV Download (all records)

Page 78 of 105 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78 79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  

Date Site OS Grid Ref Stage Quantity
01 Jun 2009 Marbury Country Park SJ65147645 Adult 4
01 Jun 2009 Walgherton SJ6948 Adult 1
01 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
31 May 2009 Athol Road, Bramhall SJ887842 Adult 1
31 May 2009 Marbury Country Park SJ65147645 Adult 5
30 May 2009 Marbury Country Park SJ65147645 Adult 2
29 May 2009 Greasby SJ2487 Adult 1
29 May 2009 Marbury Country Park SJ65147645 Adult 1
28 May 2009 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
28 May 2009 Marbury Country Park SJ65147645 Adult 2
28 May 2009 Burleydam SJ617429 Adult 1
25 May 2009 Barnston SJ2884 Larval 1
2009 Cliff View, Alvanley SJ506733 Adult 41
2009 Lismore Road, Dukinfield SJ946973 Adult 16
15 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
14 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
13 Oct 2008 Merlin Close, Upton, Wirral SJ256887 Adult 1
11 Oct 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
10 Oct 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Oct 2008 Back Lane, Shavington SJ712521 Adult 1
09 Oct 2008 Marbury Country Park SJ65147645 Adult 1
04 Oct 2008 Marbury Country Park SJ65147645 Adult 1
01 Oct 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
30 Sep 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
30 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Sep 2008 Marbury Country Park SJ65147645 Adult 1
27 Sep 2008 Marbury Country Park SJ65147645 Adult 1
27 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
25 Sep 2008 Whirley Rd, Macclesfield SJ886741 Adult 1
25 Sep 2008 Broomhall, Nantwich SJ628472 Adult 1
24 Sep 2008 Marbury Country Park SJ65147645 Adult 10
24 Sep 2008 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 5
24 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
24 Sep 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
23 Sep 2008 Marbury Country Park SJ65147645 Adult 2
22 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
21 Sep 2008 Marbury Country Park SJ65147645 Adult 4
21 Sep 2008 Deansfield Way, Elton SJ453753 Adult 1
21 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 3
21 Sep 2008 Priory Gardens, Sale SJ7992 Adult 1
21 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
21 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
20 Sep 2008 Merlin Close, Upton, Wirral SJ256887 Adult 2
20 Sep 2008 Marbury Country Park SJ65147645 Adult 4
20 Sep 2008 Broomhall, Nantwich SJ628472 Adult 2
20 Sep 2008 Greengates Crescent, Little Neston SJ294762 Adult 1
20 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
19 Sep 2008 Whirley Rd, Macclesfield SJ886741 Adult 3
19 Sep 2008 Marbury Country Park SJ65147645 Adult 9
19 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 4
19 Sep 2008 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
19 Sep 2008 Broomhall, Nantwich SJ628472 Adult 2
19 Sep 2008 Burleydam SJ617429 Adult 3
19 Sep 2008 Weston Grove, Upton, Chester SJ416692 Adult 2
19 Sep 2008 Circular Drive, Greasby SJ258874 Adult 1
18 Sep 2008 Marbury Country Park SJ65147645 Adult 3
18 Sep 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
18 Sep 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
18 Sep 2008 Great Midgel Moss, Delamere SJ541713 Adult 1
18 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
17 Sep 2008 Marbury Country Park SJ65147645 Adult 4
17 Sep 2008 Broomhall, Nantwich SJ628472 Adult 1
16 Sep 2008 Marbury Country Park SJ65147645 Adult 6
16 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 4
15 Sep 2008 Whirley Rd, Macclesfield SJ886741 Adult 4
15 Sep 2008 Deansfield Way, Elton SJ453753 Adult 1
15 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 2
15 Sep 2008 Broomhall, Nantwich SJ628472 Adult 1
15 Sep 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
15 Sep 2008 Highfield Road, Birkenhead SJ329862 Adult 1
15 Sep 2008 Linley Lane, Alsager SJ819545 Adult 1
14 Sep 2008 Marbury Country Park SJ65147645 Adult 5
14 Sep 2008 Broomhall, Nantwich SJ628472 Adult 1
14 Sep 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Sep 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 1
14 Sep 2008 Back Lane, Shavington SJ712521 Adult 2
13 Sep 2008 Back Lane, Shavington SJ712521 Adult 1
13 Sep 2008 Marbury Country Park SJ65147645 Adult 1
13 Sep 2008 Deansfield Way, Elton SJ453753 Adult 1
13 Sep 2008 Broomhall, Nantwich SJ628472 Adult 2
13 Sep 2008 Burleydam SJ617429 Adult 1
13 Sep 2008 Burleydam SJ617429 Adult 1
13 Sep 2008 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 10
13 Sep 2008 Sunfield, Romiley SJ940912 Adult 1
12 Sep 2008 Marbury Country Park SJ65147645 Adult 6
12 Sep 2008 Rope Lane, Rope, Crewe SJ692531 Adult 1
12 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 12
12 Sep 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
11 Sep 2008 Marbury Country Park SJ65147645 Adult 10
11 Sep 2008 Deansfield Way, Elton SJ453753 Adult 1
11 Sep 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
11 Sep 2008 Knowle Close, Great Sutton SJ381751 Adult 1
11 Sep 2008 Clamhunger Lane, Mere SJ736813 Adult 1
11 Sep 2008 Back Lane, Shavington SJ712521 Adult 3
10 Sep 2008 Athol Road, Bramhall SJ887842 Adult 1
10 Sep 2008 Marbury Country Park SJ65147645 Adult 12
10 Sep 2008 Carleton Road, Higher Poynton SJ944838 Adult 7
10 Sep 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021