Cheshire Moth Charts (VC58) logo

Species Records

Eupithecia centaureata Lime-speck Pug

All records

1,306 records (1,776 individuals)
Show phenology

CSV Download (all records)

Page 8 of 14 (100 records per page)
1  2  3  4  5  6  7  8 9  10  11  12  13  14  

Date Site OS Grid Ref Stage Quantity
13 Jul 2011 Back Lane, Shavington SJ712521 Adult 1
09 Jul 2011 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2011 Wellington Close, Ellesmere Port SJ404763 Adult 1
30 Jun 2011 Wellington Close, Ellesmere Port SJ404763 Adult 1
29 May 2011 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
10 May 2011 Marbury Country Park SJ65147645 Adult 1
07 May 2011 Marbury Country Park SJ65147645 Adult 1
05 May 2011 Rope Lane, Rope, Crewe SJ692531 Adult 1
2011 Lismore Road, Dukinfield SJ946973 Adult 6
03 Sep 2010 Hilbre Island, observatory garden SJ185878 Adult 1
29 Aug 2010 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
26 Aug 2010 Marbury Country Park SJ65147645 Adult 1
26 Aug 2010 Pembroke Close, Handbridge SJ412649 Adult 1
26 Aug 2010 Woodend SJ8082 Adult 1
24 Aug 2010 Bridgend, Mickle Trafford, Chester SJ450700 Adult 2
23 Aug 2010 Deansfield Way, Elton SJ453753 Adult 1
23 Aug 2010 Shocklach SJ437486 Adult 1
22 Aug 2010 Marbury Country Park SJ65147645 Adult 2
22 Aug 2010 Wellington Close, Ellesmere Port SJ404763 Adult 2
21 Aug 2010 Deansfield Way, Elton SJ453753 Adult 1
20 Aug 2010 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
20 Aug 2010 Marbury Country Park SJ65147645 Adult 4
20 Aug 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
19 Aug 2010 Rope Lane, Rope, Crewe SJ692531 Adult 2
17 Aug 2010 Merlin Close, Upton, Wirral SJ256887 Adult 1
17 Aug 2010 Wellington Close, Ellesmere Port SJ404763 Adult 1
17 Aug 2010 Rope Lane, Rope, Crewe SJ692531 Adult 1
16 Aug 2010 Hilbre Island SJ1888 Adult 1
15 Aug 2010 Hilbre Island SJ1888 Adult 3
14 Aug 2010 Hilbre Island SJ1888 Adult 3
14 Aug 2010 Church Walks Christleton SJ441657 Adult 1
13 Aug 2010 East Downs Road, Cheadle Hulme SJ868869 Adult 1
10 Aug 2010 Hilbre Island, observatory garden SJ185878 Adult 2
10 Aug 2010 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
10 Aug 2010 Back Lane, Shavington SJ712521 Adult 1
09 Aug 2010 Hilbre Island, observatory garden SJ185878 Adult 2
09 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Aug 2010 Marbury Country Park SJ65147645 Adult 1
02 Aug 2010 Thornfield Newton, Sound, Nantwich SJ625479 Adult 1
02 Aug 2010 The Willows, Frodsham SJ522777 Adult 1
31 Jul 2010 Marbury Country Park SJ65147645 Adult 1
21 Jul 2010 Red Rocks, Hoylake SJ2088 Adult 1
19 Jul 2010 Marbury Country Park SJ65147645 Adult 1
28 Jun 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
26 Jun 2010 Knowle Close, Great Sutton SJ381751 Adult 1
17 Jun 2010 Highfield Road, Birkenhead SJ329862 Adult 1
05 Jun 2010 Marbury Country Park SJ65147645 Adult 1
04 Jun 2010 Highfield Road, Birkenhead SJ329862 Adult 2
23 May 2010 Hilbre Island, observatory garden SJ185878 Adult 1
23 May 2010 Back Lane, Shavington SJ712521 Adult 1
21 May 2010 Highfield Road, Birkenhead SJ329862 Adult 1
19 May 2010 Marbury Country Park SJ65147645 Adult 1
2010 Lismore Road, Dukinfield SJ946973 Adult 3
22 Sep 2009 East Downs Road, Cheadle Hulme SJ868869 Adult 1
08 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
07 Sep 2009 Knowle Close, Great Sutton SJ381751 Adult 1
26 Aug 2009 Dee Estuary:IMF2:compt 14 (Burton Mere) SJ312736 Adult 1
25 Aug 2009 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
22 Aug 2009 Church Walks Christleton SJ441657 Adult 2
21 Aug 2009 Greengates Crescent, Little Neston SJ294762 Adult 1
20 Aug 2009 Church Walks Christleton SJ441657 Adult 1
18 Aug 2009 Church Walks Christleton SJ441657 Adult 1
17 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
12 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 1
10 Aug 2009 Athol Road, Bramhall SJ887842 Adult 1
10 Aug 2009 Circular Drive, Greasby SJ258874 Adult 1
08 Aug 2009 Shepherd's Lane, Chester SJ411681 Adult 1
06 Aug 2009 Highfield Road, Birkenhead SJ329862 Adult 2
06 Aug 2009 Back Lane, Shavington SJ712521 Adult 1
01 Aug 2009 Pembroke Close, Handbridge SJ412649 Adult 1
10 Jul 2009 Greengates Crescent, Little Neston SJ294762 Adult 1
04 Jul 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
01 Jul 2009 The Willows, Frodsham SJ522777 Adult 1
30 Jun 2009 Marbury Country Park SJ65147645 Adult 1
30 Jun 2009 Deansfield Way, Elton SJ453753 Adult 1
29 Jun 2009 Wellington Close, Ellesmere Port SJ404763 Adult 1
28 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
27 Jun 2009 Greengates Crescent, Little Neston SJ294762 Adult 1
27 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
26 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
23 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
17 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
03 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
02 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 2
02 Jun 2009 Back Lane, Shavington SJ712521 Adult 1
01 Jun 2009 Pembroke Close, Handbridge SJ412649 Adult 1
31 May 2009 Westover, Romiley SJ931900 Adult 1
29 May 2009 Highfield Road, Birkenhead SJ329862 Adult 2
25 May 2009 Marbury Country Park SJ65147645 Adult 1
24 May 2009 Pembroke Close, Handbridge SJ412649 Adult 1
2009 Lismore Road, Dukinfield SJ946973 Adult 1
07 Sep 2008 Marbury Country Park SJ65147645 Adult 1
07 Sep 2008 Deansfield Way, Elton SJ453753 Adult 1
31 Aug 2008 Deansfield Way, Elton SJ453753 Adult 1
31 Aug 2008 Weston Grove, Upton, Chester SJ416692 Adult 1
31 Aug 2008 Hilbre Island SJ1888 Adult 2
30 Aug 2008 Hilbre Island SJ1888 Adult 1
30 Aug 2008 Highfield Road, Birkenhead SJ329862 Adult 1
30 Aug 2008 Linley Lane, Alsager SJ819545 Adult 1
29 Aug 2008 The Willows, Frodsham SJ522777 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021