Cheshire Moth Charts (VC58) logo

Species Records

Thyatira batis Peach Blossom

All records

1,631 records (2,102+ individuals)
Show phenology

CSV Download (all records)

Page 10 of 17 (100 records per page)
1  2  3  4  5  6  7  8  9  10 11  12  13  14  15  16  17  

Date Site OS Grid Ref Stage Quantity
02 Jul 2009 Marbury Country Park SJ65147645 Adult 2
02 Jul 2009 Back Lane, Shavington SJ712521 Adult 1
02 Jul 2009 Weston Grove, Upton, Chester SJ416692 Adult 1
02 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
01 Jul 2009 Lostock Hall Nursery, Poynton SJ908833 Adult 2
01 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Jul 2009 Highfield Road, Birkenhead SJ329862 Adult 1
01 Jul 2009 Knowle Close, Great Sutton SJ381751 Adult 1
30 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jun 2009 Wellington Close, Ellesmere Port SJ404763 Adult 1
30 Jun 2009 Marbury Country Park SJ65147645 Adult 2
30 Jun 2009 Pembroke Close, Handbridge SJ412649 Adult 3
30 Jun 2009 Rivacre Valley Local Nature Reserve SJ383778 Adult 5
29 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jun 2009 Marbury Country Park SJ65147645 Adult 2
29 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
29 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 1
28 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
27 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Jun 2009 Marbury Country Park SJ65147645 Adult 1
27 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
27 Jun 2009 Circular Drive, Greasby SJ258874 Adult 1
26 Jun 2009 Linley Lane, Alsager SJ819545 Adult 4
26 Jun 2009 Marbury Country Park SJ65147645 Adult 1
26 Jun 2009 Pembroke Close, Handbridge SJ412649 Adult 1
26 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 2
26 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 1
26 Jun 2009 Stiles Avenue, Marple SJ954891 Adult 1
25 Jun 2009 Linley Lane, Alsager SJ819545 Adult 4
25 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jun 2009 Marbury Country Park SJ65147645 Adult 1
25 Jun 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
24 Jun 2009 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
23 Jun 2009 Linley Lane, Alsager SJ819545 Adult 5
23 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jun 2009 Merlin Close, Upton, Wirral SJ256887 Adult 1
23 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
23 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
22 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 2
22 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
22 Jun 2009 Great Midgel Moss, Delamere SJ541713 Adult 2
22 Jun 2009 Great Midgel Moss, Delamere SJ539712 Adult 5
22 Jun 2009 Knowle Close, Great Sutton SJ381751 Adult 1
21 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
21 Jun 2009 Linley Lane, Alsager SJ819545 Adult 2
20 Jun 2009 Etherow Country Park SJ9791 Adult 3
19 Jun 2009 Marbury Country Park SJ65147645 Adult 1
16 Jun 2009 Dee Estuary:IMF2:compt 14 (Burton Mere) SJ312736 Adult 1
16 Jun 2009 Linley Lane, Alsager SJ819545 Adult 3
16 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 2
16 Jun 2009 Marbury Country Park SJ65147645 Adult 1
16 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
14 Jun 2009 Marbury Country Park SJ65147645 Adult 2
14 Jun 2009 Broomhall, Nantwich SJ628472 Adult 1
13 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
13 Jun 2009 Shay Lane, Hale Barns SJ801864 Adult 1
12 Jun 2009 Linley Lane, Alsager SJ819545 Adult 1
12 Jun 2009 Marbury Country Park SJ65147645 Adult 1
12 Jun 2009 Sunfield, Romiley SJ940912 Adult 1
10 Jun 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jun 2009 Highfield Road, Birkenhead SJ329862 Adult 1
02 Jun 2009 Lostock Hall Nursery, Poynton SJ908833 Adult 2
29 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
28 May 2009 Burleydam SJ617429 Adult 1
27 May 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
27 May 2009 Westover, Romiley SJ931900 Adult 1
24 May 2009 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
23 May 2009 Linley Lane, Alsager SJ819545 Adult 1
22 May 2009 Linley Lane, Alsager SJ819545 Adult 1
31 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
27 Jul 2008 Meadowside, Burwardsley SJ518566 Adult 1
27 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
26 Jul 2008 Marbury Country Park SJ65147645 Adult 1
26 Jul 2008 Brereton Heath SJ7965 Adult 1
24 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
19 Jul 2008 Marbury Country Park SJ65147645 Adult 1
14 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
14 Jul 2008 Rivacre Valley Local Nature Reserve SJ383778 Adult 1
13 Jul 2008 Tegg's Nose Country Park SJ945718 Adult 1
04 Jul 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
02 Jul 2008 Marbury Country Park SJ65147645 Adult 1
02 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
01 Jul 2008 Linley Lane, Alsager SJ819545 Adult 1
01 Jul 2008 Gleneagles Road, Heald Green SJ853863 Adult 1
28 Jun 2008 Linley Lane, Alsager SJ819545 Adult 1
28 Jun 2008 Marbury Country Park SJ65147645 Adult 1
27 Jun 2008 Bramhalls Park, Anderton SJ645754 Adult 1
27 Jun 2008 Lodge Plantation, Runcorn SJ558838 Adult 1
25 Jun 2008 Clamhunger Lane, Mere SJ736813 Adult 1
21 Jun 2008 Marbury Country Park SJ65147645 Adult 1
09 Jun 2008 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Jun 2008 Back Lane, Shavington SJ712521 Adult 1
07 Jun 2008 Lodge Plantation, Runcorn SJ558838 Adult 1+
05 Jun 2008 Marbury Country Park SJ65147645 Adult 1
31 May 2008 Marbury Country Park SJ65147645 Adult 1
31 May 2008 Westover, Romiley SJ931900 Adult 1
31 May 2008 Hatherton Way, Northgate Village, Chester SJ405673 Adult 1
22 May 2008 Carleton Road, Higher Poynton SJ944838 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024