Cheshire Moth Charts (VC58) logo

Species Records

Peribatodes rhomboidaria Willow Beauty

All records

22,839 records (53,738+ individuals)
Show phenology

CSV Download (all records)

Page 190 of 229 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190 191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  

Date Site OS Grid Ref Stage Quantity
25 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
24 Jun 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 2
24 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
24 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
24 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
24 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 3
24 Jun 2002 Marbury Country Park SJ65147645 Adult 1
23 Jun 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
23 Jun 2002 Bramhalls Park, Anderton SJ645754 Adult 1
23 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
22 Jun 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
22 Jun 2002 Moore Nature Reserve - Middle Moss Wood SJ577856 Adult 1
22 Jun 2002 Stiles Avenue, Marple SJ954891 Adult 1
22 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
22 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
21 Jun 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 2
21 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
21 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
21 Jun 2002 Marbury Country Park SJ65147645 Adult 2
21 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
20 Jun 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
20 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
20 Jun 2002 Deansfield Way, Elton SJ453753 Adult 3
20 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
20 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
19 Jun 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
19 Jun 2002 Meadow Vale, Willington Lane, Kelsall SJ527677 Adult 1
19 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 2
19 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
19 Jun 2002 Athol Road, Bramhall SJ887842 Adult 2
19 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 2
18 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
17 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 4
17 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 7
16 Jun 2002 Deansfield Way, Elton SJ453753 Adult 1
16 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 3
16 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
15 Jun 2002 Marbury Country Park SJ654766 Adult 2
15 Jun 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
15 Jun 2002 Wigg Island, Astmoor Saltmarsh, Runcorn SJ529836 Adult 1
15 Jun 2002 Highfield Road, Birkenhead SJ329862 Adult 1
15 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 4
15 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
13 Jun 2002 Highfield Road, Birkenhead SJ329862 Adult 1
13 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 4
13 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
12 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
11 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
11 Jun 2002 Allostock SJ745712 Adult 1
11 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
10 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
09 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jun 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1
08 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 4
07 Jun 2002 Allostock SJ745712 Adult 1
07 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 5
07 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
06 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
06 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
04 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
02 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
2002 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1+
2002 Shepherd's Lane, Chester SJ411681 Adult 15
2002 Circular Drive, Greasby SJ258874 Adult 1+
2002 Tencherfield, Nantwich SJ663518 Adult 1+
2002 Broomhall, Nantwich SJ628472 Adult 9
2002 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1+
2002 Shepherd's Lane, Chester SJ411681 Adult 1+
14 Oct 2001 Deansfield Way, Elton SJ453753 Adult 1
09 Oct 2001 Turncroft Lane, Stockport SJ907902 Adult 1
05 Oct 2001 Deansfield Way, Elton SJ453753 Adult 1
02 Oct 2001 Bramhalls Park, Anderton SJ645754 Adult 1
01 Oct 2001 Westover, Romiley SJ931900 Adult 1
30 Sep 2001 Bramhalls Park, Anderton SJ645754 Adult 1
29 Sep 2001 Athol Road, Bramhall SJ887842 Adult 1
27 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 1
21 Sep 2001 Westover, Romiley SJ931900 Adult 1
20 Sep 2001 Athol Road, Bramhall SJ887842 Adult 2
16 Sep 2001 Westover, Romiley SJ931900 Adult 1
12 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
12 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 1
11 Sep 2001 Westover, Romiley SJ931900 Adult 1
11 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
10 Sep 2001 Athol Road, Bramhall SJ887842 Adult 1
10 Sep 2001 Westover, Romiley SJ931900 Adult 1
10 Sep 2001 Westover, Romiley SJ931900 Adult 1
09 Sep 2001 Westover, Romiley SJ931900 Adult 2
08 Sep 2001 Westover, Romiley SJ931900 Adult 1
06 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 1
06 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
06 Sep 2001 Westover, Romiley SJ931900 Adult 1
05 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 2
05 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
05 Sep 2001 Westover, Romiley SJ931900 Adult 2
04 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 1
04 Sep 2001 Westover, Romiley SJ931900 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024