Cheshire Moth Charts (VC58) logo

Species Records

Ochropleura plecta Flame Shoulder

All records

24,758 records (63,570+ individuals)
Show phenology

CSV Download (all records)

Page 220 of 248 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220 221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  

Date Site OS Grid Ref Stage Quantity
10 May 2001 Broomhall, Nantwich SJ628472 Adult 1
2001 Thingwall SJ2784 Larval 1
2001 Gatewarth & Moore Recording Area (Middle Moss Wood) SJ577855 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 27
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
22 Sep 2000 Clamhunger Lane, Mere SJ736813 Adult 1
08 Sep 2000 Broomhall, Nantwich SJ628472 Adult 2
05 Sep 2000 Deansfield Way, Elton SJ453753 Adult 1
05 Sep 2000 Elton shopping precinct SJ459753 Adult 1
03 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
02 Sep 2000 Deansfield Way, Elton SJ453753 Adult 6
02 Sep 2000 Hilbre Island SJ1888 Adult 1
01 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
31 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
31 Aug 2000 Broomhall, Nantwich SJ628472 Adult 2
31 Aug 2000 Deansfield Way, Elton SJ453753 Adult 6
30 Aug 2000 Broomhall, Nantwich SJ628472 Adult 2
30 Aug 2000 Gatewarth & Moore Recording Area, Moore NR (Meadow Moss) SJ576856 Adult 3
30 Aug 2000 Hilbre Island SJ1888 Adult 2
30 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
30 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
29 Aug 2000 Broomhall, Nantwich SJ628472 Adult 2
29 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
28 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
28 Aug 2000 Priory Close, Halton SJ540821 Adult 2
28 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
27 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
27 Aug 2000 Broomhall, Nantwich SJ628472 Adult 4
27 Aug 2000 Deansfield Way, Elton SJ453753 Adult 6
27 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
27 Aug 2000 Red Rocks, Hoylake SJ2088 Adult 1+
26 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 4
26 Aug 2000 Broomhall, Nantwich SJ628472 Adult 7
26 Aug 2000 Deansfield Way, Elton SJ453753 Adult 3
26 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
26 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 2
25 Aug 2000 Broomhall, Nantwich SJ628472 Adult 26
25 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
25 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 2
24 Aug 2000 Broomhall, Nantwich SJ628472 Adult 3
24 Aug 2000 Deansfield Way, Elton SJ453753 Adult 5
24 Aug 2000 Gatewarth & Moore Recording Area, Moore NR (Eastern Reedbed) SJ594863 Adult 2
24 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
23 Aug 2000 Broomhall, Nantwich SJ628472 Adult 12
23 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
23 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 3
22 Aug 2000 Broomhall, Nantwich SJ628472 Adult 3
22 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
22 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
21 Aug 2000 Broomhall, Nantwich SJ628472 Adult 2
21 Aug 2000 Deansfield Way, Elton SJ453753 Adult 4
21 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
20 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
19 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
18 Aug 2000 Shepherd's Lane, Chester SJ411681 Adult 1
17 Aug 2000 Deansfield Way, Elton SJ453753 Adult 2
17 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
15 Aug 2000 Deansfield Way, Elton SJ453753 Adult 5
15 Aug 2000 Wirral Country Park - Visitor Centre Area - Thurstaston SJ227840 Adult 10
14 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
13 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
11 Aug 2000 Deansfield Way, Elton SJ453753 Adult 2
11 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
11 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
11 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
09 Aug 2000 Deansfield Way, Elton SJ453753 Adult 3
09 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 3
09 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 5
08 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
07 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
06 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
06 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
06 Aug 2000 Station Road, Mouldsworth SJ512706 Adult 1
05 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
05 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
04 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
03 Aug 2000 Broomhall, Nantwich SJ628472 Adult 3
02 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
02 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
01 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
01 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
31 Jul 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
31 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
30 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
30 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
28 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
27 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
26 Jul 2000 Northwich Road, Weaverham SJ622737 Adult 1+
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
24 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
24 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
23 Jul 2000 Dee Estuary:Inner Marsh Farm SJ306737 Adult 2
23 Jul 2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 3
23 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
19 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
18 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
16 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
15 Jul 2000 Priory Close, Halton SJ540821 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021