Cheshire Moth Charts (VC58) logo

Species Records

Xylocampa areola Early Grey

All records

7,242 records (15,607+ individuals)
Show phenology

CSV Download (all records)

Page 58 of 73 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58 59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  

Date Site OS Grid Ref Stage Quantity
08 Feb 2003 Westover, Romiley SJ931900 Adult 1
2003 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1+
2003 Circular Drive, Greasby SJ258874 Adult 1+
18 May 2002 Westover, Romiley SJ931900 Adult 1
15 May 2002 Allostock SJ745712 Adult 9
15 May 2002 Allostock SJ745712 Adult 10
14 May 2002 Allostock SJ745712 Adult 4
14 May 2002 Allostock SJ745712 Adult 8
13 May 2002 Allostock SJ745712 Adult 5
13 May 2002 Allostock SJ745712 Adult 11
10 May 2002 Athol Road, Bramhall SJ887842 Adult 1
08 May 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Apr 2002 Athol Road, Bramhall SJ887842 Adult 1
24 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Apr 2002 Linley Lane, Alsager SJ819545 Adult 1
23 Apr 2002 Westover, Romiley SJ931900 Adult 2
23 Apr 2002 Westover, Romiley SJ931900 Larval 1+
23 Apr 2002 Stiles Avenue, Marple SJ954891 Adult 2
22 Apr 2002 Westover, Romiley SJ931900 Adult 5
22 Apr 2002 Allostock SJ745712 Adult 1
22 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
21 Apr 2002 Linley Lane, Alsager SJ819545 Adult 1
21 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Apr 2002 Bramhalls Park, Anderton SJ645754 Adult 1
21 Apr 2002 Station Road, Mouldsworth SJ512706 Adult 1
21 Apr 2002 Deansfield Way, Elton SJ453753 Adult 2
21 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
20 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
20 Apr 2002 Athol Road, Bramhall SJ887842 Adult 2
20 Apr 2002 Westover, Romiley SJ931900 Adult 2
19 Apr 2002 Linley Lane, Alsager SJ819545 Adult 1
19 Apr 2002 Westover, Romiley SJ931900 Adult 1
19 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Apr 2002 Westover, Romiley SJ931900 Adult 1
18 Apr 2002 Turncroft Lane, Stockport SJ907902 Adult 1
18 Apr 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
17 Apr 2002 Clamhunger Lane, Mere SJ736813 Adult 1
17 Apr 2002 Westover, Romiley SJ931900 Adult 2
17 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Apr 2002 Marbury Country Park SJ654766 Adult 1
16 Apr 2002 Athol Road, Bramhall SJ887842 Adult 1
16 Apr 2002 Westover, Romiley SJ931900 Adult 4
16 Apr 2002 Turncroft Lane, Stockport SJ907902 Adult 1
15 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Apr 2002 Athol Road, Bramhall SJ887842 Adult 1
15 Apr 2002 Westover, Romiley SJ931900 Adult 1
15 Apr 2002 Turncroft Lane, Stockport SJ907902 Adult 1
14 Apr 2002 Linley Lane, Alsager SJ819545 Adult 2
14 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
14 Apr 2002 Westover, Romiley SJ931900 Adult 2
14 Apr 2002 Bramhalls Park, Anderton SJ645754 Adult 1
13 Apr 2002 Linley Lane, Alsager SJ819545 Adult 4
13 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Apr 2002 Athol Road, Bramhall SJ887842 Adult 1
13 Apr 2002 Westover, Romiley SJ931900 Adult 1
13 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
12 Apr 2002 Linley Lane, Alsager SJ819545 Adult 1
12 Apr 2002 Athol Road, Bramhall SJ887842 Adult 1
12 Apr 2002 Stiles Avenue, Marple SJ954891 Adult 1
12 Apr 2002 Moss Lane, Styal SJ835845 Adult 1
11 Apr 2002 Linley Lane, Alsager SJ819545 Adult 4
11 Apr 2002 Athol Road, Bramhall SJ887842 Adult 2
11 Apr 2002 Westover, Romiley SJ931900 Adult 1
11 Apr 2002 Bramhalls Park, Anderton SJ645754 Adult 1
11 Apr 2002 Station Road, Mouldsworth SJ512706 Adult 1
11 Apr 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
11 Apr 2002 Broomhall, Nantwich SJ628472 Adult 1
10 Apr 2002 Athol Road, Bramhall SJ887842 Adult 1
10 Apr 2002 Westover, Romiley SJ931900 Adult 1
10 Apr 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
09 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Apr 2002 Station Road, Mouldsworth SJ512706 Adult 1
08 Apr 2002 Clamhunger Lane, Mere SJ736813 Adult 1
08 Apr 2002 Linley Lane, Alsager SJ819545 Adult 1
08 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Apr 2002 Westover, Romiley SJ931900 Adult 2
08 Apr 2002 Station Road, Mouldsworth SJ512706 Adult 1
08 Apr 2002 Wilmslow SJ8481 Adult 1
08 Apr 2002 Marbury Country Park SJ6576 Adult 1
07 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Apr 2002 Westover, Romiley SJ931900 Adult 1
07 Apr 2002 Bramhalls Park, Anderton SJ645754 Adult 2
06 Apr 2002 Highfield Road, Birkenhead SJ329862 Adult 3
06 Apr 2002 Station Road, Mouldsworth SJ512706 Adult 1
06 Apr 2002 Deansfield Way, Elton SJ453753 Adult 1
06 Apr 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
06 Apr 2002 Marbury Country Park SJ654766 Adult 1
05 Apr 2002 Highfield Road, Birkenhead SJ329862 Adult 3
05 Apr 2002 Linley Lane, Alsager SJ819545 Adult 1
05 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
05 Apr 2002 Stiles Avenue, Marple SJ954891 Adult 5
05 Apr 2002 Station Road, Mouldsworth SJ512706 Adult 1
04 Apr 2002 Clamhunger Lane, Mere SJ736813 Adult 1
04 Apr 2002 Linley Lane, Alsager SJ819545 Adult 4
04 Apr 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Apr 2002 Athol Road, Bramhall SJ887842 Adult 4
04 Apr 2002 Westover, Romiley SJ931900 Adult 1
04 Apr 2002 Bramhalls Park, Anderton SJ645754 Adult 2
04 Apr 2002 Station Road, Mouldsworth SJ512706 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024