Cheshire Moth Charts (VC58) logo

Species Records

Patania ruralis Mother of Pearl

All records

9,920 records (31,404+ individuals)
Show phenology

CSV Download (all records)

Page 93 of 100 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93 94  95  96  97  98  99  100  

Date Site OS Grid Ref Stage Quantity
17 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
15 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
15 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
14 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
14 Aug 2000 Shepherd's Lane, Chester SJ411681 Adult 1
11 Aug 2000 Mobberley SJ7982 Adult 1
11 Aug 2000 Poulton SJ3959 Adult 2
11 Aug 2000 Poulton SJ3958 Adult 3
11 Aug 2000 Stiles Avenue, Marple SJ954891 Adult 4
11 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
10 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Aug 2000 Deansfield Way, Elton SJ453753 Adult 2
08 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
08 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
05 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
04 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
04 Aug 2000 Stiles Avenue, Marple SJ954891 Adult 5
03 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
03 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
01 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
31 Jul 2000 Westover, Romiley SJ931900 Adult 1
31 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
30 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
30 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
30 Jul 2000 Westover, Romiley SJ931900 Adult 1
30 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
29 Jul 2000 Lapwing Lane, Moore SJ5785 Larval spinning 1+
29 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
28 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
28 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jul 2000 Westover, Romiley SJ931900 Adult 2
28 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
27 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
27 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
26 Jul 2000 Foxes Wood, Raby Mere SJ331812 Adult 2
26 Jul 2000 Westover, Romiley SJ931900 Adult 4
26 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 5
25 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jul 2000 Deansfield Way, Elton SJ453753 Adult 5
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 6
24 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Jul 2000 Westover, Romiley SJ931900 Adult 1
24 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2000 Dee Estuary:Burton Point Farm:compt8 (Peers Wood) SJ305741 Adult 4
23 Jul 2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 10
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1
22 Jul 2000 Dee Estuary:Burton Point Farm SJ304739 Adult 2
22 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
21 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
21 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 2000 Westover, Romiley SJ931900 Adult 1
21 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
20 Jul 2000 Wallasey Dunes SJ2792 Adult 2
20 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
19 Jul 2000 Westover, Romiley SJ931900 Adult 1
19 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 2
19 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
18 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
18 Jul 2000 Jersey Close, Congleton SJ874626 Adult 29
17 Jul 2000 Little Neston SJ2876 Adult 1+
12 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
08 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
06 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
02 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
2000 Clamhunger Lane, Mere SJ736813 Adult 1
30 Jun 2000 Crewe Green SJ7354 Larval spinning 1+
30 Jun 2000 Crewe Green SJ7255 Larval spinning 1+
30 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
23 Jun 2000 Crewe Green SJ7255 Larval 1+
19 Jun 2000 Eastwood SJ9797 Larval 1+
17 Jun 2000 Navigation Cop, Chester SJ3966 Larval 1+
17 Jun 2000 Walkerwood Reservoir surrounds SJ9999 Larval 1+
17 Jun 2000 Walkerwood Reservoir surrounds SJ9898 Larval 1+
17 Jun 2000 Danes Moss SJ9070 Larval spinning 1+
10 Jun 2000 Bradley Common SJ5045 Larval 1+
22 May 2000 Dukinfield SJ9396 Larval 1+
12 May 2000 Foxes Wood, Raby Mere SJ331812 Larval spinning 1+
10 May 2000 Moston Community Nature Reserve SJ404699 Larval spinning 1+
09 May 2000 Cleaver Heath, Heswall SJ2582 Larval 1+
25 Mar 2000 Navigation Cop, Chester SJ3966 Larval 1
2000 Haydn Pool, Witton Flashes, No 1 Tank SJ660753 Not recorded 1+
2000 Gleneagles Road, Heald Green SJ853863 Adult 1+
02 Sep 1999 Gowy Meadows CWT SJ4373 Larval spinning 1+
23 Aug 1999 Highfield Road, Birkenhead SJ329862 Adult 1
21 Aug 1999 Highfield Road, Birkenhead SJ329862 Adult 1
18 Aug 1999 Jersey Close, Congleton SJ874626 Adult 3
18 Aug 1999 Keswick Avenue, Bromborough SJ344798 Adult 2
17 Aug 1999 Highfield Road, Birkenhead SJ329862 Adult 1
13 Aug 1999 Bradwell Road, Hazel Grove SJ921855 Adult 2
12 Aug 1999 Highfield Road, Birkenhead SJ329862 Adult 1
11 Aug 1999 Rivacre Valley Country Park SJ382779 Adult 3
07 Aug 1999 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Aug 1999 Turncroft Lane, Stockport SJ907902 Adult 2
01 Aug 1999 Deansfield Way, Elton SJ453753 Adult 18


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024