Cheshire Moth Charts (VC58) logo

Species Records

Endrosis sarcitrella White-shouldered House-moth

All records

4,992 records (7,057 individuals)
Show phenology

CSV Download (all records)

Page 32 of 50 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32 33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  

Date Site OS Grid Ref Stage Quantity
16 Mar 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Mar 2014 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Mar 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Mar 2014 Back Lane, Shavington SJ712521 Adult 1
09 Mar 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
14 Feb 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Feb 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Feb 2014 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
28 Jan 2014 Wellington Close, Ellesmere Port SJ404763 Adult 1
13 Jan 2014 Carleton Road, Higher Poynton SJ944838 Adult 1
2014 Wallasey SJ3191 Adult 1
16 Nov 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Oct 2013 Basford SJ7152 Adult 1
24 Oct 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Oct 2013 Knowle Close, Great Sutton SJ381751 Adult 1
16 Oct 2013 Basford SJ7152 Adult 1
14 Oct 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Oct 2013 Back Lane, Shavington SJ712521 Adult 1
08 Oct 2013 Linley Lane, Alsager SJ819545 Adult 1
05 Oct 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Oct 2013 Pembroke Close, Handbridge SJ412649 Adult 1
04 Oct 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
03 Oct 2013 Linley Lane, Alsager SJ819545 Adult 1
02 Oct 2013 Linley Lane, Alsager SJ819545 Adult 1
01 Oct 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
28 Sep 2013 Back Lane, Shavington SJ712521 Adult 1
26 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Sep 2013 Knowle Close, Great Sutton SJ381751 Adult 1
25 Sep 2013 Knowle Close, Great Sutton SJ381751 Adult 1
24 Sep 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 3
24 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Sep 2013 Knowle Close, Great Sutton SJ381751 Adult 1
22 Sep 2013 Deansfield Way, Elton SJ453753 Adult 1
22 Sep 2013 Dee Estuary:IMF2:compt15 (Gorse Covert/car park) SJ315735 Adult 1
20 Sep 2013 Stiles Avenue, Marple SJ954891 Adult 2
18 Sep 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
16 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 2
11 Sep 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
11 Sep 2013 Deansfield Way, Elton SJ453753 Adult 1
07 Sep 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Sep 2013 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
06 Sep 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Sep 2013 Stiles Avenue, Marple SJ954891 Adult 1
05 Sep 2013 Deansfield Way, Elton SJ453753 Adult 2
04 Sep 2013 Wellington Close, Ellesmere Port SJ404763 Adult 1
01 Sep 2013 Deansfield Way, Elton SJ453753 Adult 1
31 Aug 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Aug 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Aug 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Aug 2013 Deansfield Way, Elton SJ453753 Adult 3
27 Aug 2013 Weston Grove, Upton, Chester SJ416692 Adult 1
26 Aug 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
23 Aug 2013 Linley Lane, Alsager SJ819545 Adult 1
22 Aug 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Aug 2013 Back Lane, Shavington SJ712521 Adult 1
15 Aug 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Aug 2013 The Willows, Frodsham SJ522777 Adult 1
03 Aug 2013 Deansfield Way, Elton SJ453753 Adult 1
02 Aug 2013 Knowle Close, Great Sutton SJ381751 Adult 2
01 Aug 2013 The Willows, Frodsham SJ522777 Adult 1
01 Aug 2013 Bowkers Croft, Winterley SJ748576 Adult 5
29 Jul 2013 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
25 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
24 Jul 2013 Knowle Close, Great Sutton SJ381751 Adult 1
23 Jul 2013 Deansfield Way, Elton SJ453753 Adult 1
21 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Jul 2013 The Willows, Frodsham SJ522777 Adult 1
19 Jul 2013 Deansfield Way, Elton SJ453753 Adult 1
17 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Jul 2013 Back Lane, Shavington SJ712521 Adult 1
13 Jul 2013 The Willows, Frodsham SJ522777 Adult 1
13 Jul 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
08 Jul 2013 Pembroke Close, Handbridge SJ412649 Adult 1
05 Jul 2013 Pembroke Close, Handbridge SJ412649 Adult 1
05 Jul 2013 The Willows, Frodsham SJ522777 Adult 1
05 Jul 2013 Crewe Road, Alsager SJ790553 Adult 1
04 Jul 2013 Linley Lane, Alsager SJ819545 Adult 1
03 Jul 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1
01 Jul 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
30 Jun 2013 Woodley SJ9491 Adult 2
29 Jun 2013 Back Lane, Shavington SJ712521 Adult 1
29 Jun 2013 The Willows, Frodsham SJ522777 Adult 1
26 Jun 2013 Back Lane, Shavington SJ712521 Adult 1
26 Jun 2013 Knowle Close, Great Sutton SJ381751 Adult 1
25 Jun 2013 Linley Lane, Alsager SJ819545 Adult 1
25 Jun 2013 Carleton Road, Higher Poynton SJ944838 Adult 3
24 Jun 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jun 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jun 2013 Athol Road, Bramhall SJ887842 Adult 1
20 Jun 2013 Linley Lane, Alsager SJ819545 Adult 1
20 Jun 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jun 2013 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 2
19 Jun 2013 Deansfield Way, Elton SJ453753 Adult 1
19 Jun 2013 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jun 2013 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Jun 2013 Basford SJ7152 Adult 5
18 Jun 2013 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
17 Jun 2013 Merlin Close, Upton, Wirral SJ256887 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021