Cheshire Moth Charts (VC58) logo

Species Records

Apamea scolopacina Slender Brindle

All records

1,299 records (2,256+ individuals)
Show phenology

CSV Download (all records)

Page 13 of 13 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13 

Date Site OS Grid Ref Stage Quantity
08 Aug 1988 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Aug 1988 Laneside Drive, Bramhall SJ902862 Adult 1
31 Jul 1988 Laneside Drive, Bramhall SJ902862 Adult 1
21 Jul 1988 Gleneagles Road, Heald Green SJ853863 Adult 1
20 Jul 1988 Laneside Drive, Bramhall SJ902862 Adult 2
20 Jul 1988 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
18 Jul 1988 Swettenham Meadows SJ8067 Adult 1
13 Jul 1988 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
14 Jun 1988 Broomhall, Nantwich SJ628472 Adult 1
1988 Abbey Cottage, Combermere SJ588441 Adult 1+
1988 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
1988 Chester Road, Poynton SJ915837 Adult 1
20 Aug 1987 Laneside Drive, Bramhall SJ902862 Adult 1
17 Aug 1987 Laneside Drive, Bramhall SJ902862 Adult 1
09 Aug 1987 Laneside Drive, Bramhall SJ902862 Adult 1
08 Aug 1987 Laneside Drive, Bramhall SJ902862 Adult 2
03 Aug 1987 Longmead Avenue, Hazel Grove SJ916864 Adult 1
03 Aug 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
02 Aug 1987 Longmead Avenue, Hazel Grove SJ916864 Adult 1
02 Aug 1987 Laneside Drive, Bramhall SJ902862 Adult 1
01 Aug 1987 Laneside Drive, Bramhall SJ902862 Adult 2
31 Jul 1987 Laneside Drive, Bramhall SJ902862 Adult 1
31 Jul 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 8
30 Jul 1987 Laneside Drive, Bramhall SJ902862 Adult 2
29 Jul 1987 Laneside Drive, Bramhall SJ902862 Adult 1
28 Jul 1987 Laneside Drive, Bramhall SJ902862 Adult 1
28 Jul 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
27 Jul 1987 Laneside Drive, Bramhall SJ902862 Adult 1
27 Jul 1987 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
27 Jul 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
26 Jul 1987 Laneside Drive, Bramhall SJ902862 Adult 1
24 Jul 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 9
23 Jul 1987 Broomhall, Nantwich SJ628472 Adult 1
23 Jul 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
22 Jul 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
21 Jul 1987 Martin Close, Offerton SJ929880 Adult 1
20 Jul 1987 Laneside Drive, Bramhall SJ902862 Adult 1
20 Jul 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
17 Jul 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
13 Jul 1987 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
1987 Woodford SJ8982 Adult 1
1987 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
1987 Freshfields, Knutsford SJ742794 Adult 1+
01 Sep 1986 Laneside Drive, Bramhall SJ902862 Adult 1
13 Aug 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
11 Aug 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
09 Aug 1986 Laneside Drive, Bramhall SJ902862 Adult 1
08 Aug 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 6
07 Aug 1986 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
07 Aug 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
04 Aug 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
03 Aug 1986 Laneside Drive, Bramhall SJ902862 Adult 1
03 Aug 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 2
02 Aug 1986 Laneside Drive, Bramhall SJ902862 Adult 1
01 Aug 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
30 Jul 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
27 Jul 1986 Laneside Drive, Bramhall SJ902862 Adult 2
25 Jul 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
23 Jul 1986 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
1986 Greenbank Lane, Northwich SJ649726 Adult 1+
1986 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
09 Aug 1985 Sutton Reservoir Feeder SJ9270 Adult 1+
02 Aug 1985 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
28 Jul 1983 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
01 Aug 1982 Sourbutt's Covert SJ412573 Adult 1
29 Jul 1982 Penlington's Wood SJ422598 Adult 1
29 Jul 1982 Whitegate Way, Winsford SJ615679 Adult 1
27 Jul 1982 Little Budworth Common SJ588655 Adult 2
19 Jul 1982 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
27 Aug 1981 Middlewood Way, Higher Poynton SJ9482 Adult 1
27 Aug 1981 Middlewood Way, Higher Poynton SJ9482 Adult 1
04 Aug 1981 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
15 Jul 1981 Middlewood Way, Higher Poynton SJ9482 Adult 1
15 Jul 1981 Middlewood Way, Higher Poynton SJ9482 Adult 1
1981 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
1981 SJ76 SJ76 Not recorded 1+
06 Aug 1980 Pettypool Wood (South) SJ6169 Adult 1
1980 Hale SJ7786 Adult 1
03 Aug 1979 Whitegate Way SJ617678 Adult 1
19 Jul 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
1979 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
1979 SJ38 SJ38 Not recorded 1+
1978 SJ66 SJ66 Not recorded 1+
1977 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
15 Jul 1976 Mottram St Andrew SJ8778 Adult 5
1976 Prestbury SJ900768 Adult 1
06 Aug 1969 Wilmslow SJ8381 Adult 1
29 Jul 1968 Wilmslow SJ8381 Adult 1
1967 Longridge, Macclesfield Road, Alderley Edge SJ850778 Not recorded 1+
1963 Darnhall SJ6363 Not recorded 1+
1960 Wilmslow SJ8381 Not recorded 1+
1960 Timperley SJ782900 Not recorded 1+
1955 Lymm SJ6887 Adult 1
1950 Delamere Post Office SJ561689 Adult 1
1949 Chester SJ4166 Adult 1+
1903 Edge Green SJ4850 Adult 1
1903 Chester SJ4066 Adult 1+
1902 Stockport SJ8989 Not recorded 1
1800 SJ98 SJ98 Not recorded 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021