Cheshire Moth Charts (VC58) logo

Species Records

Eupithecia dodoneata Oak-tree Pug

All records

1,287 records (1,923+ individuals)
Show phenology

CSV Download (all records)

Page 11 of 13 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11 12  13  

Date Site OS Grid Ref Stage Quantity
19 Apr 2003 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
28 May 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 May 2002 Castlegate, Prestbury SJ893769 Adult 1
25 May 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
20 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
17 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
16 May 2002 Linley Lane, Alsager SJ819545 Adult 2
12 May 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
12 May 2002 Linley Lane, Alsager SJ819545 Adult 2
12 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
11 May 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
09 May 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
09 May 2002 Linley Lane, Alsager SJ819545 Adult 1
06 May 2002 Linley Lane, Alsager SJ819545 Adult 1
01 May 2002 Athol Road, Bramhall SJ887842 Adult 1
25 Apr 2002 Bramhalls Park, Anderton SJ645754 Adult 1
23 Apr 2002 Westover, Romiley SJ931900 Adult 1
21 Apr 2002 Bramhalls Park, Anderton SJ645754 Adult 1
13 Apr 2002 Little Budworth Common SJ588655 Adult 1+
2002 Larchwood Drive, Wilmslow SJ860819 Adult 4
29 May 2001 Broomhall, Nantwich SJ628472 Adult 2
29 May 2001 Clamhunger Lane, Mere SJ736813 Adult 1
28 May 2001 Broomhall, Nantwich SJ628472 Adult 1
27 May 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
27 May 2001 Broomhall, Nantwich SJ628472 Adult 1
27 May 2001 Clamhunger Lane, Mere SJ736813 Adult 5
27 May 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 4
25 May 2001 Broomhall, Nantwich SJ628472 Adult 1
23 May 2001 Clamhunger Lane, Mere SJ736813 Adult 1
22 May 2001 Clamhunger Lane, Mere SJ736813 Adult 1
20 May 2001 Westover, Romiley SJ931900 Adult 1
19 May 2001 Little Budworth Common SJ590655 Adult 1
18 May 2001 Castlegate, Prestbury SJ893769 Adult 1
12 May 2001 Clamhunger Lane, Mere SJ736813 Adult 1
11 May 2001 Clamhunger Lane, Mere SJ736813 Adult 3
04 May 2001 Moore Nature Reserve SJ5785 Adult 1
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 2
08 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
06 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
05 Jun 2000 Broomhall, Nantwich SJ628472 Adult 3
02 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
01 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
31 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
30 May 2000 Broomhall, Nantwich SJ628472 Adult 1
29 May 2000 Broomhall, Nantwich SJ628472 Adult 3
25 May 2000 Broomhall, Nantwich SJ628472 Adult 1
22 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
19 May 2000 Broomhall, Nantwich SJ628472 Adult 1
18 May 2000 Broomhall, Nantwich SJ628472 Adult 1
16 May 2000 Broomhall, Nantwich SJ628472 Adult 4
15 May 2000 Broomhall, Nantwich SJ628472 Adult 1
14 May 2000 Broomhall, Nantwich SJ628472 Adult 2
14 May 2000 Clamhunger Lane, Mere SJ736813 Adult 2
13 May 2000 Clamhunger Lane, Mere SJ736813 Adult 2
12 May 2000 Clamhunger Lane, Mere SJ736813 Adult 5
10 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
09 May 2000 Clamhunger Lane, Mere SJ736813 Adult 2
08 May 2000 Castlegate, Prestbury SJ893769 Adult 1
08 May 2000 Clamhunger Lane, Mere SJ736813 Adult 1
07 May 2000 Clamhunger Lane, Mere SJ736813 Adult 3
06 May 2000 Clamhunger Lane, Mere SJ736813 Adult 5
06 Jun 1999 Broomhall, Nantwich SJ628472 Adult 1
01 Jun 1999 Clamhunger Lane, Mere SJ736813 Adult 1
28 May 1999 Broomhall, Nantwich SJ628472 Adult 2
27 May 1999 Castlegate, Prestbury SJ893769 Adult 1
23 May 1999 Clamhunger Lane, Mere SJ736813 Adult 1
22 May 1999 Broomhall, Nantwich SJ628472 Adult 2
21 May 1999 Broomhall, Nantwich SJ628472 Adult 1
19 May 1999 Carleton Road, Higher Poynton SJ944838 Adult 1
19 May 1999 Broomhall, Nantwich SJ628472 Adult 2
16 May 1999 Broomhall, Nantwich SJ628472 Adult 1
10 May 1999 Castlegate, Prestbury SJ893769 Adult 1
06 May 1999 Broomhall, Nantwich SJ628472 Adult 2
03 May 1999 Clamhunger Lane, Mere SJ736813 Adult 3
02 May 1999 Clamhunger Lane, Mere SJ736813 Adult 2
30 Apr 1999 Jersey Close, Congleton SJ874626 Adult 1
28 Apr 1999 Gleneagles Road, Heald Green SJ853863 Adult 1
1999 Kestrel Drive, Coppenhall SJ6957 Adult 1+
1999 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
1999 Gleneagles Road, Heald Green SJ853863 Adult 8
07 Jun 1998 Broomhall, Nantwich SJ628472 Adult 1
31 May 1998 Broomhall, Nantwich SJ628472 Adult 3
30 May 1998 Broomhall, Nantwich SJ628472 Adult 1
27 May 1998 Broomhall, Nantwich SJ628472 Adult 1
23 May 1998 Broomhall, Nantwich SJ628472 Adult 1
22 May 1998 Broomhall, Nantwich SJ628472 Adult 1
21 May 1998 Broomhall, Nantwich SJ628472 Adult 2
20 May 1998 Broomhall, Nantwich SJ628472 Adult 2
19 May 1998 Broomhall, Nantwich SJ628472 Adult 1
18 May 1998 Broomhall, Nantwich SJ628472 Adult 1
17 May 1998 Broomhall, Nantwich SJ628472 Adult 5
1998 Carleton Road, Higher Poynton SJ944838 Adult 3
1998 Gleneagles Road, Heald Green SJ853863 Adult 3
27 May 1997 Carleton Road, Higher Poynton SJ944838 Adult 3
17 May 1997 Broomhall, Nantwich SJ628472 Adult 1
1997 Gleneagles Road, Heald Green SJ853863 Adult 2
20 Jun 1996 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Jun 1996 Castlegate, Prestbury SJ893769 Adult 1
06 Jun 1996 Castlegate, Prestbury SJ893769 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024