Cheshire Moth Charts (VC58) logo

Species Records

Gortyna flavago Frosted Orange

All records

1,759 records (2,356+ individuals)
Show phenology

CSV Download (all records)

Page 15 of 18 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 16  17  18  

Date Site OS Grid Ref Stage Quantity
22 Sep 1994 Broomhall, Nantwich SJ628472 Adult 1
14 Sep 1994 Broomhall, Nantwich SJ628472 Adult 1
12 Sep 1994 Deansfield Way, Elton SJ453753 Adult 1
1994 Daresbury Laboratory SJ5783 Adult 1+
29 Sep 1993 Sound Common SJ619479 Adult 1
28 Sep 1993 Sound Common SJ619479 Adult 1
27 Sep 1993 Sound Common SJ619479 Adult 1
25 Sep 1993 Broomhall, Nantwich SJ628472 Adult 1
25 Sep 1993 Sound Common SJ619479 Adult 1
22 Sep 1993 Gresty Lane, Shavington SJ704532 Adult 1
20 Sep 1993 Deansfield Way, Elton SJ453753 Adult 1
15 Sep 1993 Broomhall, Nantwich SJ628472 Adult 1
15 Sep 1993 Sound Common SJ619479 Adult 1
07 Sep 1993 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Sep 1993 Sound Common SJ619479 Adult 1
30 Sep 1992 Broomhall, Nantwich SJ628472 Adult 1
26 Sep 1992 Broomhall, Nantwich SJ628472 Adult 1
25 Sep 1992 Broomhall, Nantwich SJ628472 Adult 2
24 Sep 1992 Deansfield Way, Elton SJ453753 Adult 1
24 Sep 1992 Broomhall, Nantwich SJ628472 Adult 1
23 Sep 1992 Broomhall, Nantwich SJ628472 Adult 2
19 Sep 1992 Broomhall, Nantwich SJ628472 Adult 1
18 Sep 1992 Broomhall, Nantwich SJ628472 Adult 1
17 Sep 1992 Broomhall, Nantwich SJ628472 Adult 1
11 Sep 1992 Broomhall, Nantwich SJ628472 Adult 1
08 Sep 1992 Weston Grove, Upton, Chester SJ416692 Adult 1
25 Aug 1992 Deansfield Way, Elton SJ453753 Adult 1
1992 Blagg Avenue, Nantwich SJ645518 Adult 1+
1992 Abbey Cottage, Combermere SJ588441 Adult 1+
1992 Woodfield Road, Bebington SJ334835 Adult 1+
1992 Pemberton Close, Willaston SJ332778 Adult 1+
17 Sep 1991 Broomhall, Nantwich SJ628472 Adult 2
16 Sep 1991 Broomhall, Nantwich SJ628472 Adult 1
15 Sep 1991 Broomhall, Nantwich SJ628472 Adult 1
13 Sep 1991 Broomhall, Nantwich SJ628472 Adult 3
12 Sep 1991 Broomhall, Nantwich SJ628472 Adult 3
11 Sep 1991 Broomhall, Nantwich SJ628472 Adult 2
11 Sep 1991 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
10 Sep 1991 Broomhall, Nantwich SJ628472 Adult 1
09 Sep 1991 Broomhall, Nantwich SJ628472 Adult 1
09 Sep 1991 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
08 Sep 1991 Broomhall, Nantwich SJ628472 Adult 1
06 Sep 1991 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
05 Sep 1991 Broomhall, Nantwich SJ628472 Adult 1
04 Sep 1991 Broomhall, Nantwich SJ628472 Adult 1
02 Sep 1991 Broomhall, Nantwich SJ628472 Adult 1
1991 Haughton Thorn SJ583559 Adult 1+
1991 Blagg Avenue, Nantwich SJ645518 Adult 1+
1991 Abbey Cottage, Combermere SJ588441 Adult 1+
1991 Woodfield Road, Bebington SJ334835 Adult 1+
1991 Dunham Park SJ737875 Adult 1+
1991 Ponsonby Road, Wallasey SJ291923 Adult 1+
1991 The Willows, Frodsham SJ522777 Adult 1+
10 Oct 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
29 Sep 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
20 Sep 1990 Broomhall, Nantwich SJ628472 Adult 1
19 Sep 1990 Broomhall, Nantwich SJ628472 Adult 1
17 Sep 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
15 Sep 1990 Broomhall, Nantwich SJ628472 Adult 5
14 Sep 1990 Broomhall, Nantwich SJ628472 Adult 2
13 Sep 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
13 Sep 1990 Broomhall, Nantwich SJ628472 Adult 6
12 Sep 1990 Broomhall, Nantwich SJ628472 Adult 4
11 Sep 1990 Broomhall, Nantwich SJ628472 Adult 4
11 Sep 1990 Priory Close, Halton SJ540821 Adult 1
10 Sep 1990 Broomhall, Nantwich SJ628472 Adult 1
08 Sep 1990 Broomhall, Nantwich SJ628472 Adult 1
06 Sep 1990 Broomhall, Nantwich SJ628472 Adult 1
04 Sep 1990 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
03 Sep 1990 Broomhall, Nantwich SJ628472 Adult 1
02 Sep 1990 Broomhall, Nantwich SJ628472 Adult 1
01 Sep 1990 Broomhall, Nantwich SJ628472 Adult 2
31 Aug 1990 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
31 Aug 1990 Witton Flashes SJ6575 Adult 1
31 Aug 1990 Broomhall, Nantwich SJ628472 Adult 2
31 Aug 1990 The Triangle - Marbury and Anderton SJ662753 Adult 1
31 Aug 1990 Carlton Road, Hale, Altrincham SJ786865 Adult 1
30 Aug 1990 Broomhall, Nantwich SJ628472 Adult 3
30 Aug 1990 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
29 Aug 1990 Broomhall, Nantwich SJ628472 Adult 3
28 Aug 1990 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
27 Aug 1990 Weston Grove, Upton, Chester SJ416692 Adult 1
27 Aug 1990 Wybunbury Moss SJ6950 Adult 1
26 Aug 1990 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
24 Aug 1990 Broomhall, Nantwich SJ628472 Adult 3
23 Aug 1990 Broomhall, Nantwich SJ628472 Adult 1
21 Aug 1990 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
1990 Abbey Cottage, Combermere SJ588441 Adult 1+
1990 Sound Common SJ619479 Adult 1+
1990 Daresbury Laboratory SJ5783 Adult 1+
1990 The Willows, Frodsham SJ522777 Adult 1+
01 Oct 1989 Longmead Avenue, Hazel Grove SJ916864 Adult 1
28 Sep 1989 Broomhall, Nantwich SJ628472 Adult 1
27 Sep 1989 Broomhall, Nantwich SJ628472 Adult 1
26 Sep 1989 Broomhall, Nantwich SJ628472 Adult 1
25 Sep 1989 Laneside Drive, Bramhall SJ902862 Adult 1
25 Sep 1989 Broomhall, Nantwich SJ628472 Adult 1
24 Sep 1989 Broomhall, Nantwich SJ628472 Adult 1
23 Sep 1989 Longmead Avenue, Hazel Grove SJ916864 Adult 1
22 Sep 1989 Broomhall, Nantwich SJ628472 Adult 4


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024