Cheshire Moth Charts (VC58) logo

Species Records

Apamea monoglypha Dark Arches

All records

25,894 records (148,083+ individuals)
Show phenology

CSV Download (all records)

Page 205 of 259 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205 206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  

Date Site OS Grid Ref Stage Quantity
28 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 3
28 Jul 2000 Westover, Romiley SJ931900 Adult 3
27 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
27 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 6
27 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 4
27 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 6
27 Jul 2000 Westover, Romiley SJ931900 Adult 9
27 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
26 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
26 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 8
26 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
26 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 6
26 Jul 2000 Westover, Romiley SJ931900 Adult 7
26 Jul 2000 Northwich Road, Weaverham SJ622737 Adult 1+
25 Jul 2000 Broomhall, Nantwich SJ628472 Adult 3
25 Jul 2000 Deansfield Way, Elton SJ453753 Adult 22
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 24
25 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
25 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 14
25 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 25
25 Jul 2000 Westover, Romiley SJ931900 Adult 26
25 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 5
25 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 2
24 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
24 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 14
24 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 4
24 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 9
24 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 25
24 Jul 2000 Westover, Romiley SJ931900 Adult 24
24 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
24 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 5
24 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 2
23 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
23 Jul 2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 76
23 Jul 2000 Dee Estuary:Inner Marsh Farm SJ306737 Adult 15
23 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 7
23 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 13
23 Jul 2000 Westover, Romiley SJ931900 Adult 12
23 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
22 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 5
22 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
22 Jul 2000 Deansfield Way, Elton SJ453753 Adult 21
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1
22 Jul 2000 Westover, Romiley SJ931900 Adult 17
22 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 2
21 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 4
21 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
21 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
21 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 5
21 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 9
21 Jul 2000 Westover, Romiley SJ931900 Adult 11
21 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
20 Jul 2000 Daresbury Laboratory SJ5783 Adult 1
20 Jul 2000 Deansfield Way, Elton SJ453753 Adult 16
20 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
20 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
20 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 4
20 Jul 2000 Woodside Drive, High Lane SJ954853 Adult 1
20 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
20 Jul 2000 Westover, Romiley SJ931900 Adult 6
20 Jul 2000 Northwich Road, Weaverham SJ622737 Adult 1+
19 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
19 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 3
19 Jul 2000 Woodside Drive, High Lane SJ954853 Adult 1
19 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
19 Jul 2000 Westover, Romiley SJ931900 Adult 6
19 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 2
18 Jul 2000 Deansfield Way, Elton SJ453753 Adult 7
18 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
18 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 3
18 Jul 2000 Westover, Romiley SJ931900 Adult 5
18 Jul 2000 Northwich Road, Weaverham SJ622737 Adult 1+
18 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
17 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
17 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
17 Jul 2000 Westover, Romiley SJ931900 Adult 3
16 Jul 2000 Deansfield Way, Elton SJ453753 Adult 6
16 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 2
16 Jul 2000 Priory Close, Halton SJ540821 Adult 1
16 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 2
16 Jul 2000 Westover, Romiley SJ931900 Adult 4
15 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
15 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 1
14 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 5
14 Jul 2000 Deansfield Way, Elton SJ453753 Adult 8
14 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
14 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
14 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
14 Jul 2000 Woodside Drive, High Lane SJ954853 Adult 1
14 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 5
14 Jul 2000 Westover, Romiley SJ931900 Adult 8
13 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 6
13 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
13 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 6
13 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 13


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021