Cheshire Moth Charts (VC58) logo

Species Records

Cucullia umbratica Shark

All records

367 records (398+ individuals)
Show phenology

CSV Download (all records)

Page 4 of 4 (100 records per page)
1  2  3  4 

Date Site OS Grid Ref Stage Quantity
1977 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
1977 Twemlow Green SJ7868 Adult 1+
1977 Meols SJ2390 Not recorded 1+
1977 Malpas SJ4847 Not recorded 1+
1976 Prestbury SJ900768 Adult 1
1976 Beeston Castle SJ540585 Not recorded 1+
03 Jul 1974 Briardale Road, Willaston SJ331779 Adult 1
1974 Pikemere Road, Alsager SJ786566 Adult 1+
1974 Station Road, Holmes Chapel SJ7666 Adult 1+
1973 Wallasey SJ2792 Not recorded 1+
1972 Alderley Edge SJ8577 Not recorded 1+
1972 Sale SJ798922 Not recorded 1+
24 Jun 1970 29 Storeton Road, Oxton, Birkenhead SJ306871 Adult 1
19 Jun 1970 Alvanley Road, Helsby SJ489751 Adult 1
1970 Hoylake SJ2188 Adult 1
1970 Hilbre Island SJ1887 Adult 1
1969 Plumley Nature Reserve SJ7075 Adult 1+
1968 Wilmslow SJ834818 Not recorded 1+
1968 Wistaston SJ685538 Not recorded 1+
1967 Longridge, Macclesfield Road, Alderley Edge SJ850778 Not recorded 1+
1961 SJ38 SJ38 Not recorded 1+
1961 29 Storeton Road, Oxton, Birkenhead SJ306871 Not recorded 1+
1961 Bridgenorth Road, Pensby SJ264837 Not recorded 1+
1961 Birkenhead School SJ299881 Not recorded 1+
1960 Timperley SJ782900 Not recorded 1+
12 Jun 1950 Delamere Forest SJ5571 Adult 1
1949 Oxton SJ3087 Adult 1+
1948 Frandley House, Frandley SJ640788 Adult 1+
21 Jun 1947 Delamere Forest SJ5570 Adult 1
1947 Bromborough SJ3480 Adult 1
21 Jun 1946 Delamere Forest SJ5571 Adult 2
1946 Nantwich SJ6451 Larval 1+
1946 Cheadle Hulme SJ8686 Adult 1+
1946 Alderley Edge SJ8577 Not recorded 1+
1946 Wilmslow SJ8381 Not recorded 1+
1940 Birkenhead School SJ299881 Not recorded 1+
1929 Wilmslow SJ8381 Adult 1+
1929 Delamere SJ5570 Adult 1+
06 Aug 1927 Bromborough SJ3480 Adult 1
31 Jul 1927 Bromborough SJ3480 Adult 1
02 Jul 1927 Bromborough SJ3480 Adult 1
29 Jun 1926 Bromborough SJ3480 Adult 1
1920 Chester SJ4166 Adult 1+
1920 Wallasey SJ2792 Adult 1+
1917 Alvanley SJ4974 Adult 1
1903 Wallasey SJ2792 Larval 1+
1903 Wallasey SJ2792 Larval 1+
1903 Wallasey SJ2792 Larval 1+
1903 Stockport SJ8989 Not recorded 1+
1903 Bowdon SJ7587 Not recorded 1+
1903 Knutsford SJ7479 Not recorded 1+
1903 Carrington SJ7392 Not recorded 1+
1903 White Hall, Tarporley SJ5966 Not recorded 1+
1903 Ince Marsh SJ4676 Not recorded 1+
1903 Vicars Cross SJ4466 Not recorded 2
1903 Chester SJ4066 Not recorded 1+
1903 Chester SJ4066 Not recorded 1+
1903 Bebington SJ3183 Not recorded 1+
1899 Delamere SJ5570 Not recorded 1+
1898 Chester SJ4066 Adult 2
21 Jul 1891 West Kirby SJ2185 Adult 1
1885 Cheshire Unknown Not recorded 1+
1885 Chester SJ4066 Not recorded 1+
1885 Ness SJ3075 Not recorded 1+
1885 Bidston SJ2889 Not recorded 1+
1885 Wallasey SJ2792 Not recorded 1+
1800 SJ98 SJ98 Not recorded 1+


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 6th April 2021