Cheshire Moth Charts (VC58) logo

Species Records

Ourapteryx sambucaria Swallow-tailed Moth

All records

6,837 records (14,122+ individuals)
Show phenology

CSV Download (all records)

Page 56 of 69 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56 57  58  59  60  61  62  63  64  65  66  67  68  69  

Date Site OS Grid Ref Stage Quantity
06 Jul 2001 Westover, Romiley SJ931900 Adult 1
06 Jul 2001 Deansfield Way, Elton SJ453753 Adult 17
05 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 5
05 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 2
05 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
05 Jul 2001 Athol Road, Bramhall SJ887842 Adult 2
05 Jul 2001 Station Road, Mouldsworth SJ512706 Adult 1
05 Jul 2001 Broomhall, Nantwich SJ628472 Adult 2
04 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
04 Jul 2001 Larchwood Drive, Wilmslow SJ860819 Adult 1
04 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
04 Jul 2001 Deansfield Way, Elton SJ453753 Adult 3
04 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
03 Jul 2001 Shepherd's Lane, Chester SJ411681 Adult 1
03 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
03 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
02 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
02 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 2
02 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
02 Jul 2001 Jersey Close, Congleton SJ874626 Adult 1+
02 Jul 2001 Deansfield Way, Elton SJ453753 Adult 3
02 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
01 Jul 2001 Deansfield Way, Elton SJ453753 Adult 2
30 Jun 2001 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
29 Jun 2001 Deansfield Way, Elton SJ453753 Adult 3
26 Jun 2001 Turncroft Lane, Stockport SJ907902 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 10
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
14 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
07 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
06 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
04 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
03 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
01 Aug 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
31 Jul 2000 Westover, Romiley SJ931900 Adult 1
30 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
30 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
29 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
29 Jul 2000 Westover, Romiley SJ931900 Adult 2
28 Jul 2000 Wilmslow SJ8481 Adult 1
28 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
27 Jul 2000 Esso Garage, Toft Road, Knutsford SJ756774 Adult 4
27 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 2000 Woodside Drive, High Lane SJ954853 Adult 1
26 Jul 2000 Westover, Romiley SJ931900 Adult 1
26 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
25 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
25 Jul 2000 Westover, Romiley SJ931900 Adult 3
25 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jul 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
24 Jul 2000 Esso Garage, Toft Road, Knutsford SJ756774 Adult 1
24 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Jul 2000 Westover, Romiley SJ931900 Adult 1
24 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 3
24 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
23 Jul 2000 Dee Estuary:Inner Marsh Farm SJ306737 Adult 2
23 Jul 2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 4
23 Jul 2000 Westover, Romiley SJ931900 Adult 1
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1
22 Jul 2000 Westover, Romiley SJ931900 Adult 1
22 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
22 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
21 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
21 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
21 Jul 2000 Westover, Romiley SJ931900 Adult 2
21 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
20 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
20 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
20 Jul 2000 Westover, Romiley SJ931900 Adult 4
20 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
19 Jul 2000 Westover, Romiley SJ931900 Adult 2
19 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 1
18 Jul 2000 Westover, Romiley SJ931900 Adult 1
18 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
17 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
17 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
16 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
15 Jul 2000 Moore Nature Reserve SJ5885 Adult 1
15 Jul 2000 Priory Close, Halton SJ540821 Adult 2
14 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
14 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
13 Jul 2000 Westover, Romiley SJ931900 Adult 2
12 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
12 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
12 Jul 2000 Westover, Romiley SJ931900 Adult 2
12 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
12 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
11 Jul 2000 Northwich Road, Weaverham SJ622737 Adult 1+
08 Jul 2000 Little Budworth Common SJ590655 Adult 1+
08 Jul 2000 Little Budworth Common SJ588655 Adult 1+
08 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 14th April 2024