Cheshire Moth Charts (VC58) logo

Species Records

Adscita statices Forester

All records

60 records (65+ individuals)
Show phenology

CSV Download (all records)

Date Site OS Grid Ref Stage Quantity Comment
1989 Wych Brook Valley SJ4744 Adult 1 SJ478445, photo available, site visited in 2015, no moths found
1984 Delamere Forest SJ5571 Adult 1+
1983 Delamere Forest SJ5571 Adult 1+ Present
1982 Delamere Forest SJ5571 Adult 1+ Present
1981 Delamere Forest SJ5571 Adult 1+ Present
1980 Delamere Forest SJ5571 Adult 1+ Present
1979 Delamere Forest SJ5571 Adult 1+ Present
1978 Delamere Forest SJ5571 Adult 1+ Present
1977 Delamere Forest SJ5571 Adult 1+ Present
1976 Delamere Forest SJ5571 Adult 1+ Present
07 Jun 1975 Delamere SJ5273 Adult 2 LCES field meeting, Rutherford (1994), Creaser (1976), BRC Ref: V05_14663 with grid reference SJ5371 & SJ5469 - ask recorder which is correct
1954 Delamere Forest SJ5570 Adult 1+ Present
1953 Delamere Forest SJ5570 Adult 1+ Present
1952 Delamere Forest SJ5570 Adult 1+ Present
1951 Delamere Forest SJ5570 Adult 1+ Present
17 Jun 1950 Hatchmere SJ5572 Adult 1 grid reference not provided
1950 Delamere Forest SJ5570 Adult 1+ Present
1949 Delamere Forest SJ5570 Adult 1+ Present
1948 Delamere Forest SJ5570 Adult 1+ Present
1947 Delamere Forest SJ5570 Adult 1+ Present
1947 Hartford Manor Primary School, Hartford SJ643722 Not recorded 1+ Grid Reference unknown. Boyd (1951).
1946 Delamere Forest SJ5570 Adult 1+ Present
1946 Eaton Park SJ4060 Adult 1+ record states fairly common. Smith (1948). Exhibited at the Lancs & Ches Ent Soc Exh 21/11/1950 LCES 74:15
1946 Nantwich SJ6551 Not recorded 1+ fairly common. Smith (1948)
1946 Pulford SJ3758 Not recorded 1+ record states 'fairly common near Pulford'. Smith (1948)
1945 Delamere Forest SJ5570 Adult 1+ Present
1944 Delamere Forest SJ5570 Adult 1+ Present
1943 Delamere Forest SJ5570 Adult 1+ Present
1943 Delamere SJ5572 Adult 1+ grid reference unknown, uncommon, Smith (1948)
1943 Newchurch Common SJ6068 Not recorded 1+ states uncommon. Smith (1948)
1942 Delamere Forest SJ5570 Adult 1+ Present
1941 Delamere Forest SJ5570 Adult 1+ Present
1940 Delamere Forest SJ5570 Adult 1+ Present
1940 SJ56 SJ56 Not recorded 1+ BRC Ref: V05_13620
1939 Delamere Forest SJ5570 Adult 1+ Present
1938 Delamere Forest SJ5570 Adult 1+ Present
1937 Delamere Forest SJ5570 Adult 1+ Present
1936 Delamere Forest SJ5570 Adult 1+ Present
1935 Delamere Forest SJ5570 Adult 1+ Present
1934 Delamere Forest SJ5570 Adult 1+ Present
1933 Delamere Forest SJ5570 Adult 1+ Present
1932 Delamere Forest SJ5570 Adult 1+ Present
1931 Delamere Forest SJ5570 Adult 1+ Present
1930 Delamere Forest SJ5570 Adult 1+ Present
1929 Delamere Forest SJ5570 Adult 1+ Present
1928 Delamere Forest SJ5570 Adult 1+ Present
1927 Delamere Forest SJ5570 Adult 1+ Present
1926 Delamere Forest SJ5570 Adult 1+ Present
1925 Delamere Forest SJ5570 Adult 1+ Present
1924 Delamere Forest SJ5570 Adult 1+ Present
1923 Delamere Forest SJ5570 Adult 1+ Present
1922 Delamere Forest SJ5570 Adult 1+ Present
1922 Delamere SJ5570 Not recorded 1 Smith (1948)
1921 Delamere Forest SJ5570 Adult 1+ Present
1920 Delamere Forest SJ5570 Adult 1+ Present
1903 Delamere Forest SJ5371 Not recorded 1+ undated, Mansbridge (1940)
1903 Ince Marsh SJ4676 Not recorded 1+ undated. Day (1903). Mansbridge (1940)
1857 Knutsford SJ7479 Not recorded 1+ undated (Intell., 1857, I., 123). Ellis (1890). Day (1903) states that this species has not been taken here for many years.
1847 Delamere SJ5570 Adult 5 undated, Walker (1885), Day (1903), four specimens at Grosvenor Museum, Chester, although there record states 1647 as the date, I have assumed this is a typo and refers to 1847. Newstead states that there are 5 specimens in the Chester Museum collection taken by Mrs Leather at Delamere
1800 SJ66 SJ66 Not recorded 1+ BRC Ref: V05_17443, date pre 1941


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025