Cheshire Moth Charts (VC58) logo

Species Records

Mesapamea secalis agg. Common/Lesser Common Rustic agg.

All records

26,236 records (241,188 individuals)
Show phenology

CSV Download (all records)

Page 1 of 263 (100 records per page)
2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  

Date Site OS Grid Ref Stage Quantity Comment
22 Sep 2024 Holly Court, Helsby SJ492760 Adult 1
20 Sep 2024 Hyacinth Close, Adswood SJ886881 Adult 1
15 Sep 2024 Birchall Moss, Hatherton SJ684463 Adult 1
13 Sep 2024 Alvanley Terrace, Frodsham SJ517777 Adult 1
09 Sep 2024 Broadbottom Road, Mottram SJ993953 Adult 1
08 Sep 2024 Meadowside, Burwardsley SJ518566 Adult 1 2 x MV Light Trap (125w)
08 Sep 2024 School Lane, Marbury SJ560459 Adult 2
07 Sep 2024 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Sep 2024 Coppice Avenue, Disley SJ963845 Adult 1
07 Sep 2024 Stevenson Drive, Spital SJ327830 Adult 1
07 Sep 2024 Weston Grove, Upton, Chester SJ416692 Adult 2
07 Sep 2024 School Lane, Marbury SJ560459 Adult 1
07 Sep 2024 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
07 Sep 2024 Badger Bait, Little Neston SJ297768 Adult 15
06 Sep 2024 Flaxfield Farm, Stalybridge SJ981984 Adult 1 15W synergetic Skinner, 8W actinic Heath trap
06 Sep 2024 Birchall Moss, Hatherton SJ684463 Adult 1
06 Sep 2024 Swanscoe Lane, Higher Hurdsfield SJ934753 Adult 3 2 x Robinson MV Trap (125W)
06 Sep 2024 Broadbottom Road, Mottram SJ993953 Adult 1
06 Sep 2024 Common Lane, Waverton SJ455639 Adult 3
06 Sep 2024 Deansfield Way, Elton SJ453753 Adult 1
06 Sep 2024 Rake Lane, Helsby SJ489756 Adult 3
06 Sep 2024 Badger Bait, Little Neston SJ297768 Adult 13
06 Sep 2024 Linley Lane, Alsager SJ819545 Adult 1
06 Sep 2024 Midgley Lane, Wildboarclough SK000664 Adult 12
06 Sep 2024 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
05 Sep 2024 Brockholes Wood, Crowden SK070997 Adult 1 15W Skinner plus 15W Heath synergetic tubes with sheets
05 Sep 2024 Broadbottom Road, Mottram SJ993953 Adult 2
05 Sep 2024 Weston Grove, Upton, Chester SJ416692 Adult 1
05 Sep 2024 Linley Lane, Alsager SJ819545 Adult 1
05 Sep 2024 Meadowside, Burwardsley SJ518566 Adult 2
05 Sep 2024 Bridgend, Mickle Trafford SJ450700 Adult 1
05 Sep 2024 Holly Court, Helsby SJ492760 Adult 2
05 Sep 2024 School Lane, Marbury SJ560459 Adult 1
04 Sep 2024 Farr Hall Drive, Heswall SJ262812 Adult 1
04 Sep 2024 Holly Court, Helsby SJ492760 Adult 1
04 Sep 2024 Linley Lane, Alsager SJ819545 Adult 1
04 Sep 2024 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Sep 2024 Pembroke Close, Handbridge SJ412649 Adult 1
03 Sep 2024 Weston Grove, Upton, Chester SJ416692 Adult 2
03 Sep 2024 Byrons Lane, Macclesfield SJ922722 Adult 1
03 Sep 2024 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
03 Sep 2024 Rake Lane, Helsby SJ489756 Adult 1
03 Sep 2024 Meadowside, Burwardsley SJ518566 Adult 2
03 Sep 2024 Kingsley SJ550744 Adult 1 Not dissected
03 Sep 2024 Brookdale Avenue, Marple SJ962877 Adult 1
03 Sep 2024 Randle Bennett Close, Elworth SJ741611 Adult 1
03 Sep 2024 Carleton Road, Higher Poynton SJ944838 Adult 2
03 Sep 2024 Linley Lane, Alsager SJ819545 Adult 2
03 Sep 2024 Burton Mere Wetlands RSPB (East) SJ3173 Adult 10
03 Sep 2024 Broadbottom Road, Mottram SJ993953 Adult 2
02 Sep 2024 Weston Grove, Upton, Chester SJ416692 Adult 2
02 Sep 2024 Pembroke Close, Handbridge SJ412649 Adult 2
02 Sep 2024 Higher Swineshaw, Stalybridge SK008999 Adult 18
02 Sep 2024 Irontongue Hill, Swineshaw Moor SE011001 Adult 1
02 Sep 2024 Sunfield, Romiley SJ940912 Adult 1
02 Sep 2024 Knowle Close, Great Sutton SJ381751 Adult 1
02 Sep 2024 Meadowside, Burwardsley SJ518566 Adult 2
02 Sep 2024 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
02 Sep 2024 Farr Hall Drive, Heswall SJ262812 Adult 1
02 Sep 2024 Hargrave Avenue, Crewe SJ689553 Adult 3
02 Sep 2024 School Lane, Marbury SJ560459 Adult 3
02 Sep 2024 Broadbottom Road, Mottram SJ993953 Adult 2
01 Sep 2024 Broomhall, Nantwich SJ628472 Adult 2
01 Sep 2024 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
01 Sep 2024 School Lane, Marbury SJ560459 Adult 5
01 Sep 2024 Meadowside, Burwardsley SJ518566 Adult 2
01 Sep 2024 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Sep 2024 Weston Grove, Upton, Chester SJ416692 Adult 3
01 Sep 2024 Hyde Grove, Sale SJ786916 Adult 1
01 Sep 2024 Hargrave Avenue, Crewe SJ689553 Adult 2
31 Aug 2024 School Lane, Marbury SJ560459 Adult 1
31 Aug 2024 Rake Lane, Helsby SJ489756 Adult 4
31 Aug 2024 Stevenson Drive, Spital SJ327830 Adult 5
31 Aug 2024 Cock Wood, Stalybridge SJ992988 Adult 2 15W synergetic Skinner, 8W actinic Heath trap
31 Aug 2024 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
31 Aug 2024 Farr Hall Drive, Heswall SJ262812 Adult 3
31 Aug 2024 Broadbottom Road, Mottram SJ993953 Adult 2
31 Aug 2024 Wellington Close, Ellesmere Port SJ404763 Adult 1
31 Aug 2024 Meadowside, Burwardsley SJ518566 Adult 8 2 x MV Light Trap (125w)
31 Aug 2024 Dane Road, Sale SJ800923 Adult 1
31 Aug 2024 Weston Grove, Upton, Chester SJ416692 Adult 2
31 Aug 2024 Holly Court, Helsby SJ492760 Adult 1
31 Aug 2024 Knowle Close, Great Sutton SJ381751 Adult 1
31 Aug 2024 Pembroke Close, Handbridge SJ412649 Adult 4
31 Aug 2024 Circular Drive, Greasby SJ258874 Adult 1
30 Aug 2024 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Aug 2024 Thornton Avenue, Higher Bebington SJ316857 Adult 1
30 Aug 2024 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Aug 2024 Lower Swineshaw, Stalybridge SK001991 Adult 1 15W synergetic Skinner, 8W actinic Heath trap
30 Aug 2024 Park Close, Tarvin SJ488669 Adult 8
30 Aug 2024 Verdin Close, Moulton SJ658695 Adult 1
30 Aug 2024 Rope Lane, Rope, Crewe SJ692531 Adult 2
30 Aug 2024 Meadowside, Burwardsley SJ518566 Adult 1
30 Aug 2024 Old Hall Gardens, Hoole SJ412673 Adult 1
30 Aug 2024 Oldfield Road, Sandbach SJ747595 Adult 1
30 Aug 2024 Macclesfield Road, Whaley Bridge SK008806 Adult 2 GMS Data
30 Aug 2024 Broadbottom Road, Mottram SJ993953 Adult 2
30 Aug 2024 Wellington Close, Ellesmere Port SJ404763 Adult 2
30 Aug 2024 Weston Grove, Upton, Chester SJ416692 Adult 1
30 Aug 2024 Dane Road, Sale SJ800923 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025