Cheshire Moth Charts (VC58) logo

Species Records

Agriphila straminella

All records

9,855 records (53,577+ individuals)
Show phenology

CSV Download (all records)

Page 88 of 99 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88 89  90  91  92  93  94  95  96  97  98  99  

Date Site OS Grid Ref Stage Quantity Comment
08 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 6
08 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 41
08 Aug 2001 Westover, Romiley SJ931900 Adult 18
08 Aug 2001 Westover, Romiley SJ931900 Adult 7
08 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
07 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 29
07 Aug 2001 Westover, Romiley SJ931900 Adult 6
07 Aug 2001 Westover, Romiley SJ931900 Adult 1
07 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
06 Aug 2001 Deansfield Way, Elton SJ453753 Adult 15
06 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
06 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 25
06 Aug 2001 Westover, Romiley SJ931900 Adult 14
06 Aug 2001 Westover, Romiley SJ931900 Adult 3
06 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 5
05 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
05 Aug 2001 Woodend SJ8081 Adult 3
05 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 9
05 Aug 2001 Westover, Romiley SJ931900 Adult 25
05 Aug 2001 Westover, Romiley SJ931900 Adult 3
05 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
04 Aug 2001 Deansfield Way, Elton SJ453753 Adult 8
04 Aug 2001 Rivacre Valley Local Nature Reserve SJ3877 Adult 1+
04 Aug 2001 Stapledon Wood, Caldy SJ2285 Adult 1 trap 2 placed on heath.
04 Aug 2001 Stapledon Wood, Caldy SJ2285 Adult 1 Trap 1 placed in Birch woodland close to heath.
04 Aug 2001 Westover, Romiley SJ931900 Adult 4
04 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
03 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 4
03 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
03 Aug 2001 Westover, Romiley SJ931900 Adult 3
02 Aug 2001 Deansfield Way, Elton SJ453753 Adult 24
02 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 7
02 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
02 Aug 2001 Westover, Romiley SJ931900 Adult 26
02 Aug 2001 Westover, Romiley SJ931900 Adult 3
02 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 5
01 Aug 2001 Deansfield Way, Elton SJ453753 Adult 11
01 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 10
01 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
2001 Clamhunger Lane, Mere SJ736813 Adult 1 18 Aug 2001 - 31 Aug 2001
01 Aug 2001 Westover, Romiley SJ931900 Adult 12
01 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
31 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
31 Jul 2001 Westover, Romiley SJ931900 Adult 18
30 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
30 Jul 2001 Westover, Romiley SJ931900 Adult 21
30 Jul 2001 Westover, Romiley SJ931900 Adult 1
29 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 8
29 Jul 2001 Westover, Romiley SJ931900 Adult 22
29 Jul 2001 Westover, Romiley SJ931900 Adult 1
29 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 3
29 Jul 2001 Arnfield Tower Field Centre SK0098 Adult 1
29 Jul 2001 Arnfield Tower Field Centre SK0097 Adult 1
29 Jul 2001 Arnfield Reservoir SK0197 Adult 1+ abundant
28 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 4
28 Jul 2001 Westover, Romiley SJ931900 Adult 17
28 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 4
28 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1+ several
27 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
27 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1+ at site TH until 12:30 , several
27 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1+ at site TK until 3:00am, several
27 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1+ at site TJ until 12:00, several
27 Jul 2001 Poynton SJ9283 Adult 1
26 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 17
26 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 3
26 Jul 2001 Mirrlees, Woods Moor SJ9187 Adult 1
25 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 11
25 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 8
24 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 7
24 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
23 Jul 2001 Deansfield Way, Elton SJ453753 Adult 2
23 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
23 Jul 2001 Redesmere SJ8471 Adult 1+ grid reference provided SJ848714
23 Jul 2001 Prestbury Sewage Farm SJ8978 Adult 1+ abundant
23 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 15
23 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 3
22 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 10
22 Jul 2001 Westover, Romiley SJ931900 Adult 17
22 Jul 2001 Turncroft Lane, Stockport SJ907902 Adult 1
21 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 8
21 Jul 2001 Dee Estuary:Inner Marsh Farm SJ305742 Adult 1 3 Traps in operation. Trap 3 skinner type on path in lower meadow.
21 Jul 2001 Dee Estuary:Inner Marsh Farm SJ305742 Adult 1 3 Traps in operation. Trap 2 in woodland next ot car park.
21 Jul 2001 Westover, Romiley SJ931900 Adult 4
20 Jul 2001 Westover, Romiley SJ931900 Adult 1
20 Jul 2001 Arnfield Reservoir, Peninsula area SK012975 Adult 1+ abundant
20 Jul 2001 Arnfield Reservoir, Old Hatchery Area SK006976 Adult 1+ abundant
20 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1+ several
19 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
19 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
19 Jul 2001 Woodend SJ8081 Adult 2
19 Jul 2001 Prestbury SJ8976 Adult 1
18 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 8
18 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 5
18 Jul 2001 Westover, Romiley SJ931900 Adult 1
17 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
17 Jul 2001 Morley SJ8282 Adult 1
17 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 5
16 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 9
16 Jul 2001 Gleneagles Road, Heald Green SJ853863 Adult 6
16 Jul 2001 Westover, Romiley SJ931900 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025