Cheshire Moth Charts (VC58) logo

Species Records

Agrotis puta Shuttle-shaped Dart

All records

17,691 records (37,633 individuals)
Show phenology

CSV Download (all records)

Page 81 of 177 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81 82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  

Date Site OS Grid Ref Stage Quantity Comment
06 Oct 2016 Knowle Close, Great Sutton SJ381751 Adult 1
05 Oct 2016 Knowle Close, Great Sutton SJ381751 Adult 1
04 Oct 2016 Kent Close, Bromborough SJ339815 Adult 1
04 Oct 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
04 Oct 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
04 Oct 2016 Coole Fishery, near Audlem SJ648456 Adult 1
04 Oct 2016 Broomhall, Nantwich SJ628472 Adult 1
03 Oct 2016 Wellington Close, Ellesmere Port SJ404763 Adult 1
03 Oct 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
01 Oct 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
01 Oct 2016 Broomhall, Nantwich SJ628472 Adult 1
30 Sep 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Sep 2016 The Willows, Frodsham SJ522777 Adult 1
30 Sep 2016 Broomhall, Nantwich SJ628472 Adult 1
29 Sep 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
29 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
28 Sep 2016 Bridgend, Mickle Trafford SJ450700 Adult 1
28 Sep 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
28 Sep 2016 The Willows, Frodsham SJ522777 Adult 2
25 Sep 2016 Linley Lane, Alsager SJ819545 Adult 1
25 Sep 2016 Hartford Road, Davenham SJ65057101 Adult 1
25 Sep 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
23 Sep 2016 Common Lane, Waverton SJ455639 Adult 2
23 Sep 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Sep 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1 FT 7.9 C
23 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 2
22 Sep 2016 Wellington Close, Ellesmere Port SJ404763 Adult 1
22 Sep 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
22 Sep 2016 Farr Hall Drive, Heswall SJ262812 Adult 1
21 Sep 2016 Knowle Close, Great Sutton SJ381751 Adult 1
21 Sep 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
21 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
18 Sep 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
16 Sep 2016 The Willows, Frodsham SJ522777 Adult 1
16 Sep 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
14 Sep 2016 Knowle Close, Great Sutton SJ381751 Adult 2
14 Sep 2016 Circular Drive, Greasby SJ258874 Adult 1
14 Sep 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
14 Sep 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Sep 2016 Back Lane, Shavington SJ712521 Adult 1
13 Sep 2016 The Willows, Frodsham SJ522777 Adult 3
07 Sep 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
06 Sep 2016 Farr Hall Drive, Heswall SJ262812 Adult 1
06 Sep 2016 Marbury Country Park SJ65147645 Adult 1
05 Sep 2016 Common Lane, Waverton SJ455639 Adult 1
05 Sep 2016 Bridgend, Mickle Trafford SJ450700 Adult 1
05 Sep 2016 Back Lane, Shavington SJ712521 Adult 1
04 Sep 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
04 Sep 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
03 Sep 2016 Knowle Close, Great Sutton SJ381751 Adult 1
31 Aug 2016 Common Lane, Waverton SJ455639 Adult 1
31 Aug 2016 Back Lane, Shavington SJ712521 Adult 1
28 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
27 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
26 Aug 2016 Farr Hall Drive, Heswall SJ262812 Adult 1
26 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
25 Aug 2016 Meadow Lane, Duckington SJ490522 Adult 1
25 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
24 Aug 2016 Gleneagles Road, Heald Green SJ853863 Adult 3
24 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Aug 2016 Deansfield Way, Elton SJ453753 Adult 1
23 Aug 2016 Knowle Close, Great Sutton SJ381751 Adult 1
23 Aug 2016 Common Lane, Waverton SJ455639 Adult 2
23 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
23 Aug 2016 Back Lane, Shavington SJ712521 Adult 1
23 Aug 2016 Marbury Country Park SJ65147645 Adult 1
22 Aug 2016 Knowle Close, Great Sutton SJ381751 Adult 1
22 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
22 Aug 2016 Oakwood Farm, Styal SJ841829 Adult 1
22 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
22 Aug 2016 Marbury Country Park SJ65147645 Adult 1
21 Aug 2016 Wellington Close, Ellesmere Port SJ404763 Adult 1
21 Aug 2016 Hyde Grove, Sale SJ786916 Adult 1
21 Aug 2016 The Willows, Frodsham SJ522777 Adult 1
21 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
21 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
20 Aug 2016 Bickley Hall Farm SJ52554797 Adult 1 Temp 16 to 11c, pR, wind SE to SW 2 - 5, 20.30 to 06.00
20 Aug 2016 Gleneagles Road, Heald Green SJ853863 Adult 1
20 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 1
19 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
18 Aug 2016 Wellington Close, Ellesmere Port SJ404763 Adult 1
18 Aug 2016 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Aug 2016 Kent Close, Bromborough SJ339815 Adult 1
18 Aug 2016 Newton Lane, Tattenhall SJ480603 Adult 1
17 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
17 Aug 2016 Broomhall, Nantwich SJ628472 Adult 1
17 Aug 2016 Back Lane, Shavington SJ712521 Adult 1
16 Aug 2016 Deansfield Way, Elton SJ453753 Adult 2
16 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
16 Aug 2016 Athol Road, Bramhall SJ887842 Adult 1
15 Aug 2016 Wellington Close, Ellesmere Port SJ404763 Adult 1
15 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
15 Aug 2016 The Willows, Frodsham SJ522777 Adult 2
15 Aug 2016 Milton Drive, Poynton SJ917838 Adult 1
15 Aug 2016 Woburn Drive, Hale, Altrincham SJ788867 Adult 1
14 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
14 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Aug 2016 Marbury Country Park SJ65147645 Adult 1
13 Aug 2016 Knowle Close, Great Sutton SJ381751 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025