Cheshire Moth Charts (VC58) logo

Species Records

Borkhausenia fuscescens

All records

909 records (1,303 individuals)
Show phenology

CSV Download (all records)

Page 8 of 10 (100 records per page)
1  2  3  4  5  6  7  8 9  10  

Date Site OS Grid Ref Stage Quantity Comment
20 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2010 Lostock Hall Nursery, Poynton SJ908833 Adult 1
03 Aug 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Jul 2010 Deansfield Way, Elton SJ453753 Adult 1
10 Jul 2010 Carleton Road, Higher Poynton SJ944838 Adult 3
30 Jun 2010 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
25 Jun 2010 Weston Grove, Upton, Chester SJ416692 Adult 1
2010 Athol Road, Bramhall SJ887842 Adult 1 Genitalia checked.
14 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Aug 2009 Linley Lane, Alsager SJ819545 Adult 1 gen.det.male
12 Aug 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
09 Aug 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 2
17 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jul 2009 Gleneagles Road, Heald Green SJ853863 Adult 1
14 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
11 Jul 2009 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Jul 2009 Back Lane, Shavington SJ712521 Adult 1 determined from photograph
25 Aug 2008 Westover, Romiley SJ931900 Adult 1
15 Aug 2008 Westover, Romiley SJ931900 Adult 2
10 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Aug 2008 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2008 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
27 Jun 2008 Westover, Romiley SJ931900 Adult 1
13 Sep 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Sep 2007 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
14 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Aug 2007 Burleydam SJ617429 Adult 1 gen det male
10 Aug 2007 Carleton Road, Higher Poynton SJ944838 Adult 1 in garage
06 Aug 2007 Westover, Romiley SJ931900 Adult 1
05 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Aug 2007 Westover, Romiley SJ931900 Adult 2
26 Jul 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
25 Jul 2007 Linley Lane, Alsager SJ819545 Adult 1
23 Jul 2007 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Jul 2007 Westover, Romiley SJ931900 Adult 1
16 Jul 2007 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jul 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
12 Jul 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Jun 2007 Linley Lane, Alsager SJ819545 Adult 1 gen.det.male
07 Aug 2006 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Aug 2006 Goyt Valley, Offerton SJ9189 Adult 1
03 Aug 2006 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2006 Westover, Romiley SJ931900 Adult 1
26 Jul 2006 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jul 2006 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jul 2006 Westover, Romiley SJ931900 Adult 2
22 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
20 Jul 2006 Westover, Romiley SJ931900 Adult 1
19 Jul 2006 Carleton Road, Higher Poynton SJ944838 Adult 3
19 Jul 2006 Westover, Romiley SJ931900 Adult 1
18 Jul 2006 Westover, Romiley SJ931900 Adult 2
17 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Jul 2006 Westover, Romiley SJ931900 Adult 3
16 Jul 2006 Westover, Romiley SJ931900 Adult 2
15 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 2
14 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Jul 2006 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2006 Carleton Road, Higher Poynton SJ944838 Adult 5
05 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 2
02 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
01 Jul 2006 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Jun 2006 Linley Lane, Alsager SJ819545 Adult 1 gen.det.male
17 Jun 2006 Deansfield Way, Elton SJ453753 Adult 1
17 Jun 2006 Winstanley Road, Sale SJ794925 Adult 1
20 Aug 2005 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Aug 2005 Goyt Valley, Furness Vale SK0084 Adult 1
10 Aug 2005 Westover, Romiley SJ931900 Adult 1
03 Aug 2005 Westover, Romiley SJ931900 Adult 1
31 Jul 2005 Westover, Romiley SJ931900 Adult 1
22 Jul 2005 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2005 Balmoral Grove, Hazel Grove SJ928871 Adult 1
21 Jul 2005 Westover, Romiley SJ931900 Adult 1
17 Jul 2005 Middlewood Way, Adlington SJ9280 Adult 1
16 Jul 2005 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Jul 2005 Westover, Romiley SJ931900 Adult 2
13 Jul 2005 Carleton Road, Higher Poynton SJ944838 Adult 1
12 Jul 2005 Westover, Romiley SJ931900 Adult 2
03 Jul 2005 Westover, Romiley SJ931900 Adult 1
17 Jun 2005 Allostock SJ745712 Adult 1
17 Jun 2005 Westover, Romiley SJ931900 Adult 1
09 Aug 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Aug 2004 Carleton Road, Higher Poynton SJ944838 Adult 1 gen det male


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025