Cheshire Moth Charts (VC58) logo

Species Records

Idaea biselata Small Fan-footed Wave

All records

7,143 records (17,865+ individuals)
Show phenology

CSV Download (all records)

Page 72 of 72 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72 

Date Site OS Grid Ref Stage Quantity Comment
1940 SJ46 SJ46 Not recorded 1+ BRC Ref: V05_10199
1940 SJ45 SJ45 Not recorded 1+ BRC Ref: V05_11286
1940 Birkenhead School SJ299881 Not recorded 1+ BRC Ref: V05_01660, Birkenhead and district in SJ28
1940 SJ28 SJ28 Not recorded 1+ BRC Ref: V05_02120, site unknown in SJ28
18 Aug 1939 Overdale Avenue, Barnston SJ2884 Adult 1 No quantity recorded.
08 Aug 1939 Overdale Avenue, Barnston SJ2884 Adult 1 No quantity recorded. BRC Ref: V05_01943, date pre 1941
18 Jul 1931 Bromborough SJ3480 Adult 1
11 Jul 1931 Bromborough SJ3480 Adult 3
03 Aug 1930 Bromborough SJ3480 Adult 1
08 Jul 1930 Bromborough SJ3480 Adult 1 caught in moth trap in garden
03 Jul 1930 Bromborough SJ3480 Adult 1 caught in moth trap in garden
19 Aug 1928 Bromborough SJ3480 Adult 1
11 Aug 1927 Bromborough SJ3480 Adult 1 In good condition.
06 Aug 1924 Bromborough SJ3480 Adult 1 BRC Ref: V05_06311
04 Aug 1924 Bromborough SJ3480 Adult 2
1912 Rostherne Mere SJ7483 Adult 2
03 Aug 1909 Bickerton SJ5052 Adult 1 grid reference not provided. BRC Ref: V05_12991, date pre 1941
1903 Cheshire Unknown Not recorded 1+ undated - common throughout, Day (1903)
1887 Delamere Forest SJ5570 Adult 1 Acidalia bisetata, In birches (heathland). Grid ref not provided, Entom: 21-2-5. BRC Ref: V05_14023, pre 1941
1885 Cheshire Unknown Not recorded 1+ undated, common, Walker (1885)
1800 SJ68 SJ68 Not recorded 1+ BRC Ref: V05_18407, date pre 1941
1800 SJ45 SJ45 Not recorded 1+ BRC Ref: V05_11406, date pre 1941
1800 SJ96 SJ96 Not recorded 1+ BRC Ref: V05_32027, date pre 1941
1800 SJ77 SJ77 Not recorded 1+ BRC Ref: V05_21770, date pre 1941
1800 SJ29 SJ29 Not recorded 1+ BRC Ref: V05_02757, date pre 1941
1800 SJ64 SJ64 Not recorded 1+ BRC Ref: V05_15791, date pre 1941
1800 SJ46 SJ46 Not recorded 1+ BRC Ref: V05_10474, date pre 1941
1800 SJ88 SJ88 Not recorded 1+ BRC Ref: V05_28226, date pre 1941
1800 SJ47 SJ47 Not recorded 1+ BRC Ref: V05_11165, date pre 1941
1800 SJ58 SJ58 Not recorded 1+ BRC Ref: V05_14874, date pre 1941
1800 SJ66 SJ66 Not recorded 1+ BRC Ref: V05_17453, date pre 1941
1800 SJ65 SJ65 Not recorded 1+ BRC Ref: V05_16858, date pre 1941
1800 SJ37 SJ37 Not recorded 1+ BRC Ref: V05_05562, date pre 1941
1800 SJ87 SJ87 Not recorded 1+ BRC Ref: V05_27365, date pre 1941
1800 SJ99 SJ99 Not recorded 1+ BRC Ref: V06_01084, date pre 1941
1800 SJ97 SJ97 Not recorded 1+ BRC Ref: V06_00143, date pre 1941
1800 SJ98 SJ98 Not recorded 1+ BRC Ref: V06_00848, date pre 1941
1800 SJ76 SJ76 Not recorded 1+ BRC Ref: V05_21373, date pre 1941
1800 SJ67 SJ67 Not recorded 1+ BRC Ref: V05_17959, date pre 1941
1800 SJ54 SJ54 Not recorded 1+ BRC Ref: V05_12736, date pre 1941
1800 SJ56 SJ56 Not recorded 1+ BRC Ref: V05_13427, pre 1941
1800 SJ74 SJ74 Not recorded 1+ BRC Ref: V05_20049, date pre 1941
1800 SJ75 SJ75 Not recorded 1+ BRC Ref: V05_21129, date pre 1941


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025