Cheshire Moth Charts (VC58) logo

Species Records

Mythimna pallens Common Wainscot

All records

7,673 records (16,032+ individuals)
Show phenology

CSV Download (all records)

Page 67 of 77 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67 68  69  70  71  72  73  74  75  76  77  

Date Site OS Grid Ref Stage Quantity Comment
22 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
21 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
21 Jul 2001 Dee Estuary:Inner Marsh Farm SJ305742 Adult 1 3 Traps in operation. Trap 3 skinner type on path in lower meadow.
21 Jul 2001 Dee Estuary:Inner Marsh Farm SJ305742 Adult 1 3 Traps in operation. Trap 2 in woodland next ot car park.
17 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
16 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
16 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
15 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
14 Jul 2001 Keswick Avenue, Bromborough SJ344798 Adult 1
11 Jul 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
11 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
11 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 1
09 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
08 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 15
07 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 12
06 Jul 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
06 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
02 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
02 Jul 2001 Clamhunger Lane, Mere SJ736813 Adult 2
02 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
01 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
28 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
26 Jun 2001 Broomhall, Nantwich SJ628472 Adult 1
25 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
23 Jun 2001 Broomhall, Nantwich SJ628472 Adult 1
17 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1+
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
03 Oct 2000 Clamhunger Lane, Mere SJ736813 Adult 1
01 Oct 2000 Broomhall, Nantwich SJ628472 Adult 1
30 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
23 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
22 Sep 2000 Broomhall, Nantwich SJ628472 Adult 2
22 Sep 2000 Clamhunger Lane, Mere SJ736813 Adult 2
21 Sep 2000 Broomhall, Nantwich SJ628472 Adult 2
18 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
17 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
11 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
09 Sep 2000 Broomhall, Nantwich SJ628472 Adult 2
09 Sep 2000 Northwich Road, Weaverham SJ622737 Adult 1+
08 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
05 Sep 2000 Broomhall, Nantwich SJ628472 Adult 2
04 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
01 Sep 2000 Broomhall, Nantwich SJ628472 Adult 1
2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 Species listed as trapped between 1st and 16th September. Quantity not specified.
31 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
30 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
27 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
26 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 2
24 Aug 2000 Gatewarth & Moore Recording Area, Moore NR (Eastern Reedbed) SJ594863 Adult 1
19 Aug 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
02 Aug 2000 Broomhall, Nantwich SJ628472 Adult 1
29 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
27 Jul 2000 Daresbury Laboratory SJ5783 Adult 1
25 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
24 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
23 Jul 2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 2
22 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
21 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
20 Jul 2000 Daresbury Laboratory SJ5783 Adult 1
18 Jul 2000 Northwich Road, Weaverham SJ622737 Adult 1+
15 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
11 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
11 Jul 2000 The Willows, Frodsham SJ522777 Adult 1
10 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
09 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
09 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
07 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
04 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
01 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
30 Jun 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
24 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
24 Jun 2000 Northwich Road, Weaverham SJ622737 Adult 1+
19 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 2
18 Jun 2000 Northwich Road, Weaverham SJ622737 Adult 1+
10 Oct 1999 Broomhall, Nantwich SJ628472 Adult 1
30 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
28 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
27 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
23 Sep 1999 Prenton SJ2985 Adult 1
22 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
22 Sep 1999 Deansfield Way, Elton SJ453753 Adult 1
21 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
20 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
19 Sep 1999 Broomhall, Nantwich SJ628472 Adult 2
19 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 4
18 Sep 1999 Deansfield Way, Elton SJ453753 Adult 1
18 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1
17 Sep 1999 Broomhall, Nantwich SJ628472 Adult 1
16 Sep 1999 Broomhall, Nantwich SJ628472 Adult 3
16 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 2
15 Sep 1999 Broomhall, Nantwich SJ628472 Adult 6
15 Sep 1999 Prenton SJ2985 Adult 1
15 Sep 1999 Deansfield Way, Elton SJ453753 Adult 1
15 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 2
14 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 3
14 Sep 1999 Northwich Road, Weaverham SJ622737 Adult 1+
13 Sep 1999 Broomhall, Nantwich SJ628472 Adult 3
12 Sep 1999 Broomhall, Nantwich SJ628472 Adult 4
12 Sep 1999 Clamhunger Lane, Mere SJ736813 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025