Cheshire Moth Charts (VC58) logo

Species Records

Cabera pusaria Common White Wave

All records

7,766 records (12,375+ individuals)
Show phenology

CSV Download (all records)

Page 58 of 78 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58 59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  

Date Site OS Grid Ref Stage Quantity Comment
08 Jul 2000 Westover, Romiley SJ931900 Adult 1
07 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
07 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
07 Jul 2000 Saltersley Moss SJ8280 Adult 2 grid reference provided SJ822805
07 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
07 Jul 2000 Danes Moss, Macclesfield SJ904704 Adult 2 2210-0210 hours.
06 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
05 Jul 2000 Broomhall, Nantwich SJ628472 Adult 2
05 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 2
04 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
04 Jul 2000 Shepherd's Lane, Chester SJ411681 Adult 1
04 Jul 2000 Station Road, Mouldsworth SJ512706 Adult 1
03 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
03 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
02 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
02 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
01 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
01 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
30 Jun 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
30 Jun 2000 Broomhall, Nantwich SJ628472 Adult 4
29 Jun 2000 Broomhall, Nantwich SJ628472 Adult 3
27 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
27 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
27 Jun 2000 Castlegate, Prestbury SJ893769 Adult 2
26 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
25 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
24 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
24 Jun 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
24 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 1
23 Jun 2000 Broomhall, Nantwich SJ628472 Adult 4
22 Jun 2000 Keswick Avenue, Bromborough SJ344798 Adult 1
21 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
21 Jun 2000 Castlegate, Prestbury SJ893769 Adult 1
20 Jun 2000 Broomhall, Nantwich SJ628472 Adult 3
20 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
20 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
19 Jun 2000 Broomhall, Nantwich SJ628472 Adult 3
19 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
19 Jun 2000 Eastwood SJ9797 Adult 1 grid reference provided SJ972977
18 Jun 2000 Broomhall, Nantwich SJ628472 Adult 2
18 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Jun 2000 Castlegate, Prestbury SJ893769 Adult 1
17 Jun 2000 Broomhall, Nantwich SJ628472 Adult 2
17 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
17 Jun 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
17 Jun 2000 Westover, Romiley SJ931900 Adult 1
17 Jun 2000 Danes Moss SJ9070 Adult 5 grid reference provided SJ907704
16 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
16 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
16 Jun 2000 Stiles Avenue, Marple SJ954891 Adult 2
13 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
12 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
12 Jun 2000 Castlegate, Prestbury SJ893769 Adult 1
11 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
06 Jun 2000 Broomhall, Nantwich SJ628472 Adult 2
05 Jun 2000 Broomhall, Nantwich SJ628472 Adult 2
04 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
04 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
04 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
02 Jun 2000 Broomhall, Nantwich SJ628472 Adult 1
02 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
23 May 2000 Broomhall, Nantwich SJ628472 Adult 1
16 May 2000 Broomhall, Nantwich SJ628472 Adult 2
15 May 2000 Castlegate, Prestbury SJ893769 Adult 1
03 May 2000 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
2000 Gleneagles Road, Heald Green SJ853863 Adult 4
2000 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
25 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
25 Aug 1999 Jersey Close, Congleton SJ874626 Adult 1
24 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
18 Aug 1999 Jersey Close, Congleton SJ874626 Adult 3
12 Aug 1999 Clamhunger Lane, Mere SJ736813 Adult 1
08 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
06 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
02 Aug 1999 Broomhall, Nantwich SJ628472 Adult 1
01 Aug 1999 Clamhunger Lane, Mere SJ736813 Adult 1
31 Jul 1999 Marbury Country Park SJ654766 Adult 1+
30 Jul 1999 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
30 Jul 1999 Little Budworth Common SJ588655 Adult 1+
30 Jul 1999 Stiles Avenue, Marple SJ954891 Adult 2
29 Jul 1999 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
27 Jul 1999 Broomhall, Nantwich SJ628472 Adult 1
27 Jul 1999 Clamhunger Lane, Mere SJ736813 Adult 1
26 Jul 1999 Castlegate, Prestbury SJ893769 Adult 1
24 Jul 1999 Haydn Pool, Witton Flashes, No 1 Tank SJ659750 Adult 1+ Present
24 Jul 1999 Anderton Nature Park SJ649755 Adult 1+
24 Jul 1999 Clamhunger Lane, Mere SJ736813 Adult 1
23 Jul 1999 Broomhall, Nantwich SJ628472 Adult 1
23 Jul 1999 Little Budworth Common SJ588655 Adult 1
23 Jul 1999 Clamhunger Lane, Mere SJ736813 Adult 1
23 Jul 1999 Stiles Avenue, Marple SJ954891 Adult 1
20 Jul 1999 Station Road, Mouldsworth SJ512706 Adult 1
19 Jul 1999 Station Road, Mouldsworth SJ512706 Adult 1
17 Jul 1999 Barmere SJ5347 Adult 1 SJ5365947877
17 Jul 1999 Grasslands South, Moore SJ580856 Adult 1
16 Jul 1999 Stiles Avenue, Marple SJ954891 Adult 1
13 Jul 1999 Deansfield Way, Elton SJ453753 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025