Cheshire Moth Charts (VC58) logo

Species Records

Chrysoteuchia culmella Garden Grass-veneer

All records

11,699 records (59,404 individuals)
Show phenology

CSV Download (all records)

Page 54 of 117 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54 55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  

Date Site OS Grid Ref Stage Quantity Comment
30 Jun 2019 Shannon Close, Willaston, Nantwich SJ676525 Adult 8
30 Jun 2019 Linley Lane, Alsager SJ819545 Adult 2
30 Jun 2019 Tegg's Nose Country Park SJ9472 Adult 1 SJ948728
30 Jun 2019 The Willows, Frodsham SJ522777 Adult 16
30 Jun 2019 Athol Road, Bramhall SJ887842 Adult 2
30 Jun 2019 Athol Road, Bramhall SJ887842 Adult 8
29 Jun 2019 Wellington Close, Ellesmere Port SJ404763 Adult 2
29 Jun 2019 Back Lane, Shavington SJ712521 Adult 3
29 Jun 2019 Meadowside, Burwardsley SJ518566 Adult 4
29 Jun 2019 Oakwood Farm, Styal SJ841829 Adult 8
29 Jun 2019 Pembroke Close, Handbridge SJ412649 Adult 7
29 Jun 2019 Midgley Lane, Wildboarclough SK000664 Adult 1
29 Jun 2019 Midgley Lane, Wildboarclough SK000664 Adult 7
29 Jun 2019 Raglan Road, Sale SJ779911 Adult 4 confirmed CMR from photo
29 Jun 2019 Midgley Lane, Wildboarclough SK000664 Adult 28
29 Jun 2019 Carleton Road, Higher Poynton SJ944838 Adult 44 2 x Robinson MV Trap (125W)
29 Jun 2019 Knowle Close, Great Sutton SJ381751 Adult 6
29 Jun 2019 Weston Grove, Upton, Chester SJ416692 Adult 8
29 Jun 2019 Dane Road, Sale SJ800923 Adult 47
29 Jun 2019 Newton Lane, Tattenhall SJ480603 Adult 14
29 Jun 2019 Poynton Park SJ9284 Adult 1 SJ924845
29 Jun 2019 Athol Road, Bramhall SJ887842 Adult 1
29 Jun 2019 Athol Road, Bramhall SJ887842 Adult 7
29 Jun 2019 Linley Lane, Alsager SJ819545 Adult 7
28 Jun 2019 Cedarways, Appleton Park, Warrington SJ617842 Adult 4
28 Jun 2019 Hightree Drive, Henbury SJ880738 Adult 9
28 Jun 2019 Heath Lane Allotment, Little Sutton SJ366770 Adult 10
28 Jun 2019 Wellington Close, Ellesmere Port SJ404763 Adult 5
28 Jun 2019 Back Lane, Shavington SJ712521 Adult 7
28 Jun 2019 Midgley Lane, Wildboarclough SK000664 Adult 3 confirmed CMR from photo
28 Jun 2019 Midgley Lane, Wildboarclough SK000664 Adult 5
28 Jun 2019 Midgley Lane, Wildboarclough SK000664 Adult 4
28 Jun 2019 Carleton Road, Higher Poynton SJ944838 Adult 6
28 Jun 2019 Knowle Close, Great Sutton SJ381751 Adult 8
28 Jun 2019 Weston Grove, Upton, Chester SJ416692 Adult 3
28 Jun 2019 The Willows, Frodsham SJ522777 Adult 7
28 Jun 2019 Athol Road, Bramhall SJ887842 Adult 2
28 Jun 2019 Barrymore Way, Bromborough SJ339808 Adult 1
28 Jun 2019 Merlin Close, Upton, Wirral SJ256887 Adult 1
28 Jun 2019 Stiles Avenue, Marple SJ954891 Adult 16
28 Jun 2019 Kent Close, Bromborough SJ339815 Adult 7
28 Jun 2019 Linley Lane, Alsager SJ819545 Adult 7
28 Jun 2019 Hargrave Avenue, Crewe SJ689553 Adult 1 determined from photo
28 Jun 2019 Dane Road, Sale SJ800923 Adult 5
28 Jun 2019 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
27 Jun 2019 Heath Lane Allotment, Little Sutton SJ366770 Adult 3
27 Jun 2019 Gowy Meadows CWT SJ4374 Adult 10
27 Jun 2019 Wellington Close, Ellesmere Port SJ404763 Adult 1
27 Jun 2019 Meadowside, Burwardsley SJ518566 Adult 2
27 Jun 2019 Pembroke Close, Handbridge SJ412649 Adult 4
27 Jun 2019 Cluse Hay, Lyme Handley SJ9581 Adult 20
27 Jun 2019 Knightslow Wood, Lyme Park SJ9681 Adult 1
27 Jun 2019 Carleton Road, Higher Poynton SJ944838 Adult 3
27 Jun 2019 Knowle Close, Great Sutton SJ381751 Adult 6
27 Jun 2019 Merlin Close, Upton, Wirral SJ256887 Adult 1
27 Jun 2019 Athol Road, Bramhall SJ887842 Adult 1
27 Jun 2019 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
27 Jun 2019 Burton Mere Wetlands RSPB (East) SJ3173 Adult 1 garden
27 Jun 2019 Linley Lane, Alsager SJ819545 Adult 2
27 Jun 2019 Dane Road, Sale SJ800923 Adult 7
26 Jun 2019 Church Way, Wybunbury SJ694497 Adult 2 nmrs_id 98229864
26 Jun 2019 Back Lane, Shavington SJ712521 Adult 1
26 Jun 2019 Meadowside, Burwardsley SJ518566 Adult 3
26 Jun 2019 Knowle Close, Great Sutton SJ381751 Adult 1
26 Jun 2019 Weston Grove, Upton, Chester SJ416692 Adult 6
26 Jun 2019 Weston Grove, Upton, Chester SJ416692 Adult 1
26 Jun 2019 Oakwood Farm, Styal SJ841829 Adult 1
26 Jun 2019 The Willows, Frodsham SJ522777 Adult 4
26 Jun 2019 Merlin Close, Upton, Wirral SJ256887 Adult 1
26 Jun 2019 Athol Road, Bramhall SJ887842 Adult 4
26 Jun 2019 Linley Lane, Alsager SJ819545 Adult 2
26 Jun 2019 Crewe Road, Alsager SJ79055536 Adult 3 photo on iRecord
26 Jun 2019 Dane Road, Sale SJ800923 Adult 2
26 Jun 2019 Faddiley SJ591530 Adult 1
25 Jun 2019 Hyde Grove, Sale SJ786916 Adult 1
25 Jun 2019 Burton SJ3074 Adult 3 Denhall Lane SJ301747
25 Jun 2019 Heath Lane Allotment, Little Sutton SJ366770 Adult 6
25 Jun 2019 Wellington Close, Ellesmere Port SJ404763 Adult 3
25 Jun 2019 Back Lane, Shavington SJ712521 Adult 2
25 Jun 2019 Meadowside, Burwardsley SJ518566 Adult 16
25 Jun 2019 Knowle Close, Great Sutton SJ381751 Adult 2
25 Jun 2019 Randle Bennett Close, Elworth SJ741611 Adult 1 first date of capture only noted, total catch for 2019 = 96
25 Jun 2019 The Willows, Frodsham SJ522777 Adult 2
25 Jun 2019 Athol Road, Bramhall SJ887842 Adult 1
25 Jun 2019 Athol Road, Bramhall SJ887842 Adult 6
25 Jun 2019 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
25 Jun 2019 Bowring Drive, Parkgate SJ280784 Adult 3
25 Jun 2019 Linley Lane, Alsager SJ819545 Adult 4
24 Jun 2019 Meadowside, Burwardsley SJ518566 Adult 9
24 Jun 2019 Holly Bank Road, Lacey Green, Wilmslow SJ846825 Adult 1
24 Jun 2019 Carleton Road, Higher Poynton SJ944838 Adult 7
24 Jun 2019 Knowle Close, Great Sutton SJ381751 Adult 1
24 Jun 2019 Weston Grove, Upton, Chester SJ416692 Adult 2
24 Jun 2019 The Willows, Frodsham SJ522777 Adult 10
24 Jun 2019 Timbersbrook SJ8863 Adult 1 Timbersbrook Meadow SJ882631, determined from photo
24 Jun 2019 Merlin Close, Upton, Wirral SJ256887 Adult 1
24 Jun 2019 Athol Road, Bramhall SJ887842 Adult 4
24 Jun 2019 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
24 Jun 2019 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
24 Jun 2019 Stiles Avenue, Marple SJ954891 Adult 6


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025