Cheshire Moth Charts (VC58) logo

Species Records

Melanchra persicariae Dot Moth

All records

7,097 records (20,486 individuals)
Show phenology

CSV Download (all records)

Page 49 of 71 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49 50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  

Date Site OS Grid Ref Stage Quantity Comment
25 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 7
25 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
25 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
25 Jul 2002 Westover, Romiley SJ931900 Adult 7
24 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Jul 2002 Westover, Romiley SJ931900 Adult 1
23 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
23 Jul 2002 Westover, Romiley SJ931900 Adult 2
22 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
22 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 8
22 Jul 2002 Westover, Romiley SJ931900 Adult 2
21 Jul 2002 Allostock SJ745712 Adult 2
21 Jul 2002 Deansfield Way, Elton SJ453753 Adult 3
21 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
21 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
21 Jul 2002 Westover, Romiley SJ931900 Adult 1
20 Jul 2002 Cliff View, Alvanley SJ506733 Adult 1 13 Jul 2002 - 20 Jul 2002
20 Jul 2002 Allostock SJ745712 Adult 1
20 Jul 2002 Congleton Road, Alderley Edge SJ844776 Adult 3
19 Jul 2002 Deansfield Way, Elton SJ453753 Adult 9
19 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
19 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
18 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 2
18 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
18 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
18 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
18 Jul 2002 Westover, Romiley SJ931900 Adult 5
18 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 1
18 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
17 Jul 2002 Priory Close, Halton SJ540821 Adult 9
17 Jul 2002 Deansfield Way, Elton SJ453753 Adult 8
17 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
17 Jul 2002 Marbury Country Park SJ65147645 Adult 1
17 Jul 2002 Athol Road, Bramhall SJ887842 Adult 4
17 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
17 Jul 2002 Westover, Romiley SJ931900 Adult 1
17 Jul 2002 Early Bank, Bower Fold, Stalybridge SJ974975 Adult 2
16 Jul 2002 Allostock SJ745712 Adult 2
16 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 13
16 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
16 Jul 2002 Marbury Country Park SJ65147645 Adult 2
16 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
16 Jul 2002 Athol Road, Bramhall SJ887842 Adult 3
16 Jul 2002 Athol Road, Bramhall SJ887842 Adult 4
16 Jul 2002 Westover, Romiley SJ931900 Adult 3
15 Jul 2002 Priory Close, Halton SJ540821 Adult 12
15 Jul 2002 Allostock SJ745712 Adult 2
15 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
15 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 12
15 Jul 2002 Marbury Country Park SJ6476 Adult 5 grid reference provided SJ649766
15 Jul 2002 Athol Road, Bramhall SJ887842 Adult 15
15 Jul 2002 Westover, Romiley SJ931900 Adult 7
14 Jul 2002 Tarvin SJ4866 Adult 5 2 Andrew's Close
14 Jul 2002 Deansfield Way, Elton SJ453753 Adult 17
14 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 9
14 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
14 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
14 Jul 2002 Athol Road, Bramhall SJ887842 Adult 3
14 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
14 Jul 2002 Westover, Romiley SJ931900 Adult 5
13 Jul 2002 Tarvin SJ4866 Adult 1 2 Andrew's Close
13 Jul 2002 Deansfield Way, Elton SJ453753 Adult 8
13 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 6
13 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
13 Jul 2002 Athol Road, Bramhall SJ887842 Adult 4
13 Jul 2002 Westover, Romiley SJ931900 Adult 5
12 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 8
12 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
12 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 1
12 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
11 Jul 2002 Priory Close, Halton SJ540821 Adult 5
11 Jul 2002 Deansfield Way, Elton SJ453753 Adult 10
11 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 5
11 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
11 Jul 2002 Athol Road, Bramhall SJ887842 Adult 2
11 Jul 2002 Westover, Romiley SJ931900 Adult 1
10 Jul 2002 Priory Close, Halton SJ540821 Adult 1
10 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 6
10 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 4
10 Jul 2002 Westover, Romiley SJ931900 Adult 1
09 Jul 2002 Deansfield Way, Elton SJ453753 Adult 7
09 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
09 Jul 2002 Westover, Romiley SJ931900 Adult 3
08 Jul 2002 Priory Close, Halton SJ540821 Adult 3
08 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 6
08 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
08 Jul 2002 Athol Road, Bramhall SJ887842 Adult 6
08 Jul 2002 Westover, Romiley SJ931900 Adult 2
07 Jul 2002 Priory Close, Halton SJ540821 Adult 3
07 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
07 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 7
07 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
07 Jul 2002 Athol Road, Bramhall SJ887842 Adult 5
07 Jul 2002 Westover, Romiley SJ931900 Adult 1
06 Jul 2002 Deansfield Way, Elton SJ453753 Adult 3
06 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 4
06 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
06 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
06 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025