Cheshire Moth Charts (VC58) logo

Species Records

Oligia fasciuncula Middle-barred Minor

All records

6,459 records (15,834+ individuals)
Show phenology

CSV Download (all records)

Page 48 of 65 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48 49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  

Date Site OS Grid Ref Stage Quantity Comment
21 Jul 2002 Westover, Romiley SJ931900 Adult 1
18 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Jul 2002 Bridgenorth Road, Pensby SJ264837 Adult 1 Exhibited at Lancs & Ches Ent Soc meeting
15 Jul 2002 Wigg Island, Astmoor Saltmarsh, Runcorn SJ5283 Adult 1 SJ528835 Wigg Island (Phase 1)
12 Jul 2002 Stiles Avenue, Marple SJ954891 Adult 1
07 Jul 2002 Priory Close, Halton SJ540821 Adult 1
07 Jul 2002 Priory Close, Halton SJ540821 Adult 1
07 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
04 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
03 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
02 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
29 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jun 2002 Shepherd's Lane, Chester SJ411681 Adult 1
26 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
24 Jun 2002 Deansfield Way, Elton SJ453753 Adult 2
24 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
23 Jun 2002 Westover, Romiley SJ931900 Adult 1
23 Jun 2002 Bramhalls Park, Anderton SJ645754 Adult 1
22 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 2
21 Jun 2002 Priory Close, Halton SJ540821 Adult 9
21 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
21 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 4
21 Jun 2002 Linley Lane, Alsager SJ819545 Adult 2
20 Jun 2002 Deansfield Way, Elton SJ453753 Adult 1
20 Jun 2002 Linley Lane, Alsager SJ819545 Adult 5
19 Jun 2002 Shepherd's Lane, Chester SJ411681 Adult 1
19 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
19 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
19 Jun 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
17 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Jun 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
17 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 5
17 Jun 2002 Linley Lane, Alsager SJ819545 Adult 2
17 Jun 2002 Westover, Romiley SJ931900 Adult 1
16 Jun 2002 Deansfield Way, Elton SJ453753 Adult 4
16 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
16 Jun 2002 Highfield Road, Birkenhead SJ329862 Adult 2
16 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 6
16 Jun 2002 Stiles Avenue, Marple SJ954891 Adult 2 one reddish brown ground colour the other more yellowish green, like examples in Skinner
16 Jun 2002 Westover, Romiley SJ931900 Adult 1
16 Jun 2002 Westover, Romiley SJ931900 Adult 1
16 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
16 Jun 2002 Castlegate, Prestbury SJ893769 Adult 1
15 Jun 2002 Wigg Island, Astmoor Saltmarsh, Runcorn SJ529836 Adult 1
15 Jun 2002 Wigg Island, Astmoor Saltmarsh, Runcorn SJ529836 Adult 1 National Moth Night
15 Jun 2002 Highfield Road, Birkenhead SJ329862 Adult 2
15 Jun 2002 Bramhalls Park, Anderton SJ645754 Adult 1
15 Jun 2002 Etherow Country Park, Martin Clough south, behind toilet block SJ971912 Adult 2
15 Jun 2002 Etherow Country Park, Warden's Garden SJ971912 Adult 1
15 Jun 2002 Riverside Park, Macclesfield (Sycamore Wood area) SJ905755 Adult 17
14 Jun 2002 Shepherd's Lane, Chester SJ411681 Adult 1
14 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
13 Jun 2002 Highfield Road, Birkenhead SJ329862 Adult 1
10 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
09 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
09 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
08 Jun 2002 Shepherd's Lane, Chester SJ411681 Adult 1
08 Jun 2002 Congleton Road, Alderley Edge SJ844776 Adult 1
08 Jun 2002 Congleton Road, Alderley Edge SJ844776 Adult 1
08 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 2
08 Jun 2002 Westover, Romiley SJ931900 Adult 1
08 Jun 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 30 at least 30
08 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
07 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
07 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
07 Jun 2002 Westover, Romiley SJ931900 Adult 1
07 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
06 Jun 2002 Marbury Country Park SJ6476 Adult 2 grid reference provided SJ649766
06 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
04 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
02 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 4
01 Jun 2002 Deansfield Way, Elton SJ453753 Adult 1
01 Jun 2002 Riverside Park, Macclesfield (Visitor Centre) SJ914746 Adult 1
2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1+
2002 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1+
2002 Cliff View, Alvanley SJ506733 Adult 1+ 06 Jun 2002 - 13 Jul 2002
2002 Broomhall, Nantwich SJ628472 Adult 27 29 May 2002 - 24 Jun 2002
2002 Tencherfield, Nantwich SJ663518 Adult 1+
06 Aug 2001 Deansfield Way, Elton SJ453753 Adult 2
31 Jul 2001 Bramhalls Park, Anderton SJ645754 Adult 3
30 Jul 2001 Deansfield Way, Elton SJ453753 Adult 3
29 Jul 2001 Westover, Romiley SJ931900 Adult 1
28 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
28 Jul 2001 Westover, Romiley SJ931900 Adult 1
27 Jul 2001 Bramhalls Park, Anderton SJ645754 Adult 1
20 Jul 2001 Arnfield Reservoir, Peninsula area SK012975 Adult 1
16 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
09 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
07 Jul 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
07 Jul 2001 Broomhall, Nantwich SJ628472 Adult 1
07 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
06 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Jul 2001 Station Road, Mouldsworth SJ512706 Adult 1
05 Jul 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
05 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2001 Highfield Road, Birkenhead SJ329862 Adult 1
04 Jul 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
04 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025