Cheshire Moth Charts (VC58) logo

Species Records

Chrysoteuchia culmella Garden Grass-veneer

All records

11,699 records (59,404 individuals)
Show phenology

CSV Download (all records)

Page 42 of 117 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42 43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  

Date Site OS Grid Ref Stage Quantity Comment
15 Jul 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 1
15 Jul 2020 Athol Road, Bramhall SJ887842 Adult 1
15 Jul 2020 Yew Tree Road, Wistaston SJ692539 Adult 5
15 Jul 2020 Knowle Close, Great Sutton SJ381751 Adult 3
15 Jul 2020 Meadowside, Burwardsley SJ518566 Adult 1
14 Jul 2020 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
14 Jul 2020 Ashworth Close, Bowdon, Altrincham SJ759864 Adult 1
14 Jul 2020 Dawlish Road, Wallasey SJ301916 Adult 1
14 Jul 2020 Knowle Close, Great Sutton SJ381751 Adult 2
14 Jul 2020 Athol Road, Bramhall SJ887842 Adult 1
14 Jul 2020 Athol Road, Bramhall SJ887842 Adult 1
14 Jul 2020 Dane Road, Sale SJ800923 Adult 1
14 Jul 2020 Yew Tree Road, Wistaston SJ692539 Adult 5
14 Jul 2020 Weston Grove, Upton, Chester SJ416692 Adult 3
14 Jul 2020 Hapsdale View, Hapsford SJ473743 Adult 2
14 Jul 2020 Eaton SJ8666 Adult 1
14 Jul 2020 Boughton Heath allotments (site 1) SJ431655 Adult 6
14 Jul 2020 Athol Road, Bramhall SJ887842 Adult 1
14 Jul 2020 Linley Lane, Alsager SJ819545 Adult 2
14 Jul 2020 Meadowside, Burwardsley SJ518566 Adult 1
14 Jul 2020 Wellington Close, Ellesmere Port SJ404763 Adult 1
14 Jul 2020 Randle Bennett Close, Elworth SJ741611 Adult 3
14 Jul 2020 Highfield Road, Hazel Grove SJ931867 Adult 1 determined from photo on Cheshire Moth Forum
13 Jul 2020 Poynton SJ9183 Adult 5
13 Jul 2020 Shannon Close, Willaston, Nantwich SJ676525 Adult 7
13 Jul 2020 Linley Lane, Alsager SJ819545 Adult 7
13 Jul 2020 Weston Grove, Upton, Chester SJ416692 Adult 3
13 Jul 2020 Stiles Avenue, Marple SJ954891 Adult 4
13 Jul 2020 Athol Road, Bramhall SJ887842 Adult 1
13 Jul 2020 Yew Tree Road, Wistaston SJ692539 Adult 8
13 Jul 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 4
13 Jul 2020 Hightree Drive, Henbury SJ880738 Adult 4
13 Jul 2020 Meadowside, Burwardsley SJ518566 Adult 3
13 Jul 2020 Coppice Avenue, Disley SJ963845 Adult 1
13 Jul 2020 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
13 Jul 2020 Deansfield Way, Elton SJ453753 Adult 4
13 Jul 2020 Bowkers Croft, Winterley SJ748576 Adult 4
13 Jul 2020 Randle Bennett Close, Elworth SJ741611 Adult 2
13 Jul 2020 Common Lane, Waverton SJ455639 Adult 13
13 Jul 2020 Heath Lane Allotment, Little Sutton SJ366770 Adult 3
13 Jul 2020 Wellington Close, Ellesmere Port SJ404763 Adult 3
13 Jul 2020 Broadbottom Road, Mottram SJ993953 Adult 1
13 Jul 2020 Woodlands Drive, Chester SJ415676 Adult 5
13 Jul 2020 Hargrave Avenue, Crewe SJ689553 Adult 3
13 Jul 2020 Back Lane, Shavington SJ712521 Adult 8
13 Jul 2020 Ashworth Close, Bowdon, Altrincham SJ759864 Adult 1
13 Jul 2020 The Willows, Frodsham SJ522777 Adult 3
12 Jul 2020 Meadowside, Burwardsley SJ518566 Adult 6
12 Jul 2020 Naseby Road, Congleton SJ844634 Adult 1
12 Jul 2020 Gowy Meadows CWT SJ4373 Adult 20
12 Jul 2020 Birchbrook Rd, Heatley, Lymm SJ701885 Adult 8
12 Jul 2020 Church Way, Wybunbury SJ694497 Adult 10
12 Jul 2020 Cedarways, Appleton Park, Warrington SJ617842 Adult 6
12 Jul 2020 Randle Bennett Close, Elworth SJ741611 Adult 4
12 Jul 2020 Heath Lane Allotment, Little Sutton SJ366770 Adult 3
12 Jul 2020 Manor Crescent, Tytherington SJ918750 Adult 4
12 Jul 2020 Wellington Close, Ellesmere Port SJ404763 Adult 4
12 Jul 2020 Knowle Close, Great Sutton SJ381751 Adult 4
12 Jul 2020 Woodlands Drive, Chester SJ415676 Adult 1
12 Jul 2020 Carleton Road, Higher Poynton SJ944838 Adult 3
12 Jul 2020 Bradwall, Middlewich & Sproston SJ7364 Adult 1
12 Jul 2020 Walker's Green SJ7365 Adult 1
12 Jul 2020 Pembroke Close, Handbridge SJ412649 Adult 4
12 Jul 2020 The Willows, Frodsham SJ522777 Adult 1
12 Jul 2020 Weston Grove, Upton, Chester SJ416692 Adult 1
12 Jul 2020 Dane Road, Sale SJ800923 Adult 9
12 Jul 2020 Linley Lane, Alsager SJ819545 Adult 4
12 Jul 2020 Athol Road, Bramhall SJ887842 Adult 2
12 Jul 2020 Shannon Close, Willaston, Nantwich SJ676525 Adult 9
12 Jul 2020 Raglan Road, Sale SJ779911 Adult 4
11 Jul 2020 Gee Cross SJ952934 Adult 3
11 Jul 2020 Weston Grove, Upton, Chester SJ416692 Adult 4
11 Jul 2020 Newton Lane, Tattenhall SJ480603 Adult 1
11 Jul 2020 Hargrave Avenue, Crewe SJ689553 Adult 4
11 Jul 2020 Wybunbury SJ7050 Adult 1
11 Jul 2020 Raglan Road, Sale SJ779911 Adult 1
11 Jul 2020 Poynton SJ9183 Adult 1 No quantity recorded.
10 Jul 2020 Gowy Meadows CWT SJ4373 Adult 2
10 Jul 2020 Hightree Drive, Henbury SJ880738 Adult 1
10 Jul 2020 Macclesfield Road, Whaley Bridge SK008806 Adult 1 GMS data
10 Jul 2020 Woodlands Drive, Chester SJ415676 Adult 1
10 Jul 2020 Knowle Close, Great Sutton SJ381751 Adult 1
10 Jul 2020 The Willows, Frodsham SJ522777 Adult 2
10 Jul 2020 Weston Grove, Upton, Chester SJ416692 Adult 2
10 Jul 2020 Linley Lane, Alsager SJ819545 Adult 1
10 Jul 2020 Athol Road, Bramhall SJ887842 Adult 1
10 Jul 2020 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
10 Jul 2020 Stiles Avenue, Marple SJ954891 Adult 1
10 Jul 2020 Raglan Road, Sale SJ779911 Adult 2
09 Jul 2020 Dickens Close, Cheadle Hulme SJ878844 Not recorded 2
09 Jul 2020 Randle Bennett Close, Elworth SJ741611 Adult 2
09 Jul 2020 Boughton Heath allotments (site 1) SJ431655 Adult 3
09 Jul 2020 Woodlands Drive, Chester SJ415676 Adult 2
09 Jul 2020 Pembroke Close, Handbridge SJ412649 Adult 3
09 Jul 2020 The Willows, Frodsham SJ522777 Adult 3
09 Jul 2020 Weston Grove, Upton, Chester SJ416692 Adult 12
09 Jul 2020 Dane Road, Sale SJ800923 Adult 10
09 Jul 2020 Linley Lane, Alsager SJ819545 Adult 2
09 Jul 2020 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
08 Jul 2020 Randle Bennett Close, Elworth SJ741611 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025