Cheshire Moth Charts (VC58) logo

Species Records

Hada plebeja Shears

All records

359 records (476+ individuals)
Show phenology

CSV Download (all records)

Page 4 of 4 (100 records per page)
1  2  3  4 

Date Site OS Grid Ref Stage Quantity Comment
1950 Delamere Post Office SJ561689 Adult 1+ BRC Ref: V05_13560
1946 Wilmslow SJ8381 Not recorded 1+ BRC Ref: V05_27934, Wilmslow in SJ88
1940 SJ98 SJ98 Not recorded 1+ BRC Ref: V06_00620
1940 SJ97 SJ97 Not recorded 1+ BRC Ref: V06_00219
1940 SJ96 SJ96 Not recorded 1+ BRC Ref: V05_31861
1940 SJ87 SJ87 Not recorded 1+ BRC Ref: V05_27146
1940 SJ78 SJ78 Not recorded 1+ BRC Ref: V05_22356, date pre 1941
1940 SJ77 SJ77 Not recorded 1+ BRC Ref: V05_21852
1940 SJ74 SJ74 Not recorded 1+ BRC Ref: V05_20118
1940 SJ68 SJ68 Not recorded 1+ BRC Ref: V05_18201
1940 SJ67 SJ67 Not recorded 1+ BRC Ref: V05_17689
1940 SJ66 SJ66 Not recorded 1+ BRC Ref: V05_17129
1940 SJ65 SJ65 Not recorded 1+ BRC Ref: V05_16966
1940 SJ58 SJ58 Not recorded 1+ BRC Ref: V05_14944
1940 SJ57 SJ57 Not recorded 1+ BRC Ref: V05_14173
1940 SJ55 SJ55 Not recorded 1+ BRC Ref: V05_12807
1940 SJ54 SJ54 Not recorded 1+ BRC Ref: V05_12575
1940 SJ47 SJ47 Not recorded 1+ BRC Ref: V05_11492
1940 SJ46 SJ46 Not recorded 1+ BRC Ref: V05_10124
1940 SJ45 SJ45 Not recorded 1+ BRC Ref: V05_11241
1940 SJ38 SJ38 Not recorded 1+ BRC Ref: V05_06443
1940 SJ37 SJ37 Not recorded 1+ BRC Ref: V05_05226
1940 Birkenhead School SJ299881 Not recorded 1+ BRC Ref: V05_01590, Birkenhead and district in SJ28
1940 SJ29 SJ29 Not recorded 1+ BRC Ref: V05_02842
1940 SJ28 SJ28 Not recorded 1+ BRC Ref: V05_02053, site unknown in SJ28
03 Jul 1938 Overdale Avenue, Barnston SJ2884 Adult 1 at sugar or light in Dale. No quantity recorded.
03 Jul 1927 Leasowe SJ2491 Adult 1 recorder and grid reference unknown, specimen(s) in the Grosvenor Museum, BRC Ref: V05_02638
11 Jul 1926 Bromborough SJ3480 Adult 1 In very good condition.
28 Jun 1926 Bromborough SJ3480 Adult 1 Perfect, except at edge of one of the forewings.
16 Jun 1926 Bromborough SJ3480 Adult 1 BRC Ref: V05_06141
16 Jun 1920 Chester SJ4165 Adult 1 LCES 42-44:59, grid reference not provided, BRC Ref: V05_10365, date pre 1941
1908 Mere SJ7382 Not recorded 1 specimen(s) exhibited at Man Ent Soc 7/10/1908, Man Ent Soc 5:12, grid reference not provided
1903 Cheshire Unknown Not recorded 1+ undated, moderately common throughout the county, Day (1903)
1885 Cheshire Unknown Not recorded 1+ undated East Cheshire, Walker (1885)
1885 Delamere SJ5570 Not recorded 1+ undated, Walker (1885)
1885 Wirral SJ28 Not recorded 1+ undated, Walker (1885)
1800 SJ77 SJ77 Not recorded 1+ BRC Ref: V05_21697, date pre 1941
1800 SJ76 SJ76 Not recorded 1+ BRC Ref: V05_21326, date pre 1941
1800 SJ96 SJ96 Not recorded 1+ BRC Ref: V05_31979, date pre 1941
1800 SJ67 SJ67 Not recorded 1+ BRC Ref: V05_17885, date pre 1941
1800 SJ99 SJ99 Not recorded 1+ BRC Ref: V06_01034, date pre 1941
1800 SJ97 SJ97 Not recorded 1+ BRC Ref: V06_00081, date pre 1941
1800 SJ98 SJ98 Not recorded 1+ BRC Ref: V06_00777, date pre 1941
1800 SJ64 SJ64 Not recorded 1+ BRC Ref: V05_15745, date pre 1941
1800 SJ54 SJ54 Not recorded 1+ BRC Ref: V05_12690, date pre 1941
1800 SJ55 SJ55 Not recorded 1+ BRC Ref: V05_12940, date pre 1941
1800 SJ78 SJ78 Not recorded 1+ BRC Ref: V05_22163, date pre 1941
1800 SJ88 SJ88 Not recorded 1+ BRC Ref: V05_28149, date pre 1941
1800 SJ65 SJ65 Not recorded 1+ BRC Ref: V05_16804, date pre 1941
1800 SJ37 SJ37 Not recorded 1+ BRC Ref: V05_05474, date pre 1941
1800 SJ45 SJ45 Not recorded 1+ BRC Ref: V05_11359, date pre 1941
1800 SJ47 SJ47 Not recorded 1+ BRC Ref: V05_11087, date pre 1941
1800 SJ87 SJ87 Not recorded 1+ BRC Ref: V05_27302, date pre 1941
1800 SJ66 SJ66 Not recorded 1+ BRC Ref: V05_17396, date pre 1941
1800 SJ68 SJ68 Not recorded 1+ BRC Ref: V05_18353, date pre 1941
1800 SJ74 SJ74 Not recorded 1+ BRC Ref: V05_20004, date pre 1941
1800 SJ58 SJ58 Not recorded 1+ BRC Ref: V05_14828, date pre 1941
1800 SJ56 SJ56 Not recorded 1+ BRC Ref: V05_13304, pre 1941
1800 SJ75 SJ75 Not recorded 1+ BRC Ref: V05_21084, date pre 1941


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025