Cheshire Moth Charts (VC58) logo

Species Records

Lobesia abscisana

All records

252 records (296+ individuals)
Show phenology

CSV Download (all records)

Page 3 of 3 (100 records per page)
1  2  3 

Date Site OS Grid Ref Stage Quantity Comment
24 Jul 2008 Deansfield Way, Elton SJ453753 Adult 1
23 Jul 2008 Westover, Romiley SJ931900 Adult 1
18 Jul 2008 Burleydam SJ617429 Adult 1 gen det male
15 Jul 2008 Deansfield Way, Elton SJ453753 Adult 1
07 Jul 2007 Deansfield Way, Elton SJ453753 Adult 1
19 Jul 2006 Linley Lane, Alsager SJ819545 Adult 1 gen.det.female
16 Jul 2006 Carleton Road, Higher Poynton SJ944838 Adult 1
10 May 2006 Rowton SJ4464 Adult 1 grid reference provided SJ440645 - potted from rough herbage by pasture at Gorse Hall Farm
09 May 2006 Gatley Carrs SJ8488 Adult 2
31 Jul 2005 Offerton Green SJ9388 Adult 1
26 Jul 2005 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Jul 2005 Deansfield Way, Elton SJ453753 Adult 1
15 Jul 2005 Deansfield Way, Elton SJ453753 Adult 2
13 Jul 2005 Dudley Road, Sale SJ791926 Adult 1
12 Jul 2005 Stiles Avenue, Marple SJ954891 Adult 1 Photograph taken.
09 Jul 2005 Marbury Country Park SJ6575 Adult 1 MV + Actinic traps
05 Aug 2004 Deansfield Way, Elton SJ453753 Adult 1
04 Aug 2004 Highfield Road, Birkenhead SJ329862 Adult 1
29 Jul 2004 Westover, Romiley SJ931900 Adult 1 gen det male
20 Jul 2004 Gleneagles Road, Heald Green SJ853863 Adult 1
13 Jul 2004 Murdishaw Wood SJ5680 Adult 2
15 Jun 2004 Deansfield Way, Elton SJ453753 Adult 1
15 May 2004 Oakhanger Moss SJ7655 Adult 1
2004 Deansfield Way, Elton SJ453753 Adult 1 gen det male
02 Sep 2003 Meols Common SJ2491 Larval 1+ grid reference provided SJ243910, 2 larvae in spinnings on Cirsium arvense
15 Jul 2003 Red Rocks, Hoylake SJ2088 Adult 3 grid reference SJ205882
14 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jul 2003 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jul 2003 Shepherd's Lane, Chester SJ411681 Adult 1
05 Jul 2003 Moreton SJ2789 Larval 1+ grid reference provided SJ271894 motorway junction. 2 larvae on Cirsium arvense
25 Jun 2003 Moss Lane Plantation, Ringway SJ827840 Larval 1+ 2 larvae on Cirsium arvense
26 May 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 2
2002 Clamhunger Lane, Mere SJ736813 Adult 3
17 May 2002 Dorchester Park LNR, Runcorn, Halton SJ559833 Adult 1
11 May 2002 Morley Green SJ8281 Adult 1
2002 Westover, Romiley SJ931900 Adult 1 01 Jun 2002 - 31 Jul 2002, confirmed by CMR from a specimen
06 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
2001 Clamhunger Lane, Mere SJ736813 Adult 1 18 Aug 2001 - 31 Aug 2001
2001 Clamhunger Lane, Mere SJ736813 Adult 5 01 Aug 2001 - 17 Aug 2001
28 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
2001 Larchwood Drive, Wilmslow SJ860819 Adult 2 24 Jul 2001 - 31 Jul 2001
2001 Clamhunger Lane, Mere SJ736813 Adult 4 11 Jul 2001 - 31 Jul 2001
09 May 2001 Moore Nature Reserve SJ5785 Adult 1 grid reference provided SJ578858, first site record.
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1 01 Jul 2001 - 17 Aug 2001
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
11 Jul 2000 White Moss SJ7754 Adult 1
18 Jul 1999 Gleneagles Road, Heald Green SJ853863 Adult 1
1999 Clamhunger Lane, Mere SJ736813 Adult 1
26 Jun 1999 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1
29 Aug 1985 The Triangle - Marbury and Anderton SJ662753 Adult 3
20 Jul 1984 Priory Close, Halton SJ540821 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025