Cheshire Moth Charts (VC58) logo

Species Records

Hydraecia micacea Rosy Rustic

All records

7,239 records (12,491 individuals)
Show phenology

CSV Download (all records)

Page 25 of 73 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25 26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  

Date Site OS Grid Ref Stage Quantity Comment
05 Sep 2016 Marbury Country Park SJ65147645 Adult 3
05 Sep 2016 Coole Fishery, near Audlem SJ648456 Adult 3
05 Sep 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
04 Sep 2016 Hartford Road, Davenham SJ65057101 Adult 2
04 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Sep 2016 Broomhall, Nantwich SJ628472 Adult 2
04 Sep 2016 Coole Fishery, near Audlem SJ648456 Adult 2
04 Sep 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
04 Sep 2016 Hilbre Island SJ1888 Adult 1
03 Sep 2016 Meadowside, Burwardsley SJ518566 Adult 1
03 Sep 2016 Midgley Lane, Wildboarclough SK000664 Adult 2 SK00069 66459
03 Sep 2016 Carleton Road, Higher Poynton SJ944838 Adult 2
03 Sep 2016 Marbury Country Park SJ65147645 Adult 2
03 Sep 2016 Broomhall, Nantwich SJ628472 Adult 3
03 Sep 2016 Pembroke Close, Handbridge SJ412649 Adult 2
03 Sep 2016 Hilbre Island SJ1888 Adult 1
02 Sep 2016 Meadowside, Burwardsley SJ518566 Adult 3
02 Sep 2016 Hartford Road, Davenham SJ65057101 Adult 1
02 Sep 2016 Macclesfield Road, Whaley Bridge SK008806 Adult 1 GMS data
02 Sep 2016 Broomhall, Nantwich SJ628472 Adult 2
02 Sep 2016 Coole Fishery, near Audlem SJ648456 Adult 3
01 Sep 2016 Meadowside, Burwardsley SJ518566 Adult 1
01 Sep 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
01 Sep 2016 Marbury Country Park SJ65147645 Adult 8
01 Sep 2016 Broomhall, Nantwich SJ628472 Adult 4
01 Sep 2016 Coole Fishery, near Audlem SJ648456 Adult 1
01 Sep 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
01 Sep 2016 Pembroke Close, Handbridge SJ412649 Adult 1
01 Sep 2016 Woburn Drive, Hale, Altrincham SJ788867 Adult 1
31 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 5
31 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 1
31 Aug 2016 Oakwood Farm, Styal SJ841829 Adult 2
31 Aug 2016 Broomhall, Nantwich SJ628472 Adult 1
31 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Aug 2016 Marbury Country Park SJ65147645 Adult 2
31 Aug 2016 Coole Fishery, near Audlem SJ648456 Adult 1
30 Aug 2016 The Willows, Frodsham SJ522777 Adult 1
30 Aug 2016 Marbury Country Park SJ65147645 Adult 2
29 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Aug 2016 Marbury Country Park SJ65147645 Adult 1
28 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 3
28 Aug 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
28 Aug 2016 Broomhall, Nantwich SJ628472 Adult 2
28 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Aug 2016 Marbury Country Park SJ65147645 Adult 3
28 Aug 2016 Back Lane, Shavington SJ712521 Adult 1
27 Aug 2016 Broomhall, Nantwich SJ628472 Adult 1
27 Aug 2016 Marbury Country Park SJ65147645 Adult 1
26 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 1
26 Aug 2016 Broomhall, Nantwich SJ628472 Adult 1
26 Aug 2016 Common Lane, Waverton SJ455639 Adult 1
26 Aug 2016 Marbury Country Park SJ65147645 Adult 2
26 Aug 2016 Rope Lane, Rope, Crewe SJ692531 Adult 2
25 Aug 2016 Marbury Country Park SJ65147645 Adult 1
25 Aug 2016 Coole Fishery, near Audlem SJ648456 Adult 3
24 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 2
24 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
24 Aug 2016 Marbury Country Park SJ65147645 Adult 1
23 Aug 2016 Midgley Lane, Wildboarclough SK000664 Adult 2 6w actinic heath, 2x15w actinic heath, 2x125w Robinson traps.
23 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
23 Aug 2016 Kent Close, Bromborough SJ339815 Adult 1
23 Aug 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
23 Aug 2016 Pembroke Close, Handbridge SJ412649 Adult 1
22 Aug 2016 Marbury Country Park SJ65147645 Adult 3
20 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
20 Aug 2016 Bickley Hall Farm SJ52634795 Adult 2 Temp 16 to 11c, pR, wind SE to SW 2 - 5, 20.30 to 06.00
20 Aug 2016 Marbury Country Park SJ65147645 Adult 2
17 Aug 2016 Marbury Country Park SJ65147645 Adult 2
16 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
13 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
13 Aug 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
12 Aug 2016 Marbury Country Park SJ65147645 Adult 2
11 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
11 Aug 2016 Marbury Country Park SJ65147645 Adult 1
10 Aug 2016 Coole Fishery, near Audlem SJ648456 Adult 1
06 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 1
06 Aug 2016 Marbury Country Park SJ65147645 Adult 1
05 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
05 Aug 2016 Marbury Country Park SJ65147645 Adult 2
04 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 1 photo on moth forum
03 Aug 2016 East Downs Road, Cheadle Hulme SJ868869 Adult 1
03 Aug 2016 Marbury Country Park SJ65147645 Adult 1
31 Jul 2016 Hartford Road, Davenham SJ65057101 Adult 1
04 Nov 2015 Bridgend, Mickle Trafford SJ450700 Adult 1
23 Oct 2015 Hartford Road, Davenham SJ65057101 Adult 1
22 Oct 2015 Pemberton Close, Willaston SJ332778 Adult 1
18 Oct 2015 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Oct 2015 Marbury Country Park SJ65147645 Adult 1
17 Oct 2015 Marbury Country Park SJ65147645 Adult 1
12 Oct 2015 Carleton Road, Higher Poynton SJ944838 Adult 1
10 Oct 2015 Carleton Road, Higher Poynton SJ944838 Adult 2
10 Oct 2015 Marbury Country Park SJ65147645 Adult 1
09 Oct 2015 Kent Close, Bromborough SJ339815 Adult 1
09 Oct 2015 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1
08 Oct 2015 Deansfield Way, Elton SJ453753 Adult 1
07 Oct 2015 Back Lane, Shavington SJ712521 Adult 1
07 Oct 2015 Broomhall, Nantwich SJ628472 Adult 1
06 Oct 2015 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Oct 2015 Marbury Country Park SJ65147645 Adult 2
06 Oct 2015 Broomhall, Nantwich SJ628472 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025