Cheshire Moth Charts (VC58) logo

Species Records

Autographa pulchrina Beautiful Golden Y

All records

3,810 records (8,055+ individuals)
Show phenology

CSV Download (all records)

Page 25 of 39 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25 26  27  28  29  30  31  32  33  34  35  36  37  38  39  

Date Site OS Grid Ref Stage Quantity Comment
12 Jul 2001 Athol Road, Bramhall SJ887842 Adult 3
11 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
09 Jul 2001 Westover, Romiley SJ931900 Adult 1
09 Jul 2001 Stiles Avenue, Marple SJ954891 Adult 1
09 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
08 Jul 2001 Westover, Romiley SJ931900 Adult 1
07 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
07 Jul 2001 Jersey Close, Congleton SJ874626 Adult 4
06 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
06 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 3
06 Jul 2001 Westover, Romiley SJ931900 Adult 2
05 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2001 Athol Road, Bramhall SJ887842 Adult 2
05 Jul 2001 Westover, Romiley SJ931900 Adult 1
05 Jul 2001 Linley Lane, Alsager SJ819545 Adult 2
04 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Jul 2001 Stiles Avenue, Marple SJ954891 Adult 1
03 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
03 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
03 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 3
02 Jul 2001 Athol Road, Bramhall SJ887842 Adult 1
02 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
02 Jul 2001 Westover, Romiley SJ931900 Adult 1
02 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
01 Jul 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
01 Jul 2001 Westover, Romiley SJ931900 Adult 2
01 Jul 2001 Linley Lane, Alsager SJ819545 Adult 1
30 Jun 2001 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Jun 2001 Athol Road, Bramhall SJ887842 Adult 2
30 Jun 2001 Jersey Close, Congleton SJ874626 Adult 1
30 Jun 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 5 Approximate numbers only due to method - generally relate to absolute minimum numbers recorded
29 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
28 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2001 Athol Road, Bramhall SJ887842 Adult 1
28 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 3
27 Jun 2001 Athol Road, Bramhall SJ887842 Adult 2
27 Jun 2001 Castlegate, Prestbury SJ893769 Adult 1
27 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 3
27 Jun 2001 Westover, Romiley SJ931900 Adult 1
26 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
26 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
26 Jun 2001 Station Road, Mouldsworth SJ512706 Adult 1
25 Jun 2001 Athol Road, Bramhall SJ887842 Adult 1
25 Jun 2001 Station Road, Mouldsworth SJ512706 Adult 1
24 Jun 2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 First record of the year, numbers not counted
23 Jun 2001 Station Road, Mouldsworth SJ512706 Adult 1
22 Jun 2001 Athol Road, Bramhall SJ887842 Adult 1
22 Jun 2001 Westover, Romiley SJ931900 Adult 2
21 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 7
21 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
20 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jun 2001 Station Road, Mouldsworth SJ512706 Adult 1
19 Jun 2001 Westover, Romiley SJ931900 Adult 1
18 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
18 Jun 2001 Station Road, Mouldsworth SJ512706 Adult 1
14 Jun 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
14 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
11 Jun 2001 Broomhall, Nantwich SJ628472 Adult 1
10 Jun 2001 Jersey Close, Congleton SJ874626 Adult 1
10 Jun 2001 Station Road, Mouldsworth SJ512706 Adult 1
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 22 numbers recorded but daily totals not maintained
15 Aug 2000 Gleneagles Road, Heald Green SJ853863 Adult 1
29 Jul 2000 Woodside Drive, High Lane SJ954853 Adult 1
28 Jul 2000 Westover, Romiley SJ931900 Adult 1
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
19 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 1
13 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
11 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
09 Jul 2000 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1 at site TF
08 Jul 2000 Little Budworth Common SJ588655 Adult 1+
07 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Jul 2000 Westover, Romiley SJ931900 Adult 1
06 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
05 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
04 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 5
04 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
03 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
03 Jul 2000 Westover, Romiley SJ931900 Adult 1
02 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 3
02 Jul 2000 Westover, Romiley SJ931900 Adult 1
02 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
01 Jul 2000 Westover, Romiley SJ931900 Adult 1
30 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 3
29 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
28 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
27 Jun 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
27 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
26 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
25 Jun 2000 Clamhunger Lane, Mere SJ736813 Adult 1
24 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
24 Jun 2000 Westover, Romiley SJ931900 Adult 1
24 Jun 2000 Stiles Avenue, Marple SJ954891 Adult 1
24 Jun 2000 Station Road, Mouldsworth SJ512706 Adult 1
23 Jun 2000 Westover, Romiley SJ931900 Adult 1
22 Jun 2000 Deansfield Way, Elton SJ453753 Adult 1
22 Jun 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025