Cheshire Moth Charts (VC58) logo

Species Records

Mesapamea secalis agg. Common/Lesser Common Rustic agg.

All records

26,236 records (241,188+ individuals)
Show phenology

CSV Download (all records)

Page 211 of 263 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197  198  199  200  201  202  203  204  205  206  207  208  209  210  211 212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  240  241  242  243  244  245  246  247  248  249  250  251  252  253  254  255  256  257  258  259  260  261  262  263  

Date Site OS Grid Ref Stage Quantity Comment
22 Aug 2001 Broomhall, Nantwich SJ628472 Adult 1 Common Rustic
22 Aug 2001 Allostock SJ745712 Adult 4
22 Aug 2001 Deansfield Way, Elton SJ453753 Adult 10
22 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 2
22 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 1
22 Aug 2001 Linley Lane, Alsager SJ819545 Adult 13
22 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
22 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 1
21 Aug 2001 Allostock SJ745712 Adult 8
21 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 1
21 Aug 2001 Linley Lane, Alsager SJ819545 Adult 14
21 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 4
21 Aug 2001 Westover, Romiley SJ931900 Adult 3
21 Aug 2001 Westover, Romiley SJ931900 Adult 1
21 Aug 2001 Hollingworth Hall Woods SBI SK002972 Adult 1 dusk to 00.30.
21 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 1
20 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1 Common Rustic
20 Aug 2001 Deansfield Way, Elton SJ453753 Adult 5
20 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
20 Aug 2001 Linley Lane, Alsager SJ819545 Adult 11
20 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
20 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
20 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 1
20 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 2
19 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2 Common Rustic
19 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
19 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 10
19 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 5
19 Aug 2001 Linley Lane, Alsager SJ819545 Adult 6
19 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 6
19 Aug 2001 Westover, Romiley SJ931900 Adult 2
19 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
19 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 1
18 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 3 Common Rustic
18 Aug 2001 Linley Lane, Alsager SJ819545 Adult 10
18 Aug 2001 Westover, Romiley SJ931900 Adult 1
18 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
17 Aug 2001 Deansfield Way, Elton SJ453753 Adult 8
17 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
17 Aug 2001 Linley Lane, Alsager SJ819545 Adult 21
17 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 4
17 Aug 2001 Westover, Romiley SJ931900 Adult 1
17 Aug 2001 Westover, Romiley SJ931900 Adult 2
17 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
17 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 4
16 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
16 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
16 Aug 2001 Linley Lane, Alsager SJ819545 Adult 11
16 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
16 Aug 2001 Westover, Romiley SJ931900 Adult 2
16 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 3
15 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2 Common Rustic
15 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
15 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 7
15 Aug 2001 Linley Lane, Alsager SJ819545 Adult 12
15 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 4
15 Aug 2001 Westover, Romiley SJ931900 Adult 10
15 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
15 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 3
14 Aug 2001 Keswick Avenue, Bromborough SJ344798 Adult 1 Lesser Common Rustic
14 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1 Common Rustic
14 Aug 2001 Allostock SJ745712 Adult 3 Common Rustic
14 Aug 2001 Deansfield Way, Elton SJ453753 Adult 34
14 Aug 2001 Allostock SJ745712 Adult 16
14 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 4
14 Aug 2001 Merlin Close, Upton, Wirral SJ256887 Adult 1
14 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 5
14 Aug 2001 Linley Lane, Alsager SJ819545 Adult 22
14 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 4
14 Aug 2001 Westover, Romiley SJ931900 Adult 1
14 Aug 2001 Westover, Romiley SJ931900 Adult 2
14 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 15
14 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 8
13 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1 Common Rustic
13 Aug 2001 Allostock SJ745712 Adult 1+ Common Rustic
13 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 13
13 Aug 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1 ??common rustic
13 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
13 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 11
13 Aug 2001 Linley Lane, Alsager SJ819545 Adult 20
13 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 5
13 Aug 2001 Woodside Drive, High Lane SJ954853 Adult 1
13 Aug 2001 Westover, Romiley SJ931900 Adult 7
13 Aug 2001 Stiles Avenue, Marple SJ954891 Adult 14
13 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
13 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 7
12 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2 Common Rustic
12 Aug 2001 Deansfield Way, Elton SJ453753 Adult 17
12 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 5
12 Aug 2001 Linley Lane, Alsager SJ819545 Adult 14
12 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 6
12 Aug 2001 Westover, Romiley SJ931900 Adult 13
12 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
12 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 14
11 Aug 2001 Anderton Nature Park SJ6475 Adult 1 Common Rustic, no grid reference provided
11 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2 Common Rustic
11 Aug 2001 Deansfield Way, Elton SJ453753 Adult 26
11 Aug 2001 Oxmoor Ponds and Wood LNR SJ558843 Adult 1 two traps in operation one in woodland other on grassland path
11 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 11


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025