Cheshire Moth Charts (VC58) logo

Species Records

Sunira circellaris Brick

All records

2,140 records (3,840+ individuals)
Show phenology

CSV Download (all records)

Page 21 of 22 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21 22  

Date Site OS Grid Ref Stage Quantity Comment
1937 Cheadle Hulme SJ8686 Adult 1 specimen(s) exhibited at Man Ent Soc 1/12/1937, Man Ent Soc 35:20, grid reference not provided
1937 Delamere Forest SJ5570 Adult 1+ Present
1936 Delamere Forest SJ5570 Adult 1+ Present
1935 Delamere Forest SJ5570 Adult 1+ Present
1934 Delamere Forest SJ5570 Adult 1+ Present
1933 Delamere Forest SJ5570 Adult 1+ Present
1932 Delamere Forest SJ5570 Adult 1+ Present
1931 Delamere Forest SJ5570 Adult 1+ Present
27 Nov 1930 Bromborough SJ3480 Adult 1
13 Nov 1930 Bromborough SJ3480 Adult 1
10 Nov 1930 Bromborough SJ3480 Adult 1
09 Nov 1930 Bromborough SJ3480 Adult 5
08 Nov 1930 Bromborough SJ3480 Adult 3
07 Nov 1930 Bromborough SJ3480 Adult 3
02 Nov 1930 Bromborough SJ3480 Adult 1
31 Oct 1930 Bromborough SJ3480 Adult 11
30 Oct 1930 Bromborough SJ3480 Adult 9 1 caught in moth trap in wood, 8 at sugar
29 Oct 1930 Bromborough SJ3480 Adult 3
28 Oct 1930 Bromborough SJ3480 Adult 11
26 Oct 1930 Bromborough SJ3480 Adult 6
23 Oct 1930 Bromborough SJ3480 Adult 3
22 Oct 1930 Bromborough SJ3480 Adult 5
20 Oct 1930 Bromborough SJ3480 Adult 4
19 Oct 1930 Bromborough SJ3480 Adult 3
18 Oct 1930 Bromborough SJ3480 Adult 6
17 Oct 1930 Bromborough SJ3480 Adult 3
16 Oct 1930 Bromborough SJ3480 Adult 2
15 Oct 1930 Bromborough SJ3480 Adult 4
14 Oct 1930 Bromborough SJ3480 Adult 3
13 Oct 1930 Bromborough SJ3480 Adult 5
12 Oct 1930 Bromborough SJ3480 Adult 2
11 Oct 1930 Bromborough SJ3480 Adult 5
10 Oct 1930 Bromborough SJ3480 Adult 7 one caught in moth trap in wood, 6 at sugar
09 Oct 1930 Bromborough SJ3480 Adult 13
07 Oct 1930 Bromborough SJ3480 Adult 17
06 Oct 1930 Bromborough SJ3480 Adult 17
05 Oct 1930 Bromborough SJ3480 Adult 6
04 Oct 1930 Bromborough SJ3480 Adult 2
30 Sep 1930 Bromborough SJ3480 Adult 4
28 Sep 1930 Bromborough SJ3480 Adult 2
27 Sep 1930 Bromborough SJ3480 Adult 4
21 Sep 1930 Delamere Forest SJ5571 Adult 2 specimen(s) exhibited at Man Ent Soc 3/12/1930, Man Ent Soc 28:50, grid reference not provided
1930 Delamere Forest SJ5570 Adult 1+ Present
1929 Delamere Forest SJ5570 Adult 1+ Present
29 Oct 1928 Bromborough SJ3480 Adult 3
28 Oct 1928 Bromborough SJ3480 Adult 3
27 Oct 1928 Bromborough SJ3480 Adult 3
26 Oct 1928 Bromborough SJ3480 Adult 1
24 Oct 1928 Bromborough SJ3480 Adult 1
21 Oct 1928 Bromborough SJ3480 Adult 1
17 Oct 1928 Bromborough SJ3480 Adult 1
13 Oct 1928 Bromborough SJ3480 Adult 3 2 at light, 1 at sugar
12 Oct 1928 Bromborough SJ3480 Adult 1
09 Oct 1928 Bromborough SJ3480 Adult 3
06 Oct 1928 Bromborough SJ3480 Adult 7
05 Oct 1928 Bromborough SJ3480 Adult 3
03 Oct 1928 Bromborough SJ3480 Adult 4
02 Oct 1928 Bromborough SJ3480 Adult 13
29 Sep 1928 Bromborough SJ3480 Adult 4
27 Sep 1928 Bromborough SJ3480 Adult 3
25 Sep 1928 Bromborough SJ3480 Adult 1
24 Sep 1928 Bromborough SJ3480 Adult 1
1928 Delamere Forest SJ5570 Adult 1+ Present
16 Oct 1927 Bromborough SJ3480 Adult 9 Condition variable, but mostly good. Colour differing from fairly whitish shades to bright brick colour. Both male and females obtained.
10 Oct 1927 Bromborough SJ3480 Adult 2 1 male, 1 female. In good condition.
05 Oct 1927 Bromborough SJ3480 Adult 1 In good condition.
04 Oct 1927 Bromborough SJ3480 Adult 1 In good condition.
02 Oct 1927 Bromborough SJ3480 Adult 1 In good condition.
01 Oct 1927 Bromborough SJ3480 Adult 1 In good condition.
1927 Delamere Forest SJ5570 Adult 1+ Present
20 Sep 1926 Bromborough SJ3480 Adult 1 Good condition. Reddish specimen.
1926 Delamere Forest SJ5570 Adult 1+ Present
1925 Delamere Forest SJ5570 Adult 1+ Present
1924 Delamere Forest SJ5570 Adult 1+ Present
01 Nov 1923 Bromborough SJ3480 Adult 3 3 Caught at night
30 Oct 1923 Bromborough SJ3480 Adult 13 13 Caught at night
28 Oct 1923 Bromborough SJ3480 Adult 10 10 Caught at night
24 Oct 1923 Bromborough SJ3480 Adult 7 7 Caught at night
23 Oct 1923 Bromborough SJ3480 Adult 4 4 Caught at night
22 Oct 1923 Bromborough SJ3480 Adult 4 4 Caught at night
20 Oct 1923 Bromborough SJ3480 Adult 3 3 Caught at night
19 Oct 1923 Bromborough SJ3480 Adult 2 2 Caught at night
17 Oct 1923 Bromborough SJ3480 Adult 1 Caught at night
16 Oct 1923 Bromborough SJ3480 Adult 4 4 Caught at night
15 Oct 1923 Bromborough SJ3480 Adult 12 12 Caught at night
14 Oct 1923 Bromborough SJ3480 Adult 2 2 Caught at night
13 Oct 1923 Bromborough SJ3480 Adult 3 3 Caught at night
12 Oct 1923 Bromborough SJ3480 Adult 4 4 Caught at night
11 Oct 1923 Bromborough SJ3480 Adult 5 5 Caught at night
10 Oct 1923 Bromborough SJ3480 Adult 3 3 Caught at night
09 Oct 1923 Bromborough SJ3480 Adult 2 2 Caught at night
08 Oct 1923 Bromborough SJ3480 Adult 5 5 Caught at night
07 Oct 1923 Bromborough SJ3480 Adult 5 5 Caught at night
06 Oct 1923 Bromborough SJ3480 Adult 3 3 Caught at night
05 Oct 1923 Bromborough SJ3480 Adult 2 2 Caught at night
04 Oct 1923 Bromborough SJ3480 Adult 1 Caught at night
03 Oct 1923 Bromborough SJ3480 Adult 2 2 Caught at night
01 Oct 1923 Bromborough SJ3480 Adult 1
30 Sep 1923 Bromborough SJ3480 Adult 1
29 Sep 1923 Bromborough SJ3480 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025