Cheshire Moth Charts (VC58) logo

Species Records

Udea lutealis

All records

2,678 records (4,793+ individuals)
Show phenology

CSV Download (all records)

Page 21 of 27 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21 22  23  24  25  26  27  

Date Site OS Grid Ref Stage Quantity Comment
30 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
29 Jul 2002 Sandbach Flashes SJ7259 Adult 4
29 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
27 Jul 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1+ First Field area and Flower Meadow
26 Jul 2002 Woodend SJ8081 Adult 3
26 Jul 2002 Jacksonedge Quarry, Disley SJ9685 Adult 1
18 Jul 2002 Frodsham Marsh SJ5079 Adult 1
18 Jul 2002 Frodsham Marsh SJ5078 Adult 1
17 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
16 Jul 2002 Wybunbury SJ7049 Adult 1
15 Jul 2002 Kidnal SJ4749 Adult 1
15 Jul 2002 Overton SJ4748 Adult 1
15 Jul 2002 Overton Scar SJ4648 Adult 2
2002 Clamhunger Lane, Mere SJ736813 Adult 1
2002 Cliff View, Alvanley SJ506733 Adult 1+
01 Sep 2001 Gatewarth & Moore Recording Area, Moore NR (Meadow Moss) SJ576856 Adult 1
25 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Aug 2001 Westover, Romiley SJ931900 Adult 1
24 Aug 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ660753 Adult 1
23 Aug 2001 Westover, Romiley SJ931900 Adult 2
22 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Aug 2001 High Grove Farm SJ8587 Adult 3
22 Aug 2001 Rivacre Valley Local Nature Reserve SJ3878 Adult 1
22 Aug 2001 Rivacre Valley Local Nature Reserve SJ3877 Adult 1
21 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Aug 2001 Spath Lane, Bramhall SJ8784 Adult 1
19 Aug 2001 Stanley Green SJ8684 Adult 2
19 Aug 2001 Westover, Romiley SJ931900 Adult 1
17 Aug 2001 Whatcroft SJ6870 Adult 1
17 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
17 Aug 2001 Westover, Romiley SJ931900 Adult 1
16 Aug 2001 Fanshawe SJ8571 Adult 1
16 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Aug 2001 Double Wood, Castle Hill SJ8083 Adult 2
15 Aug 2001 Hooksbank Wood, Styal SJ8182 Adult 1
15 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
14 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
14 Aug 2001 Weaver Bend, Frodsham SJ5179 Adult 3
14 Aug 2001 Westover, Romiley SJ931900 Adult 1
14 Aug 2001 Frodsham Marsh SJ5178 Adult 1
13 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Aug 2001 Styal SJ8483 Adult 1
13 Aug 2001 Bollinhey Farm, Styal SJ8484 Adult 6
12 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
12 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 2
11 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
10 Aug 2001 Prestbury SJ8979 Adult 7
10 Aug 2001 Mottram St Andrew SJ8978 Adult 3
10 Aug 2001 Mottram St Andrew SJ8879 Adult 3
10 Aug 2001 Mottram Bridge SJ8880 Adult 3
10 Aug 2001 Gleneagles Road, Heald Green SJ853863 Adult 1
09 Aug 2001 Handforth SJ8683 Adult 13
09 Aug 2001 Handforth SJ8783 Adult 7
09 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
08 Aug 2001 Styal SJ8384 Adult 2 Wilkin's Lane, Styal
08 Aug 2001 Moss Lane Covert, Styal SJ8284 Adult 1
08 Aug 2001 Westover, Romiley SJ931900 Adult 1
07 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
06 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
06 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Aug 2001 Westover, Romiley SJ931900 Adult 1
04 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
01 Aug 2001 Deansfield Way, Elton SJ453753 Adult 1
2001 Clamhunger Lane, Mere SJ736813 Adult 1 18 Aug 2001 - 31 Aug 2001
2001 Clamhunger Lane, Mere SJ736813 Adult 1 01 Aug 2001 - 17 Aug 2001
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
31 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jul 2001 Westover, Romiley SJ931900 Adult 1
29 Jul 2001 Westover, Romiley SJ931900 Adult 1
29 Jul 2001 Arnfield Tower Field Centre SK0098 Adult 1
29 Jul 2001 Arnfield Reservoir SK0197 Adult 1+ several
28 Jul 2001 Westover, Romiley SJ931900 Adult 1
28 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1+ few
27 Jul 2001 Deansfield Way, Elton SJ453753 Adult 1
27 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
26 Jul 2001 Neumann's Flashes SJ6675 Adult 1
25 Jul 2001 Lache SJ3963 Adult 1+ grid reference provided SJ396632, data supplied by Cheshire Local Record Center
25 Jul 2001 Eccleston SJ3962 Adult 1+ grid reference provided SJ395627 several, data supplied by Cheshire Local Record Center
17 Jul 2001 Newgate SJ8281 Adult 1
15 Jul 2001 Lache SJ3963 Adult 1+ grid reference provided SJ396632, data supplied by Cheshire Local Record Center
15 Jul 2001 Eccleston SJ3962 Adult 1+ grid reference provided SJ395627 several, data supplied by Cheshire Local Record Center
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 01 Aug 2001 - 29 Sep 2001
08 Sep 2000 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Sep 2000 Gatley SJ8488 Adult 1 Gatley Hill. Wood
30 Aug 2000 Burton Village SJ3174 Adult 1
28 Aug 2000 Cheadle SJ8587 Adult 4 grid reference provided SJ85298708 Cheadle Royal Business Park
24 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
23 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
22 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
21 Aug 2000 Frodsham Marsh SJ5078 Adult 1
20 Aug 2000 Knutsford Heath SJ7478 Adult 3
19 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
19 Aug 2000 Macclesfield Canal, Bollington SJ9276 Adult 1
18 Aug 2000 Moss Lane Covert, Styal SJ8284 Adult 1+ grid reference provided SJ82548409 Proposed Pond PP39, occasional
18 Aug 2000 Bradley Common SJ5045 Adult 1
17 Aug 2000 Giant's Castle, Styal SJ8283 Adult 1+ grid reference provided SJ82498391 Existing Pond EP151, Several
17 Aug 2000 Giant's Castle, Styal SJ8283 Adult 1 grid reference provided SJ82408388 Proposed Pond PP36,


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025