Cheshire Moth Charts (VC58) logo

Species Records

Noctua comes Lesser Yellow Underwing

All records

23,802 records (105,932+ individuals)
Show phenology

CSV Download (all records)

Page 197 of 239 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  163  164  165  166  167  168  169  170  171  172  173  174  175  176  177  178  179  180  181  182  183  184  185  186  187  188  189  190  191  192  193  194  195  196  197 198  199  200  201  202  203  204  205  206  207  208  209  210  211  212  213  214  215  216  217  218  219  220  221  222  223  224  225  226  227  228  229  230  231  232  233  234  235  236  237  238  239  

Date Site OS Grid Ref Stage Quantity Comment
08 Aug 2002 Linley Lane, Alsager SJ819545 Adult 2
08 Aug 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
08 Aug 2002 Westover, Romiley SJ931900 Adult 2
08 Aug 2002 Station Road, Mouldsworth SJ512706 Adult 1
07 Aug 2002 Linley Lane, Alsager SJ819545 Adult 3
07 Aug 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
07 Aug 2002 Westover, Romiley SJ931900 Adult 1
07 Aug 2002 Bramhalls Park, Anderton SJ645754 Adult 1
06 Aug 2002 Marbury Country Park SJ65147645 Adult 2
06 Aug 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
06 Aug 2002 Clamhunger Lane, Mere SJ736813 Adult 1
06 Aug 2002 Linley Lane, Alsager SJ819545 Adult 16
06 Aug 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
06 Aug 2002 Westover, Romiley SJ931900 Adult 1
05 Aug 2002 Cliff View, Alvanley SJ506733 Adult 2
05 Aug 2002 Deansfield Way, Elton SJ453753 Adult 8
05 Aug 2002 Clamhunger Lane, Mere SJ736813 Adult 4
05 Aug 2002 Linley Lane, Alsager SJ819545 Adult 29
05 Aug 2002 Westover, Romiley SJ931900 Adult 2
05 Aug 2002 Bramhalls Park, Anderton SJ645754 Adult 1
04 Aug 2002 Turncroft Lane, Stockport SJ907902 Adult 1
03 Aug 2002 Clamhunger Lane, Mere SJ736813 Adult 1
03 Aug 2002 Linley Lane, Alsager SJ819545 Adult 2
03 Aug 2002 Westover, Romiley SJ931900 Adult 2
03 Aug 2002 Buxton Lane, Marple SJ953882 Adult 1
02 Aug 2002 Linley Lane, Alsager SJ819545 Adult 1
2002 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1+
31 Jul 2002 Allostock SJ745712 Adult 1 8W Actinic
31 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
31 Jul 2002 Westover, Romiley SJ931900 Adult 1
30 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
29 Jul 2002 Allostock SJ745712 Adult 1
29 Jul 2002 Westover, Romiley SJ931900 Adult 1
28 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
28 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
28 Jul 2002 Marpleridge SJ9686 Adult 1 grid reference provided SJ966869 Ridge to quarry path
27 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
27 Jul 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 2 First Field area and Flower Meadow
26 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
26 Jul 2002 Buxton Lane, Marple SJ953882 Adult 1
25 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 2
25 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
24 Jul 2002 Shepherd's Lane, Chester SJ411681 Adult 1
24 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
23 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
23 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
22 Jul 2002 Shepherd's Lane, Chester SJ411681 Adult 1
21 Jul 2002 Deansfield Way, Elton SJ453753 Adult 2
21 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
19 Jul 2002 Deansfield Way, Elton SJ453753 Adult 2
18 Jul 2002 Westover, Romiley SJ931900 Adult 1
18 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 3
17 Jul 2002 Buxton Lane, Marple SJ953882 Adult 1
16 Jul 2002 Buxton Lane, Marple SJ953882 Adult 1
14 Jul 2002 Bramhalls Park, Anderton SJ645754 Adult 2
12 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
29 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
2002 Broomhall, Nantwich SJ628472 Adult 7 17 Aug 2002 - 15 Sep 2002
2002 Heatley Lane, Heatley, Near Aston SJ626464 Adult 1+
2002 Circular Drive, Greasby SJ258874 Adult 1+ numbers not recorded. shared an actinic trap with two others so recording sporadic.
16 Oct 2001 Station Road, Mouldsworth SJ512706 Adult 1
06 Oct 2001 Clamhunger Lane, Mere SJ736813 Adult 1
05 Oct 2001 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1
30 Sep 2001 Bramhalls Park, Anderton SJ645754 Adult 1
29 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
28 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
27 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
27 Sep 2001 Athol Road, Bramhall SJ887842 Adult 1
27 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 1
24 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
24 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
23 Sep 2001 Bramhalls Park, Anderton SJ645754 Adult 2
23 Sep 2001 Station Road, Mouldsworth SJ512706 Adult 1
20 Sep 2001 Broomhall, Nantwich SJ628472 Adult 2
20 Sep 2001 Westover, Romiley SJ931900 Adult 1
19 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 4
19 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
19 Sep 2001 Linley Lane, Alsager SJ819545 Adult 2
18 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
18 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 3
18 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
18 Sep 2001 Athol Road, Bramhall SJ887842 Adult 4
18 Sep 2001 Station Road, Mouldsworth SJ512706 Adult 3
17 Sep 2001 Broomhall, Nantwich SJ628472 Adult 1
17 Sep 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 1
16 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 1
16 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
15 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
15 Sep 2001 Broomhall, Nantwich SJ628472 Adult 2
14 Sep 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
14 Sep 2001 Highfield Road, Birkenhead SJ329862 Adult 1
14 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1
14 Sep 2001 Athol Road, Bramhall SJ887842 Adult 2
14 Sep 2001 Westover, Romiley SJ931900 Adult 1
14 Sep 2001 Turncroft Lane, Stockport SJ907902 Adult 1
14 Sep 2001 Jersey Close, Congleton SJ874626 Adult 1+
13 Sep 2001 Athol Road, Bramhall SJ887842 Adult 1
12 Sep 2001 Clamhunger Lane, Mere SJ736813 Adult 1
12 Sep 2001 Linley Lane, Alsager SJ819545 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025