Cheshire Moth Charts (VC58) logo

Species Records

Plusia festucae Gold Spot

All records

4,443 records (6,716 individuals)
Show phenology

CSV Download (all records)

Page 17 of 45 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17 18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  

Date Site OS Grid Ref Stage Quantity Comment
21 May 2017 Bridgend, Mickle Trafford SJ450700 Adult 1
20 May 2017 Mudhouse Lane, Burton SJ32427465 Adult 1
18 May 2017 Meadowside, Burwardsley SJ518566 Adult 1
15 May 2017 Redford Close, Greasby SJ254876 Adult 1
09 Sep 2016 Meadowside, Burwardsley SJ518566 Adult 1
08 Sep 2016 Hartford Road, Davenham SJ65057101 Adult 3
07 Sep 2016 Deansfield Way, Elton SJ453753 Adult 1
06 Sep 2016 Ashworth Close, Bowdon, Altrincham SJ759864 Adult 1 Not counted
05 Sep 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
04 Sep 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1 FT 13.8 C
04 Sep 2016 Hartford Road, Davenham SJ65057101 Adult 1
03 Sep 2016 Deansfield Way, Elton SJ453753 Adult 1
03 Sep 2016 Coole Fishery, near Audlem SJ648456 Adult 1
03 Sep 2016 Hartford Road, Davenham SJ65057101 Adult 1
03 Sep 2016 Marbury Country Park SJ65147645 Adult 1
02 Sep 2016 Oakwood Farm, Styal SJ841829 Adult 1
02 Sep 2016 Byrons Lane, Macclesfield SJ922722 Adult 1 GMS data
01 Sep 2016 Coole Fishery, near Audlem SJ648456 Adult 1
31 Aug 2016 Deansfield Way, Elton SJ453753 Adult 1
31 Aug 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1 FT 10.1 C
30 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Aug 2016 Deansfield Way, Elton SJ453753 Adult 2
28 Aug 2016 Broomhall, Nantwich SJ628472 Adult 2
28 Aug 2016 Marbury Country Park SJ65147645 Adult 1
27 Aug 2016 Pembroke Close, Handbridge SJ412649 Adult 1
27 Aug 2016 Broomhall, Nantwich SJ628472 Adult 2
27 Aug 2016 Deansfield Way, Elton SJ453753 Adult 4
27 Aug 2016 Marbury Country Park SJ65147645 Adult 1
26 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
26 Aug 2016 Church Walks Christleton SJ441657 Adult 1
26 Aug 2016 Common Lane, Waverton SJ455639 Adult 1
26 Aug 2016 Mudhouse Lane, Burton SJ32427465 Adult 3
25 Aug 2016 Broomhall, Nantwich SJ628472 Adult 1
25 Aug 2016 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Aug 2016 Mudhouse Lane, Burton SJ32427465 Adult 2
25 Aug 2016 Mudhouse Lane, Burton SJ32427465 Adult 1
25 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 3
24 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
24 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Aug 2016 Deansfield Way, Elton SJ453753 Adult 2
24 Aug 2016 Marbury Country Park SJ65147645 Adult 2
23 Aug 2016 Kent Close, Bromborough SJ339815 Adult 1
23 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
23 Aug 2016 Common Lane, Waverton SJ455639 Adult 2
23 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
23 Aug 2016 Marbury Country Park SJ65147645 Adult 1
23 Aug 2016 Back Lane, Shavington SJ712521 Adult 2
22 Aug 2016 Linley Lane, Alsager SJ819545 Adult 2
22 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
22 Aug 2016 Oakwood Farm, Styal SJ841829 Adult 1
22 Aug 2016 Oaklands Drive, Heswall SJ273824 Adult 1
22 Aug 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
22 Aug 2016 Marbury Country Park SJ65147645 Adult 2
22 Aug 2016 Broomhall, Nantwich SJ628472 Adult 1
22 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 1
22 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
21 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
21 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 2
20 Aug 2016 Bickley Hall Farm SJ52624804 Adult 1 Temp 16 to 11c, pR, wind SE to SW 2 - 5, 20.30 to 06.00
20 Aug 2016 Hartford Road, Davenham SJ65057101 Adult 3
20 Aug 2016 Bickley Hall Farm SJ52624800 Adult 1 Temp 16 to 11c, pR, wind SE to SW 2 - 5, 20.30 to 06.00
18 Aug 2016 Bridgend, Mickle Trafford SJ450700 Adult 1
18 Aug 2016 Meadow Lane, Duckington SJ490522 Adult 1
18 Aug 2016 Deansfield Way, Elton SJ453753 Adult 2
18 Aug 2016 Broomhall, Nantwich SJ628472 Adult 2
17 Aug 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1
17 Aug 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
17 Aug 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
17 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
17 Aug 2016 Broomhall, Nantwich SJ628472 Adult 2
16 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
16 Aug 2016 Coole Fishery, near Audlem SJ648456 Adult 2
16 Aug 2016 Deansfield Way, Elton SJ453753 Adult 1
16 Aug 2016 Broomhall, Nantwich SJ628472 Adult 3
15 Aug 2016 Common Lane, Waverton SJ455639 Adult 2
15 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
15 Aug 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1 FT 8.6 C
15 Aug 2016 Wincham SJ6675 Adult 1 Grid reference not provided, ex http://www.britishnatureguide.com/
13 Aug 2016 Randle Bennett Close, Elworth SJ741611 Adult 1 First record of the year, numbers not counted
13 Aug 2016 Deansfield Way, Elton SJ453753 Adult 3
13 Aug 2016 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
13 Aug 2016 Rope Lane, Rope, Crewe SJ692531 Adult 1
12 Aug 2016 Byrons Lane, Macclesfield SJ922722 Adult 1 GMS data
12 Aug 2016 Common Lane, Waverton SJ455639 Adult 5
12 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
12 Aug 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1 FT 14.7 C
12 Aug 2016 Merlin Close, Upton, Wirral SJ256887 Adult 1
12 Aug 2016 Midgley Lane, Wildboarclough SK000664 Adult 3 6w actinic heath, 2x15w actinic heath, 2x125w Robinson traps.
11 Aug 2016 Marbury Country Park SJ65147645 Adult 1
11 Aug 2016 Chester Zoo SJ415703 Adult 1
09 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
09 Aug 2016 Deansfield Way, Elton SJ453753 Adult 1
08 Aug 2016 Marbury Country Park SJ65147645 Adult 1
08 Aug 2016 Weston Grove, Upton, Chester SJ416692 Adult 1
08 Aug 2016 Meadowside, Burwardsley SJ518566 Adult 1
07 Aug 2016 Linley Lane, Alsager SJ819545 Adult 1
06 Aug 2016 Coole Fishery, near Audlem SJ648456 Adult 1
05 Aug 2016 Meadowbank, Moore Lane, Moore SJ582848 Adult 1 FT 11.9 C
05 Aug 2016 Midgley Lane, Wildboarclough SK000664 Adult 2 6w actinic heath, 2x15w actinic heath, 2x125w Robinson traps.
05 Aug 2016 Farr Hall Drive, Heswall SJ262812 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025