Cheshire Moth Charts (VC58) logo

Species Records

Xestia xanthographa Square-spot Rustic

All records

16,180 records (66,936+ individuals)
Show phenology

CSV Download (all records)

Page 159 of 162 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159 160  161  162  

Date Site OS Grid Ref Stage Quantity Comment
15 Sep 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
08 Sep 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
08 Sep 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
07 Sep 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
05 Sep 1981 Talbot Street, Hazel Grove SJ921876 Adult 1
04 Sep 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 3
04 Sep 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
04 Sep 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
03 Sep 1981 Talbot Street, Hazel Grove SJ921876 Adult 1
02 Sep 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
01 Sep 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 4
01 Sep 1981 Caister Way, Over, Winsford SJ641654 Adult 1
31 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 5
31 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 2
30 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 4 30 Aug 1981 - 31 Aug 1981
29 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 2
29 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
29 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
29 Aug 1981 Bradwell Road, Hazel Grove SJ921855 Adult 1
28 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
28 Aug 1981 Lady Brook Valley, Hazel Grove SJ9085 Adult 10 Wallbank
27 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 3
27 Aug 1981 Middlewood Way, Higher Poynton SJ9482 Adult 4
27 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 11 27 Aug 1981 - 29 Aug 1981
26 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 2
26 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 4
25 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 6
25 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
25 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 3
25 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
24 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 5
24 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 5 24 Aug 1981 - 26 Aug 1981
23 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 2
23 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 6
21 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 4 21 Aug 1981 - 23 Aug 1981
19 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 2
19 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 8
19 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1 19 Aug 1981 - 20 Aug 1981
18 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 6
18 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
18 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 2
17 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 5
16 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1 16 Aug 1981 - 18 Aug 1981
15 Aug 1981 Jacksons Brickworks, Higher Poynton SJ9484 Adult 2
14 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 8
14 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 2
14 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 3
13 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 3
13 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 5
12 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
12 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 3
12 Aug 1981 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
11 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 2
11 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 2
11 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 3
10 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
10 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 1
10 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 3
09 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
09 Aug 1981 Caister Way, Over, Winsford SJ641654 Adult 1
08 Aug 1981 Marple Dale SJ9489 Adult 1
08 Aug 1981 Hazel Grove Sewage Works SJ9389 Adult 1
08 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
06 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
05 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 6
05 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
05 Aug 1981 Mirrlees, Woods Moor SJ9186 Adult 1
04 Aug 1981 Balmoral Grove, Hazel Grove SJ928871 Adult 1
04 Aug 1981 Talbot Street, Hazel Grove SJ921876 Adult 3
04 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
03 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
02 Aug 1981 Highfield Road, Hazel Grove SJ931867 Adult 1
01 Aug 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
26 Jul 1981 Ennerdale Road, Heaviley SJ906893 Adult 1
1981 Shemmy Moss SJ5968 Adult 1
1981 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
02 Sep 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 5
01 Sep 1980 Bradwell Road, Hazel Grove SJ921855 Adult 1
31 Aug 1980 Bradwell Road, Hazel Grove SJ921855 Adult 2
28 Aug 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 5
27 Aug 1980 Caister Way, Over, Winsford SJ641654 Adult 3
27 Aug 1980 Hilbre Island SJ1887 Adult 1 common, Wallace and Wallace (1982)
25 Aug 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 2
21 Aug 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 2
20 Aug 1980 Sparks Lane, Thingwall SJ276845 Adult 1
19 Aug 1980 Bradwell Road, Hazel Grove SJ921855 Adult 1
14 Aug 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 3
14 Aug 1980 Talbot Street, Hazel Grove SJ921876 Adult 1
14 Aug 1980 Ennerdale Road, Heaviley SJ906893 Adult 1
10 Aug 1980 Balmoral Grove, Hazel Grove SJ928871 Adult 1
28 Jul 1980 Brock Quarry, Moreton SJ2489 Adult 1 grid references provided by rECOrd SJ243897 & SJ244897. Red form
1980 Marsh Cottage, Denhall, Burton SJ299749 Adult 1+
1980 Longridge, Macclesfield Road, Alderley Edge SJ850778 Adult 1
19 Sep 1979 Whitegate Way SJ617678 Adult 1
11 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
10 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
08 Sep 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
07 Sep 1979 Jodrell Bank: RIS Site 337 SJ796706 Adult 1
02 Sep 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1
01 Sep 1979 Wilmslow: RIS Site 402 SJ841801 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025