Cheshire Moth Charts (VC58) logo

Species Records

Rhopobota naevana Holly Tortrix

All records

1,569 records (3,785+ individuals)
Show phenology

CSV Download (all records)

Page 15 of 16 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 16  

Date Site OS Grid Ref Stage Quantity Comment
22 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2001 Westover, Romiley SJ931900 Adult 1
20 Jul 2001 Westover, Romiley SJ931900 Adult 1
19 Jul 2001 Westover, Romiley SJ931900 Adult 1
16 Jul 2001 Westover, Romiley SJ931900 Adult 1
10 Jul 2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
02 Jul 2001 Westover, Romiley SJ931900 Adult 1
2001 Larchwood Drive, Wilmslow SJ860819 Adult 1 24 Jul 2001 - 31 Jul 2001
06 Aug 2000 Goytsclough Quarry SK0173 Adult 1+ common at dusk
06 Aug 2000 Stake Side, Goyt Valley SK0073 Adult 1+ common
05 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jul 2000 Westover, Romiley SJ931900 Adult 1
27 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2000 Westover, Romiley SJ931900 Adult 1
26 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
24 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Jul 2000 Westover, Romiley SJ931900 Adult 1
23 Jul 2000 Westover, Romiley SJ931900 Adult 1
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
22 Jul 2000 Westover, Romiley SJ931900 Adult 2
21 Jul 2000 Shepherd's Lane, Chester SJ411681 Adult 1
21 Jul 2000 Westover, Romiley SJ931900 Adult 1
18 Jul 2000 Westover, Romiley SJ931900 Adult 1
17 Jul 2000 Westover, Romiley SJ931900 Adult 1
12 Jul 2000 Bickerton Hill SJ5053 Adult 1+ abundant
12 Jul 2000 Bickerton/Larkton Hill SJ4953 Adult 1+ abundant
12 Jul 2000 Bickerton/Larkton Hill SJ4952 Adult 1+ abundant
30 Jun 2000 Crewe Green SJ7255 Larval spinning 1+ grid reference provided SJ72385530 Top Compartment. Local
19 Jun 2000 Eastwood SJ9797 Larval spinning 1+ grid reference provided SJ972977 Local
17 Jun 2000 Danes Moss SJ9070 Larval 1+ grid reference provided SJ907704, Local
16 Jun 2000 Limekiln Wood SJ862587 Larval spinning 1+ locally frequent
16 Jun 2000 Cut-thorn Hill SK0068 Adult 1+
06 Aug 1999 Goytsclough Quarry SK0173 Adult 1
03 Aug 1999 Shepherd's Lane, Chester SJ411681 Adult 1
01 Aug 1999 Walker Brow, Kettleshulme SJ9980 Adult 1+ few
1999 Carleton Road, Higher Poynton SJ944838 Adult 6 02 Aug 1999 - 08 Aug 1999
01 Aug 1999 Castlegate, Prestbury SJ893769 Adult 1
31 Jul 1999 Cranberry Moss, Eaton SJ8664 Adult 1+ few
30 Jul 1999 The Turnpike, Marple SJ949893 Adult 1
24 Jul 1999 Goyt's Clough SK0173 Adult 1+ several, also at dusk
11 Jul 1999 Walker Brow, Kettleshulme SJ9980 Adult 1
05 Jul 1999 Murdishaw Wood SJ5580 Larval spinning 1+ SJ557803. Several
14 Aug 1998 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Aug 1998 Castlegate, Prestbury SJ893769 Adult 1 conf. CMR
01 Aug 1998 Shepherd's Lane, Chester SJ411681 Adult 1
28 Jul 1998 Walker Brow, Kettleshulme SJ9980 Adult 1+ several off Vaccinium myrtillus
28 Jul 1998 Shepherd's Lane, Chester SJ411681 Adult 1
15 Aug 1997 Errwood SK0174 Adult 1
12 Aug 1997 Greenway Bridge SJ9668 Adult 1+ several
10 Aug 1997 Willocks Wood SJ8759 Adult 1+ several
13 Jul 1997 Redesmere SJ8571 Adult 1+ few in holly hedge
11 Jul 1997 Shepherd's Lane, Chester SJ411681 Adult 1
10 Jul 1997 Saltersley Moss SJ8280 Adult 1+ several amongst bilberry
08 Jul 1997 Pot Bank, Congleton Edge SJ8759 Adult 1+ few
07 Jul 1997 Shepherd's Lane, Chester SJ411681 Adult 1
1997 Carleton Road, Higher Poynton SJ944838 Adult 7 21 Jul 1997 - 12 Aug 1997
14 Aug 1996 Bickerton/Larkton Hill SJ4952 Adult 1+ SJ494525, very common amongst bilberry and heather
14 Aug 1996 Brockholes Wood, Crowden SK0799 Adult 1
14 Aug 1996 Brockholes Wood Reserve SE0700 Adult 1+
25 Jul 1996 Delamere Forest SJ5471 Adult 1 Hunger Hill
19 Jul 1996 Danes Moss SJ9070 Adult 1+
1996 Carleton Road, Higher Poynton SJ944838 Adult 22 02 Aug 1996 - 08 Sep 1996
21 Aug 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Aug 1995 Dane Valley, Wildboarclough SK0066 Adult 1
11 Aug 1995 Castlegate, Prestbury SJ893769 Adult 1
06 Aug 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
04 Aug 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
02 Aug 1995 Bollington SJ9377 Adult 1
01 Aug 1995 Bollington SJ9378 Adult 1
01 Aug 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Jul 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jul 1995 Danebower VC58 SK0069 Adult 1
30 Jul 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
29 Jul 1995 Cut-thorn Hill SK0068 Adult 1+ abundant
28 Jul 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 1995 Hoo Moor Plantation SK0177 Adult 1+ abundant
26 Jul 1995 Hoo Moor Plantation SK0077 Adult 1+ abundant
26 Jul 1995 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jul 1995 Wincle SJ9666 Adult 1+ several along roadside
19 Jul 1995 Dane Valley, Wildboarclough SJ9966 Adult 1+ abundant
19 Jul 1995 Carleton Road, Higher Poynton SJ944838 Adult 2
16 Jul 1995 Danes Moss SJ9070 Adult 4
08 Jul 1995 Bosley Cloud SJ8963 Adult 1
01 Jun 1995 Grappenhall Heys SJ630854 Larval 1+ several
27 May 1995 Grappenhall Heys SJ630854 Larval 1+ several
06 Aug 1994 Cat & Fiddle SK0072 Adult 1
06 Aug 1994 Forest Chapel SJ9772 Adult 1
06 Aug 1994 Bradwell Road, Hazel Grove SJ921855 Adult 1
04 Aug 1994 Cluse Hay, Lyme Handley SJ9681 Adult 1
30 Jul 1994 Todd Brook Valley SJ9974 Adult 1+ abundant
30 Jul 1994 Todd Brook Valley SJ9874 Adult 1+ abundant
30 Jul 1994 Carleton Road, Higher Poynton SJ944838 Adult 2
29 Jul 1994 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 1994 Platt Wood, Lyme Handley SJ9583 Adult 1+ a few
29 Aug 1993 Carleton Road, Higher Poynton SJ944838 Adult 1
17 Aug 1993 Goyt's Clough SK0173 Adult 1+ abundant
14 Aug 1993 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Jul 1992 Crowden SK0799 Adult 1 SK070996


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025