Cheshire Moth Charts (VC58) logo

Species Records

Lacanobia oleracea Bright-line Brown-eye

All records

15,909 records (33,979+ individuals)
Show phenology

CSV Download (all records)

Page 135 of 160 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135 136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  

Date Site OS Grid Ref Stage Quantity Comment
18 Jun 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
18 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
18 Jun 2001 Westover, Romiley SJ931900 Adult 1
16 Jun 2001 Broomhall, Nantwich SJ628472 Adult 1
14 Jun 2001 Shepherd's Lane, Chester SJ411681 Adult 1
14 Jun 2001 Highfield Road, Birkenhead SJ329862 Adult 1
12 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
11 Jun 2001 Westover, Romiley SJ931900 Adult 1
11 Jun 2001 Turncroft Lane, Stockport SJ907902 Adult 1
08 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
06 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
05 Jun 2001 Westover, Romiley SJ931900 Adult 1
04 Jun 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
01 Jun 2001 Broomhall, Nantwich SJ628472 Adult 1
01 Jun 2001 Deansfield Way, Elton SJ453753 Adult 1
30 May 2001 Deansfield Way, Elton SJ453753 Adult 2
30 May 2001 Clamhunger Lane, Mere SJ736813 Adult 1
29 May 2001 Westover, Romiley SJ931900 Adult 1
28 May 2001 Hartford Road, Davenham SJ655710 Adult 1+
27 May 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ660753 Adult 1+ grid reference provided SJ661753
27 May 2001 Turncroft Lane, Stockport SJ907902 Adult 2
26 May 2001 Turncroft Lane, Stockport SJ907902 Adult 1
25 May 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
24 May 2001 Broomhall, Nantwich SJ628472 Adult 1
22 May 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
20 May 2001 Hartford Road, Davenham SJ655710 Adult 1
2001 Gleneagles Road, Heald Green SJ853863 Adult 162 numbers recorded but daily totals not maintained
2001 Bellfield Avenue, Cheadle Hulme SJ875864 Adult 1
05 Sep 2000 Hilbre Island SJ1888 Adult 1
15 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
13 Aug 2000 Turncroft Lane, Stockport SJ907902 Adult 1
11 Aug 2000 Deansfield Way, Elton SJ453753 Adult 1
08 Aug 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
03 Aug 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
02 Aug 2000 Westover, Romiley SJ931900 Adult 3
01 Aug 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Aug 2000 Clamhunger Lane, Mere SJ736813 Adult 1
01 Aug 2000 Westover, Romiley SJ931900 Adult 1
01 Aug 2000 Northwich Road, Weaverham SJ622737 Adult 1+
31 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
31 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Jul 2000 Westover, Romiley SJ931900 Adult 1
30 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
30 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
30 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
30 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
29 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
29 Jul 2000 Woodside Drive, High Lane SJ954853 Adult 1
29 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 1
28 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
28 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
27 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
27 Jul 2000 Westover, Romiley SJ931900 Adult 1
26 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
25 Jul 2000 Broomhall, Nantwich SJ628472 Adult 3
25 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
25 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
25 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
25 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
25 Jul 2000 Turncroft Lane, Stockport SJ907902 Adult 2
24 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
24 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
24 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
24 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
23 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
23 Jul 2000 Dee Estuary:Inner Marsh Farm SJ306737 Adult 4 Inner Marsh Farm (Car Park)
23 Jul 2000 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 11
23 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
23 Jul 2000 Westover, Romiley SJ931900 Adult 2
22 Jul 2000 Broomhall, Nantwich SJ628472 Adult 4
22 Jul 2000 Deansfield Way, Elton SJ453753 Adult 2
22 Jul 2000 Haystack Lodge, Runcorn SJ545838 Adult 1+
22 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
22 Jul 2000 Westover, Romiley SJ931900 Adult 1
21 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
21 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
21 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
21 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 2
21 Jul 2000 Westover, Romiley SJ931900 Adult 1
20 Jul 2000 Deansfield Way, Elton SJ453753 Adult 3
20 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
19 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
18 Jul 2000 Deansfield Way, Elton SJ453753 Adult 5
18 Jul 2000 Northwich Road, Weaverham SJ622737 Adult 1+
17 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
17 Jul 2000 Carlton Road, Hale, Altrincham SJ786865 Adult 1
17 Jul 2000 Highfield Road, Birkenhead SJ329862 Adult 1+
17 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
17 Jul 2000 Westover, Romiley SJ931900 Adult 3
16 Jul 2000 Broomhall, Nantwich SJ628472 Adult 1
16 Jul 2000 Deansfield Way, Elton SJ453753 Adult 5
16 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 1
15 Jul 2000 Priory Close, Halton SJ540821 Adult 1
15 Jul 2000 Westover, Romiley SJ931900 Adult 1
15 Jul 2000 Stiles Avenue, Marple SJ954891 Adult 1
14 Jul 2000 Deansfield Way, Elton SJ453753 Adult 1
14 Jul 2000 Clamhunger Lane, Mere SJ736813 Adult 1
14 Jul 2000 Bradwell Road, Hazel Grove SJ921855 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025