Cheshire Moth Charts (VC58) logo

Species Records

Xestia xanthographa Square-spot Rustic

All records

16,180 records (66,936 individuals)
Show phenology

CSV Download (all records)

Page 134 of 162 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131  132  133  134 135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  161  162  

Date Site OS Grid Ref Stage Quantity Comment
25 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 12
25 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 5
25 Aug 2001 Athol Road, Bramhall SJ887842 Adult 7
25 Aug 2001 Westover, Romiley SJ931900 Adult 4
25 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 3
24 Aug 2001 Broomhall, Nantwich SJ628472 Adult 7
24 Aug 2001 Deansfield Way, Elton SJ453753 Adult 41
24 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
24 Aug 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ660753 Adult 1
24 Aug 2001 Haydn Pool, Witton Flashes, No 1 Tank SJ659753 Adult 20 Quantity estimated
24 Aug 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
24 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 6
24 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 4
24 Aug 2001 Athol Road, Bramhall SJ887842 Adult 2
24 Aug 2001 Westover, Romiley SJ931900 Adult 4
23 Aug 2001 Keswick Avenue, Bromborough SJ344798 Adult 2
23 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
23 Aug 2001 Broomhall, Nantwich SJ628472 Adult 4
23 Aug 2001 Allostock SJ745712 Adult 3
23 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
23 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
23 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 3
23 Aug 2001 Linley Lane, Alsager SJ819545 Adult 9
23 Aug 2001 Westover, Romiley SJ931900 Adult 1
23 Aug 2001 Holybank Quarry, Tintwistle SK027976 Adult 1 dusk to 00.15
23 Aug 2001 Stiles Avenue, Marple SJ954891 Adult 9
23 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 8
23 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 1
22 Aug 2001 Keswick Avenue, Bromborough SJ344798 Adult 1
22 Aug 2001 Broomhall, Nantwich SJ628472 Adult 8
22 Aug 2001 Allostock SJ745712 Adult 3
22 Aug 2001 Deansfield Way, Elton SJ453753 Adult 16
22 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
22 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 20
22 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 1
22 Aug 2001 Linley Lane, Alsager SJ819545 Adult 3
22 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
21 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 2
21 Aug 2001 Broomhall, Nantwich SJ628472 Adult 1
21 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
21 Aug 2001 Stanley Green SJ8684 Adult 1
21 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 25
21 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 2
21 Aug 2001 Linley Lane, Alsager SJ819545 Adult 1
21 Aug 2001 Castlegate, Prestbury SJ893769 Adult 1
21 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Aug 2001 Westover, Romiley SJ931900 Adult 1
21 Aug 2001 Hollingworth Hall Woods SBI SK002972 Adult 1 dusk to 00.30.
21 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 1
20 Aug 2001 Shepherd's Lane, Chester SJ411681 Adult 2 The lure was a narrow-angle beam of 'black-light' from a low wattage muslin-covered 'flying insect killer' intended for use at barbecues. Moths were collected in situ, in bottles, for examination the following morning before release into evergreen shrubbery.
20 Aug 2001 Broomhall, Nantwich SJ628472 Adult 1
20 Aug 2001 Deansfield Way, Elton SJ453753 Adult 27
20 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 7
20 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 2
20 Aug 2001 Linley Lane, Alsager SJ819545 Adult 2
20 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
20 Aug 2001 Westover, Romiley SJ931900 Adult 2
20 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 6
19 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
19 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 30
19 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 1
19 Aug 2001 Linley Lane, Alsager SJ819545 Adult 1
19 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
19 Aug 2001 Westover, Romiley SJ931900 Adult 2
19 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 2
18 Aug 2001 Broomhall, Nantwich SJ628472 Adult 3
18 Aug 2001 Linley Lane, Alsager SJ819545 Adult 2
18 Aug 2001 Station Road, Mouldsworth SJ512706 Adult 2
17 Aug 2001 Shepherd's Lane, Chester SJ411681 Adult 1 The lure was a narrow-angle beam of 'black-light' from a low wattage muslin-covered 'flying insect killer' intended for use at barbecues. Moths were collected in situ, in bottles, for examination the following morning before release into evergreen shrubbery.
17 Aug 2001 Deansfield Way, Elton SJ453753 Adult 8
17 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
17 Aug 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
17 Aug 2001 Linley Lane, Alsager SJ819545 Adult 1
17 Aug 2001 Castlegate, Prestbury SJ893769 Adult 1
17 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
16 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
16 Aug 2001 Linley Lane, Alsager SJ819545 Adult 1
16 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 2
16 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 3
15 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Aug 2001 Westover, Romiley SJ931900 Adult 1
14 Aug 2001 Deansfield Way, Elton SJ453753 Adult 10
14 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
14 Aug 2001 Carlton Road, Hale, Altrincham SJ786865 Adult 1
14 Aug 2001 Linley Lane, Alsager SJ819545 Adult 1
14 Aug 2001 Bramhalls Park, Anderton SJ645754 Adult 6
13 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Aug 2001 Shepherd's Lane, Chester SJ411681 Adult 1
13 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 1
13 Aug 2001 Bradwell Road, Hazel Grove SJ921855 Adult 1
13 Aug 2001 Stiles Avenue, Marple SJ954891 Adult 2
12 Aug 2001 Westover, Romiley SJ931900 Adult 1
11 Aug 2001 The White House, Whitehouse Lane, Nantwich SJ658533 Adult 1
11 Aug 2001 Westover, Romiley SJ931900 Adult 1
11 Aug 2001 Turncroft Lane, Stockport SJ907902 Adult 1
11 Aug 2001 Ridd Wood, Etherow Country Park - workshop site SJ974922 Adult 2
09 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Aug 2001 Highfield Road, Birkenhead SJ329862 Adult 20
07 Aug 2001 Clamhunger Lane, Mere SJ736813 Adult 1
06 Aug 2001 Deansfield Way, Elton SJ453753 Adult 3


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025