Cheshire Moth Charts (VC58) logo

Species Records

Lacanobia oleracea Bright-line Brown-eye

All records

15,909 records (33,979 individuals)
Show phenology

CSV Download (all records)

Page 131 of 160 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  123  124  125  126  127  128  129  130  131 132  133  134  135  136  137  138  139  140  141  142  143  144  145  146  147  148  149  150  151  152  153  154  155  156  157  158  159  160  

Date Site OS Grid Ref Stage Quantity Comment
12 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
11 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 10
11 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
11 Jul 2002 Westover, Romiley SJ931900 Adult 2
10 Jul 2002 Priory Close, Halton SJ540821 Adult 1
10 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
10 Jul 2002 Highfield Road, Birkenhead SJ329862 Adult 2
10 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
10 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
10 Jul 2002 Westover, Romiley SJ931900 Adult 1
09 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
08 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
08 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
08 Jul 2002 Westover, Romiley SJ931900 Adult 2
07 Jul 2002 Deansfield Way, Elton SJ453753 Adult 2
07 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 3
07 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
07 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
07 Jul 2002 Westover, Romiley SJ931900 Adult 1
07 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 2
06 Jul 2002 Deansfield Way, Elton SJ453753 Adult 3
06 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
06 Jul 2002 Clamhunger Lane, Mere SJ736813 Adult 1
06 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
06 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 7
06 Jul 2002 Westover, Romiley SJ931900 Adult 3
06 Jul 2002 Station Road, Mouldsworth SJ512706 Adult 1
05 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
05 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
05 Jul 2002 Oxmoor Ponds and Wood LNR SJ558843 Adult 1
05 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
05 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
05 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
04 Jul 2002 Deansfield Way, Elton SJ453753 Adult 1
04 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
04 Jul 2002 Westover, Romiley SJ931900 Adult 1
03 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
03 Jul 2002 Linley Lane, Alsager SJ819545 Adult 2
03 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
03 Jul 2002 Athol Road, Bramhall SJ887842 Adult 1
03 Jul 2002 Westover, Romiley SJ931900 Adult 1
02 Jul 2002 Deansfield Way, Elton SJ453753 Adult 2
02 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 1
02 Jul 2002 Westover, Romiley SJ931900 Adult 1
01 Jul 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
01 Jul 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
01 Jul 2002 Linley Lane, Alsager SJ819545 Adult 1
01 Jul 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
01 Jul 2002 Westover, Romiley SJ931900 Adult 1
01 Jul 2002 Turncroft Lane, Stockport SJ907902 Adult 1
30 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
30 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
30 Jun 2002 Linley Lane, Alsager SJ819545 Adult 2
30 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
30 Jun 2002 Westover, Romiley SJ931900 Adult 1
29 Jun 2002 Deansfield Way, Elton SJ453753 Adult 3
29 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 1
29 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
29 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 5
29 Jun 2002 Westover, Romiley SJ931900 Adult 2
29 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
28 Jun 2002 Keswick Avenue, Bromborough SJ344798 Adult 3
28 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 2
28 Jun 2002 Westover, Romiley SJ931900 Adult 1
28 Jun 2002 Stiles Avenue, Marple SJ954891 Adult 1
28 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 1
27 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
27 Jun 2002 Station Road, Mouldsworth SJ512706 Adult 2
26 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 1
26 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
25 Jun 2002 Allostock SJ745712 Adult 1
25 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
25 Jun 2002 Gleneagles Road, Heald Green SJ853863 Adult 3
25 Jun 2002 Westover, Romiley SJ931900 Adult 2
25 Jun 2002 Turncroft Lane, Stockport SJ907902 Adult 1
24 Jun 2002 Allostock SJ745712 Adult 1
24 Jun 2002 Deansfield Way, Elton SJ453753 Adult 1
24 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
24 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 2
24 Jun 2002 Athol Road, Bramhall SJ887842 Adult 2
24 Jun 2002 Westover, Romiley SJ931900 Adult 3
23 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
22 Jun 2002 Moore Nature Reserve - Middle Moss Wood SJ577856 Adult 1
22 Jun 2002 Carlton Road, Hale, Altrincham SJ786865 Adult 1
22 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
22 Jun 2002 Westover, Romiley SJ931900 Adult 1
22 Jun 2002 Stiles Avenue, Marple SJ954891 Adult 2
21 Jun 2002 Priory Close, Halton SJ540821 Adult 1
21 Jun 2002 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
21 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
21 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
21 Jun 2002 Westover, Romiley SJ931900 Adult 1
21 Jun 2002 Bramhalls Park, Anderton SJ645754 Adult 1
20 Jun 2002 Clamhunger Lane, Mere SJ736813 Adult 2
20 Jun 2002 Linley Lane, Alsager SJ819545 Adult 1
20 Jun 2002 Athol Road, Bramhall SJ887842 Adult 1
20 Jun 2002 Westover, Romiley SJ931900 Adult 2
19 Jun 2002 Carleton Road, Higher Poynton SJ944838 Adult 2


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025