Cheshire Moth Charts (VC58) logo

Species Records

Paraswammerdamia nebulella

All records

1,393 records (3,123+ individuals)
Show phenology

CSV Download (all records)

Page 13 of 14 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13 14  

Date Site OS Grid Ref Stage Quantity Comment
14 Jul 2004 Carleton Road, Higher Poynton SJ944838 Adult 5
14 Jul 2004 Westover, Romiley SJ931900 Adult 1
13 Jul 2004 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Jul 2004 Murdishaw Wood SJ5680 Adult 2
11 Jul 2004 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Jul 2004 Poynton SJ9384 Adult 1
07 Jul 2004 Deansfield Way, Elton SJ453753 Adult 1 Paraswammerdamia lutarea
2004 Ashworth Close, Bowdon, Altrincham SJ759864 Adult 1
05 Aug 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
19 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 2
18 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
16 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 5
16 Jul 2003 Westover, Romiley SJ931900 Adult 1
14 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 8
14 Jul 2003 Westover, Romiley SJ931900 Adult 1
14 Jul 2003 Westover, Romiley SJ931900 Adult 1
11 Jul 2003 Westover, Romiley SJ931900 Adult 1
09 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
08 Jul 2003 Westover, Romiley SJ931900 Adult 1
07 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 2
05 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
05 Jul 2003 Bollinhurst Brook Valley, Lyme Handley SJ9584 Adult 8
05 Jul 2003 Higher Poynton SJ9483 Adult 1
04 Jul 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
26 Jun 2003 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jun 2003 Moss Lane Plantation, Ringway SJ827840 Larval 1
25 Jun 2003 Carleton Road, Higher Poynton SJ944838 Adult 3
24 Jun 2003 Bollinhurst Brook Valley, Lyme Handley SJ952845 Adult 5 in NE field
10 Aug 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
07 Aug 2002 Westover, Romiley SJ931900 Adult 3
05 Aug 2002 Westover, Romiley SJ931900 Adult 1
2002 Clamhunger Lane, Mere SJ736813 Adult 2 01 Aug 2002 - 19 Aug 2002
01 Aug 2002 Westover, Romiley SJ931900 Adult 1
31 Jul 2002 Westover, Romiley SJ931900 Adult 1
29 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 3
27 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 9
27 Jul 2002 Westover, Romiley SJ931900 Adult 1
27 Jul 2002 Riverside Park, Macclesfield (Cattle Crush area) SJ907751 Adult 1+
26 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
25 Jul 2002 Westover, Romiley SJ931900 Adult 2
18 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 2
18 Jul 2002 Westover, Romiley SJ931900 Adult 1
16 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 4
15 Jul 2002 Overton SJ4848 Adult 1
12 Jul 2002 Carleton Road, Higher Poynton SJ944838 Adult 1
2002 Clamhunger Lane, Mere SJ736813 Adult 2
25 May 2002 Prince's Wood, Poynton SJ9384 Larval 1+ off hawthorn
2001 Clamhunger Lane, Mere SJ736813 Adult 1
13 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
13 Aug 2001 Westover, Romiley SJ931900 Adult 1
09 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
09 Aug 2001 Westover, Romiley SJ931900 Adult 1
02 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Aug 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Aug 2001 Westover, Romiley SJ931900 Adult 2
30 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
30 Jul 2001 Westover, Romiley SJ931900 Adult 1
29 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 5
28 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 11
28 Jul 2001 Westover, Romiley SJ931900 Adult 2
25 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
25 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 2
24 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
23 Jul 2001 Prestbury Sewage Farm SJ8978 Adult 2
22 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
22 Jul 2001 Westover, Romiley SJ931900 Adult 3
21 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 3
21 Jul 2001 Westover, Romiley SJ931900 Adult 1
20 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
20 Jul 2001 Arnfield Reservoir SK0197 Adult 2
20 Jul 2001 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
19 Jul 2001 Prestbury SJ8876 Adult 3
16 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
15 Jul 2001 Carleton Road, Higher Poynton SJ944838 Adult 1
2001 Clamhunger Lane, Mere SJ736813 Adult 1
09 Jul 2001 Adlington SJ9380 Adult 4
09 Jul 2001 Middlewood Way, Adlington SJ9280 Adult 3
02 Jul 2001 Deansfield Way, Elton SJ453753 Adult 2
31 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
28 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 1
27 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 3
25 Jul 2000 Castlegate, Prestbury SJ893769 Adult 1
21 Jul 2000 Carleton Road, Higher Poynton SJ944838 Adult 2
21 Jul 2000 Sound Common SJ619479 Adult 1+
20 Jul 2000 Wallasey Dunes SJ2792 Adult 1+ few
15 Jul 2000 Lapwing Lane, Moore SJ5785 Adult 1+
02 Aug 1999 Carleton Road, Higher Poynton SJ944838 Adult 1
01 Aug 1999 Carleton Road, Higher Poynton SJ944838 Adult 1
31 Jul 1999 Gleneagles Road, Heald Green SJ853863 Adult 1
15 Aug 1998 Thurstaston SJ2383 Adult 1
16 Jul 1998 Jacksons Brickworks, Higher Poynton SJ9484 Adult 1
24 Sep 1997 Bulkeley Hill SJ5255 Larval 1 larva on Sorbus aucuparia
22 Jul 1997 Bradwell Road, Hazel Grove SJ921855 Adult 1
21 Jul 1997 Castlegate, Prestbury SJ893769 Adult 2
18 Jul 1997 Dane-in-Shaw SJ8762 Adult 1
1997 Carleton Road, Higher Poynton SJ944838 Adult 17 08 Jul 1997 - 24 Jul 1997
27 Jul 1996 Bradwell Road, Hazel Grove SJ921855 Adult 1
25 Jul 1996 Higher Poynton SJ9484 Adult 1
25 Jul 1996 Poynton SJ9384 Adult 1+ several


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025