Cheshire Moth Charts (VC58) logo

Species Records

Rivula sericealis Straw Dot

All records

12,191 records (29,660+ individuals)
Show phenology

CSV Download (all records)

Page 103 of 122 (100 records per page)
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103 104  105  106  107  108  109  110  111  112  113  114  115  116  117  118  119  120  121  122  

Date Site OS Grid Ref Stage Quantity Comment
24 Aug 2007 Weston Grove, Upton, Chester SJ416692 Adult 4
24 Aug 2007 Thorn Brow Farm Mews, Appleton Thorn SJ637839 Adult 1
24 Aug 2007 Dee Estuary:Burton Point Farm SJ304739 Adult 1 by car park
24 Aug 2007 Linley Lane, Alsager SJ819545 Adult 1
24 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 1
23 Aug 2007 Marbury Country Park SJ65147645 Adult 16
23 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
23 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1 photo available
23 Aug 2007 Linley Lane, Alsager SJ819545 Adult 2
23 Aug 2007 Back Lane, Shavington SJ712521 Adult 4
23 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 1
22 Aug 2007 Keswick Avenue, Bromborough SJ344798 Adult 1
22 Aug 2007 Broomhall, Nantwich SJ628472 Adult 1
22 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
22 Aug 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
22 Aug 2007 Shepherd's Lane, Chester SJ411681 Adult 1
22 Aug 2007 Burleydam SJ617429 Adult 1 Field-Pasture with tall hedges
22 Aug 2007 Weston Grove, Upton, Chester SJ416692 Adult 2
22 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
22 Aug 2007 Stockport Road West, Bredbury SJ913912 Adult 1
22 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 2
21 Aug 2007 Marbury Country Park SJ65147645 Adult 6
21 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
21 Aug 2007 Burleydam SJ617429 Adult 1 Outhouses-Buildings and hedges bordering on fields
21 Aug 2007 Burleydam SJ617429 Adult 4 Outhouses-Buildings and hedges bordering on fields
21 Aug 2007 Rope Lane, Rope, Crewe SJ692531 Adult 2
21 Aug 2007 Buerton SJ6843 Adult 1
21 Aug 2007 Pensby SJ265841 Adult 1
21 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
21 Aug 2007 Back Lane, Shavington SJ712521 Adult 1
21 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 2
20 Aug 2007 Marbury Country Park SJ65147645 Adult 1
20 Aug 2007 Broomhall, Nantwich SJ628472 Adult 1
20 Aug 2007 Saltersley Moss SJ8280 Adult 1
20 Aug 2007 Knowle Close, Great Sutton SJ381751 Adult 1 photo available
19 Aug 2007 Marbury Country Park SJ65147645 Adult 1
19 Aug 2007 Broomhall, Nantwich SJ628472 Adult 1
19 Aug 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
19 Aug 2007 Baddiley Mere SJ5950 Adult 4
19 Aug 2007 Back Lane, Shavington SJ712521 Adult 1
18 Aug 2007 Marbury Country Park SJ65147645 Adult 1
17 Aug 2007 Marbury Country Park SJ65147645 Adult 1
17 Aug 2007 Weston Grove, Upton, Chester SJ416692 Adult 1
14 Aug 2007 Marbury Country Park SJ65147645 Adult 2
14 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 5
14 Aug 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 2
14 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 1
13 Aug 2007 Marbury Country Park SJ65147645 Adult 4
13 Aug 2007 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 1 by lower railway bridge. cloudy, warm
13 Aug 2007 Brushes SJ979991 Adult 4
12 Aug 2007 Marbury Country Park SJ65147645 Adult 1
11 Aug 2007 Cliff View, Alvanley SJ506733 Adult 1 22 between 26/5-7/9
11 Aug 2007 Carleton Road, Higher Poynton SJ944838 Adult 3
11 Aug 2007 Marbury Country Park SJ65147645 Adult 4
11 Aug 2007 Broomhall, Nantwich SJ628472 Adult 1
11 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
11 Aug 2007 Jepsonclough Farm, Adlington SJ9380 Adult 2
11 Aug 2007 Bramhalls Park, Anderton SJ645754 Adult 1
11 Aug 2007 Clamhunger Lane, Mere SJ736813 Adult 2
10 Aug 2007 Carleton Road, Higher Poynton SJ944838 Adult 3
10 Aug 2007 Marbury Country Park SJ65147645 Adult 12
10 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
10 Aug 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
09 Aug 2007 Marbury Country Park SJ65147645 Adult 3
09 Aug 2007 Bickley Hall Farm SJ526479 Adult 1+
08 Aug 2007 Marbury Country Park SJ65147645 Adult 3
08 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
08 Aug 2007 Back Lane, Shavington SJ712521 Adult 1
04 Aug 2007 Keswick Avenue, Bromborough SJ344798 Adult 1
04 Aug 2007 Marbury Country Park SJ65147645 Adult 5
04 Aug 2007 Chadkirk Farm (behind house and next to Chapel) SJ940903 Adult 1
04 Aug 2007 Burleydam SJ617429 Adult 2 Outhouses-Buildings and hedges bordering on fields
04 Aug 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
03 Aug 2007 Keswick Avenue, Bromborough SJ344798 Adult 1
03 Aug 2007 Marbury Country Park SJ65147645 Adult 4
03 Aug 2007 Buerton SJ6843 Adult 1
03 Aug 2007 Jacksons Brickworks, Higher Poynton SJ9484 Adult 2
01 Aug 2007 Marbury Country Park SJ65147645 Adult 1
01 Aug 2007 Lismore Road, Dukinfield SJ946973 Adult 1
01 Aug 2007 Dee Estuary:Burton Point Farm:compt11 (arable field) SJ305738 Adult 1 path by footbridge:cloudy: warm
27 Jul 2007 Marbury Country Park SJ65147645 Adult 1
27 Jul 2007 Burleydam SJ617429 Adult 1 Outhouses-Buildings and hedges bordering on fields
27 Jul 2007 Dee Estuary:Burton Point Farm: Moth trap site by tractor shed SJ304741 Adult 1 cloudy at first: warm
25 Jul 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
24 Jul 2007 Marbury Country Park SJ65147645 Adult 1
23 Jul 2007 Keswick Avenue, Bromborough SJ344798 Adult 1
23 Jul 2007 Buerton SJ6843 Adult 1
23 Jul 2007 Westover, Romiley SJ931900 Adult 1
23 Jul 2007 Back Lane, Shavington SJ712521 Adult 1
22 Jul 2007 Shannon Close, Willaston, Nantwich SJ676525 Adult 1
22 Jul 2007 Etherow Country Park, Compstall SJ970915 Adult 1
21 Jul 2007 Etherow Country Park, Compstall SJ970915 Adult 1
20 Jul 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
19 Jul 2007 Marbury Country Park SJ65147645 Adult 1
19 Jul 2007 Kensington Road, Cheadle Heath, Stockport SJ878893 Adult 1
19 Jul 2007 Stiles Avenue, Marple SJ954891 Adult 1
18 Jul 2007 Gleneagles Road, Heald Green SJ853863 Adult 1
18 Jul 2007 Clamhunger Lane, Mere SJ736813 Adult 1
17 Jul 2007 Athol Road, Bramhall SJ887842 Adult 1
17 Jul 2007 Marbury Country Park SJ65147645 Adult 1


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025