Cheshire Moth Charts (VC58) logo

Species Records

Graphiphora augur Double Dart

All records

933 records (1,324+ individuals)
Show phenology

CSV Download (all records)

Page 10 of 10 (100 records per page)
1  2  3  4  5  6  7  8  9  10 

Date Site OS Grid Ref Stage Quantity Comment
1903 Ince Marsh SJ4676 Not recorded 1+ undated, Day (1903)
1903 Vicars Cross SJ4466 Not recorded 1+ undated, Day (1903)
1903 Wallasey SJ2792 Not recorded 1+ undated, Day (1903)
1903 Wallasey SJ2792 Not recorded 1+ undated, Day (1903)
1899 Northenden SJ8291 Adult 1 Man Ent Soc 11:21, grid reference not provided
04 Jul 1892 Curzon Park, Chester SJ3965 Adult 1 Noctua augur. Grid ref not provided. Entom 25:248. near Chester - imago at sugar, larvae common, Day (1903)
04 May 1889 Caughall SJ4170 Larval 1 Noctua augur. Caughalll Lane. Grid ref not provided. Entom. 22:291-299
1889 Chester SJ4065 Adult 1+ grid reference not provided. Entom. 23:61-65
1887 Lymm SJ6684 Adult 1 Man Ent Soc 11:21, grid reference not provided
1887 Delamere SJ5570 Adult 1 Man Ent Soc 11:21, grid reference not provided
1885 Cheshire Unknown Not recorded 1+ undated East Cheshire, Walker (1885)
1885 Chester SJ4066 Not recorded 1+ undated, Walker (1885)
1885 Wirral SJ28 Not recorded 1+ undated, Walker (1885)
11 Jun 1879 Wallasey Dunes SJ2792 Adult 1 grid reference not provided, Young Nat. 1:268. July. year and grid reference not provided. Young Nat. 1:204-207.
1800 Macclesfield SJ9070 Adult 1+ grid reference unknown, BRC Ref: V06_00078
1800 SJ66 SJ66 Not recorded 1+ BRC Ref: V05_17393, date pre 1941
1800 SJ54 SJ54 Not recorded 1+ BRC Ref: V05_12688, date pre 1941
1800 SJ76 SJ76 Not recorded 1+ BRC Ref: V05_21324, date pre 1941
1800 SJ96 SJ96 Not recorded 1+ BRC Ref: V05_31977, date pre 1941
1800 SJ58 SJ58 Not recorded 1+ BRC Ref: V05_14826, date pre 1941
1800 Wilmslow SJ8481 Not recorded 1+ BRC Ref: V05_29091, date pre 1941, Wilmslow in SJ88
1800 SJ65 SJ65 Not recorded 1+ BRC Ref: V05_16802, date pre 1941
1800 SJ56 SJ56 Not recorded 1+ BRC Ref: V05_13300, pre 1941
1800 SJ99 SJ99 Not recorded 1+ BRC Ref: V06_01032, date pre 1941
1800 SJ98 SJ98 Not recorded 1+ BRC Ref: V06_00774, date pre 1941
1800 SJ45 SJ45 Not recorded 1+ BRC Ref: V05_11357, date pre 1941
1800 SJ55 SJ55 Not recorded 1+ BRC Ref: V05_12938, date pre 1941
1800 SJ64 SJ64 Not recorded 1+ BRC Ref: V05_15743, date pre 1941
1800 SJ75 SJ75 Not recorded 1+ BRC Ref: V05_21081, date pre 1941
1800 SJ74 SJ74 Not recorded 1+ BRC Ref: V05_20002, date pre 1941
1800 Lymm SJ6887 Not recorded 1+ BRC Ref: V05_18457, Lymm in SJ68, pre 1941
1800 SJ37 SJ37 Not recorded 1+ BRC Ref: V05_05470, date pre 1941
1800 SJ67 SJ67 Not recorded 1+ BRC Ref: V05_17882, date pre 1941


Contact: paul.hopkins+cheshiremothcharts@gmail.com
Updated: 19th April 2025