Summary of recorded quantities of adult moths of this species by week and year. (Show records for all stages)
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
|
Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 38 | 15 | 77 | 284 | 404+ | 527 | 248 | 61 | 20 | 25 | 28 | 2 | 15 | 3 | 1 | 37 | 1 | 1 | ||||||||||||||||||||||||||||||||||
2023 | 2 | 23 | 86 | 203 | 232 | 138 | 158+ | 127 | 164 | 64 | 17 | 2 | 23 | 161 | 76 | 159 | 462 | 383 | 59 | 5 | 2 | 2 | |||||||||||||||||||||||||||||||
2022 | 1 | 4 | 52 | 88 | 186 | 269 | 71 | 50 | 24 | 19 | 12 | 12 | 1 | 5 | 4 | 8 | 2 | 7 | 20 | 24 | 1 | ||||||||||||||||||||||||||||||||
2021 | 2 | 14 | 53 | 132 | 92 | 62 | 34 | 15 | 4 | 5 | 1 | 6 | 4 | 19 | 10 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||
2020 | 6 | 15 | 23 | 11 | 13 | 15 | 37 | 31 | 8 | 2 | 1 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
2019 | 1 | 1 | 2 | 4 | 11 | 5 | 2 | 4 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
2018 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
2017 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 |